United Kingdom
You need to upgrade your Flash Player
| Country Ranking | University Name | World Ranking | Category | Article | H-Index | Citation | Google Scholar | Impact | Collaboration | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Oxford | 8 | A++ | 103.47 | 53.65 | 96.26 | 44.88 | 70.89 | 76.69 | 445.83 |
| 2 | University of Cambridge | 11 | A++ | 102.17 | 53.54 | 95.62 | 32.07 | 71.01 | 73.82 | 428.24 |
| 3 | Imperial College | 16 | A++ | 98.93 | 52.13 | 90.68 | 31.56 | 67.73 | 73.60 | 414.64 |
| 4 | University College London | 20 | A++ | 98.87 | 50.31 | 89.15 | 32.01 | 67.44 | 70.10 | 407.88 |
| 5 | University of Manchester | 39 | A++ | 94.50 | 47.22 | 81.21 | 31.41 | 62.80 | 64.68 | 381.83 |
| 6 | University of Edinburgh | 48 | A++ | 89.70 | 48.29 | 79.74 | 30.95 | 62.32 | 64.42 | 375.41 |
| 7 | Kings College London | 79 | A++ | 87.34 | 46.62 | 76.63 | 30.43 | 61.00 | 58.88 | 360.89 |
| 8 | University of Bristol | 80 | A++ | 86.83 | 46.37 | 76.34 | 30.80 | 61.01 | 59.07 | 360.42 |
| 9 | University of Glasgow | 92 | A++ | 83.70 | 45.61 | 74.36 | 30.81 | 59.64 | 59.77 | 353.89 |
| 10 | University of Birmingham | 101 | A++ | 85.33 | 45.10 | 74.05 | 30.38 | 59.78 | 57.07 | 351.72 |
| 11 | University of Nottingham | 108 | A+ | 86.21 | 44.75 | 73.64 | 30.61 | 58.81 | 55.89 | 349.90 |
| 12 | University of Sheffield | 115 | A+ | 84.03 | 44.70 | 74.12 | 30.76 | 59.13 | 55.94 | 348.67 |
| 13 | University of Southampton | 123 | A+ | 83.46 | 44.39 | 73.02 | 30.71 | 58.69 | 56.39 | 346.66 |
| 14 | University of Leeds | 128 | A+ | 83.99 | 43.84 | 72.47 | 30.66 | 58.43 | 55.70 | 345.08 |
| 15 | University of Liverpool | 141 | A+ | 82.13 | 43.53 | 71.21 | 30.71 | 58.61 | 56.17 | 342.37 |
| 16 | University of Newcastle upon Tyne | 149 | A+ | 80.51 | 44.24 | 71.79 | 30.18 | 58.28 | 54.78 | 339.78 |
| 17 | Queens University Belfast | 184 | A+ | 78.30 | 41.41 | 67.48 | 30.02 | 56.55 | 60.78 | 334.54 |
| 18 | Cardiff University | 191 | A+ | 81.77 | 41.97 | 68.06 | 30.75 | 57.00 | 53.74 | 333.28 |
| 19 | Durham University | 199 | A+ | 78.27 | 43.74 | 69.94 | 30.50 | 57.42 | 52.03 | 331.89 |
| 20 | University of Leicester | 209 | A+ | 78.06 | 43.84 | 69.32 | 30.65 | 57.74 | 51.39 | 330.99 |
| 21 | University of Aberdeen | 218 | A+ | 78.20 | 42.37 | 68.73 | 30.53 | 56.69 | 53.73 | 330.24 |
| 22 | University of York | 234 | A+ | 78.12 | 42.42 | 68.84 | 30.48 | 57.02 | 51.25 | 328.12 |
| 23 | University of Warwick | 235 | A+ | 79.90 | 41.36 | 67.60 | 30.56 | 57.01 | 51.65 | 328.08 |
| 24 | The University of Dundee | 266 | A | 75.62 | 43.79 | 68.55 | 30.39 | 56.90 | 50.15 | 325.39 |
| 25 | University of Saint Andrews | 270 | A | 76.95 | 42.02 | 67.18 | 30.56 | 56.76 | 51.27 | 324.73 |
| 26 | University of East Anglia | 338 | A | 75.94 | 41.11 | 66.40 | 30.62 | 55.85 | 48.42 | 318.35 |
| 27 | The University of Reading | 344 | A | 75.75 | 40.04 | 66.42 | 30.63 | 55.84 | 49.04 | 317.73 |
| 28 | University of Sussex | 348 | A | 74.80 | 41.21 | 66.88 | 30.60 | 55.80 | 48.12 | 317.42 |
| 29 | University of Bath | 350 | A | 76.06 | 40.25 | 65.89 | 30.58 | 55.84 | 48.63 | 317.26 |
| 30 | University of Exeter | 364 | A | 75.86 | 40.04 | 65.79 | 30.58 | 55.64 | 48.56 | 316.47 |
| 31 | University of Strathclyde | 365 | A | 76.11 | 39.19 | 65.13 | 30.60 | 55.53 | 49.78 | 316.33 |
| 32 | Lancaster University | 373 | A | 75.78 | 40.15 | 65.79 | 30.03 | 55.54 | 48.84 | 316.12 |
| 33 | University of Surrey | 434 | A | 74.70 | 38.73 | 64.94 | 30.60 | 55.26 | 48.57 | 312.80 |
| 34 | LOUGHBOROUGH University | 452 | A | 76.07 | 37.72 | 64.59 | 30.51 | 55.00 | 48.13 | 312.02 |
| 35 | Queen Mary University of London | 456 | A | 73.82 | 40.25 | 65.04 | 30.43 | 55.23 | 47.14 | 311.90 |
| 36 | Brunel University | 477 | A | 74.31 | 39.03 | 64.51 | 30.47 | 54.92 | 47.83 | 311.07 |
| 37 | SWANSEA University | 513 | B++ | 73.93 | 38.28 | 64.29 | 30.05 | 54.82 | 48.16 | 309.53 |
| 38 | University of Ulster | 532 | B++ | 72.62 | 37.21 | 63.74 | 30.27 | 54.42 | 50.65 | 308.91 |
| 39 | Open University | 550 | B++ | 73.34 | 38.53 | 64.20 | 30.56 | 54.71 | 47.01 | 308.35 |
| 40 | University of HULL | 586 | B++ | 73.09 | 38.33 | 64.35 | 30.22 | 54.74 | 46.62 | 307.35 |
| 41 | University of Plymouth | 604 | B++ | 73.37 | 37.97 | 63.86 | 30.13 | 54.59 | 47.01 | 306.94 |
| 42 | BANGOR University | 613 | B++ | 72.80 | 38.17 | 63.99 | 30.06 | 54.54 | 47.24 | 306.80 |
| 43 | University of Kent | 618 | B++ | 73.57 | 37.52 | 63.87 | 30.46 | 54.50 | 46.68 | 306.59 |
| 44 | Keele University | 620 | B++ | 72.89 | 38.17 | 64.14 | 30.20 | 54.68 | 46.50 | 306.57 |
| 45 | University of Portsmouth | 640 | B++ | 72.39 | 38.73 | 64.17 | 30.07 | 54.42 | 46.08 | 305.87 |
| 46 | HeriotEWatt University | 643 | B++ | 73.00 | 37.21 | 63.74 | 30.23 | 54.48 | 47.19 | 305.84 |
| 47 | Liverpool John Moores University | 644 | B++ | 72.33 | 38.33 | 64.17 | 30.04 | 54.50 | 46.46 | 305.82 |
| 48 | London School of Economics and Political Science | 668 | B++ | 73.29 | 36.66 | 63.69 | 30.75 | 54.16 | 46.53 | 305.07 |
| 49 | University of Essex | 693 | B++ | 72.56 | 37.47 | 63.64 | 30.53 | 54.17 | 46.02 | 304.39 |
| 50 | Cranfield University | 706 | B++ | 72.85 | 36.91 | 63.73 | 30.22 | 54.33 | 46.07 | 304.11 |
| 51 | University of Stirling | 719 | B++ | 72.50 | 36.96 | 63.44 | 30.22 | 54.16 | 46.44 | 303.72 |
| 52 | University of BRADFORD | 728 | B++ | 72.26 | 36.81 | 63.48 | 30.10 | 54.24 | 46.22 | 303.11 |
| 53 | ASTON University | 757 | B++ | 72.03 | 36.96 | 63.37 | 30.04 | 54.17 | 45.77 | 302.34 |
| 54 | CITY University London | 767 | B++ | 72.30 | 36.20 | 63.25 | 30.63 | 54.03 | 45.60 | 302.02 |
| 55 | Royal Holloway, U. of London | 772 | B++ | 72.60 | 37.72 | 63.92 | 27.49 | 54.32 | 45.82 | 301.87 |
| 56 | Aberystwyth University | 795 | B++ | 68.71 | 37.31 | 63.51 | 30.04 | 54.11 | 46.57 | 300.25 |
| 57 | University of Hertfordshire | 803 | B++ | 66.83 | 38.38 | 63.79 | 30.12 | 54.45 | 45.94 | 299.51 |
| 58 | University of London E St Georges | 829 | B++ | 72.11 | 39.89 | 65.52 | 18.11 | 55.01 | 46.35 | 296.99 |
| 59 | Manchester Metropolitan University | 845 | B++ | 65.57 | 36.61 | 63.27 | 30.09 | 54.03 | 45.65 | 295.23 |
| 60 | University of Central Lancashire | 920 | B+ | 59.62 | 36.61 | 63.14 | 29.12 | 54.08 | 45.34 | 287.90 |
| 61 | Birkbeck University of London | 1052 | B+ | 28.90 | 37.72 | 63.46 | 30.07 | 54.05 | 45.32 | 259.53 |
| 62 | University of Salford | 1054 | B+ | 53.66 | 31.76 | 63.01 | 30.12 | 35.19 | 45.28 | 259.02 |
| 63 | University of the West of England | 1065 | B+ | 49.59 | 36.05 | 63.00 | 30.08 | 31.96 | 45.04 | 255.72 |
| 64 | Sheffield Hallam University | 1076 | B+ | 48.96 | 33.35 | 54.68 | 30.06 | 40.41 | 45.05 | 252.51 |
| 65 | Nottingham Trent University | 1094 | B+ | 41.12 | 35.47 | 58.56 | 30.01 | 39.13 | 42.95 | 247.23 |
| 66 | Oxford Brookes University | 1117 | B+ | 41.75 | 36.15 | 55.32 | 30.02 | 33.48 | 45.07 | 241.79 |
| 67 | University of Brighton | 1124 | B+ | 33.29 | 33.88 | 58.78 | 28.78 | 37.90 | 45.04 | 237.67 |
| 68 | University of Glamorgan | 1178 | B+ | 39.56 | 32.29 | 51.63 | 25.11 | 27.30 | 45.25 | 221.14 |
| 69 | Glasgow Caledonian University | 1232 | B+ | 34.54 | 28.58 | 41.96 | 21.04 | 31.71 | 45.15 | 202.97 |
| 70 | Kingston University London | 1246 | B+ | 40.81 | 26.45 | 36.08 | 28.98 | 26.43 | 39.83 | 198.60 |
| 71 | Northumbria University | 1248 | B+ | 37.99 | 30.17 | 39.70 | 20.97 | 29.78 | 39.46 | 198.07 |
| 72 | University of Greenwich | 1254 | B+ | 33.91 | 27.52 | 34.84 | 27.69 | 27.53 | 45.14 | 196.63 |
| 73 | London Business School | 1280 | B+ | 17.30 | 33.88 | 46.06 | 30.21 | 20.37 | 41.95 | 189.77 |
| 74 | De Montfort University | 1314 | B+ | 32.66 | 28.05 | 35.78 | 30.01 | 24.44 | 31.87 | 182.81 |
| 75 | Scottish Agricultural College | 1317 | B+ | 19.49 | 32.29 | 47.23 | 10.03 | 27.99 | 45.05 | 182.09 |
| 76 | University of Westminster | 1333 | B+ | 31.72 | 26.98 | 31.34 | 28.10 | 22.61 | 36.10 | 176.85 |
| 77 | Coventry University | 1346 | B+ | 30.78 | 25.39 | 32.28 | 25.04 | 23.11 | 37.97 | 174.57 |
| 78 | University of Wolverhampton | 1377 | B+ | 31.72 | 25.39 | 29.84 | 19.81 | 24.85 | 35.48 | 167.09 |
| 79 | London Metropolitan University | 1435 | B+ | 31.09 | 22.21 | 25.39 | 27.69 | 20.61 | 26.52 | 153.51 |
| 80 | Bournemouth University | 1442 | B+ | 31.09 | 21.68 | 24.34 | 25.99 | 19.92 | 28.26 | 151.29 |
| 81 | University of Huddersfield | 1443 | B+ | 22.32 | 26.98 | 31.79 | 23.55 | 23.82 | 22.28 | 150.75 |
| 82 | Staffordshire University | 1447 | B+ | 25.76 | 27.52 | 33.71 | 15.47 | 24.62 | 22.91 | 149.99 |
| 83 | Napier University | 1458 | B+ | 18.87 | 23.27 | 32.62 | 21.92 | 18.92 | 32.24 | 147.84 |
| 84 | Robert Gordon University | 1479 | B+ | 14.79 | 26.98 | 32.85 | 17.91 | 21.50 | 30.00 | 144.03 |
| 85 | Middlesex University | 1539 | B | 19.49 | 21.15 | 21.10 | 30.05 | 12.81 | 22.53 | 127.14 |
| 86 | Leeds Metropolitan University | 1619 | B | 14.48 | 20.09 | 19.26 | 23.14 | 12.10 | 20.17 | 109.24 |
| 87 | GOLDSMITHS, University of London | 1630 | B | 8.84 | 22.21 | 26.41 | 19.27 | 12.58 | 18.80 | 108.11 |
| 88 | University of East London | 1677 | B | 16.99 | 16.38 | 15.61 | 20.90 | 13.21 | 15.56 | 98.64 |
| 89 | University of Abertay Dundee | 1699 | B | 11.66 | 21.15 | 15.98 | 7.17 | 13.69 | 24.77 | 94.42 |
| 90 | University of Teesside | 1713 | B | 14.79 | 16.91 | 18.99 | 11.46 | 12.26 | 17.31 | 91.72 |
| 91 | University of Sunderland | 1728 | B | 6.96 | 21.15 | 17.64 | 11.80 | 12.16 | 18.30 | 88.00 |
| 92 | London South Bank University | 1805 | B | 13.23 | 11.61 | 8.19 | 24.23 | 7.99 | 10.71 | 75.95 |
| 93 | Anglia Ruskin University | 1895 | B | 10.40 | 12.14 | 10.75 | 8.54 | 7.83 | 11.08 | 60.74 |
| 94 | University of Northampton | 1906 | B | 4.13 | 16.91 | 11.84 | 8.27 | 7.67 | 9.71 | 58.53 |
| 95 | University of Bolton | 1938 | B | 2.88 | 16.91 | 10.11 | 5.49 | 5.82 | 11.46 | 52.66 |
| 96 | University of Gloucestershire | 1972 | B | 6.02 | 11.08 | 6.31 | 9.22 | 5.50 | 9.46 | 47.58 |
| 97 | University of Derby | 1986 | B | 3.51 | 11.08 | 8.64 | 8.88 | 5.77 | 7.85 | 45.72 |
Tags: URAP, Academic Peformance, University Ranking, Top universities in United Kingdom