United States of America
You need to upgrade your Flash Player
| Country Ranking | University Name | World Ranking | Category | Article | H-Index | Citation | Google Scholar | Impact | Collaboration | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harvard University | 1 | A++ | 144.00 | 72.00 | 126.00 | 43.44 | 108.00 | 90.00 | 583.44 |
| 2 | Johns Hopkins University | 2 | A++ | 108.02 | 56.68 | 108.56 | 43.66 | 77.64 | 68.58 | 463.14 |
| 3 | Stanford University | 4 | A++ | 106.10 | 56.83 | 106.31 | 42.88 | 77.21 | 65.78 | 455.10 |
| 4 | University of Washington Seattle | 5 | A++ | 108.57 | 56.78 | 105.74 | 40.55 | 74.01 | 64.51 | 450.16 |
| 5 | University of California Berkeley | 6 | A++ | 107.98 | 55.77 | 102.25 | 42.16 | 74.23 | 67.48 | 449.87 |
| 6 | University of California Los Angeles | 7 | A++ | 110.22 | 55.26 | 104.23 | 36.04 | 73.64 | 67.27 | 446.65 |
| 7 | University of Michigan Ann Arbor | 9 | A++ | 114.03 | 54.81 | 103.57 | 32.60 | 72.66 | 64.34 | 442.00 |
| 8 | University of Pennsylvania | 12 | A++ | 103.51 | 54.66 | 99.88 | 31.95 | 72.82 | 60.69 | 423.52 |
| 9 | Massachusetts Institute of Technology | 13 | A++ | 96.18 | 57.39 | 97.78 | 37.38 | 71.48 | 60.80 | 421.02 |
| 10 | Columbia University New York | 14 | A++ | 101.40 | 53.19 | 95.34 | 35.71 | 69.45 | 61.24 | 416.33 |
| 11 | University of California San Diego | 15 | A++ | 101.20 | 54.46 | 97.28 | 31.67 | 71.46 | 59.88 | 415.96 |
| 12 | Yale University | 17 | A++ | 97.99 | 53.75 | 94.00 | 36.27 | 70.54 | 60.46 | 413.00 |
| 13 | University of California San Francisco | 18 | A++ | 97.24 | 54.61 | 96.99 | 31.17 | 73.28 | 59.39 | 412.68 |
| 14 | Duke University | 19 | A++ | 98.20 | 53.39 | 93.75 | 37.66 | 68.95 | 59.10 | 411.06 |
| 15 | Cornell University | 21 | A++ | 99.61 | 51.93 | 91.86 | 35.60 | 67.58 | 61.13 | 407.70 |
| 16 | University of Chicago | 22 | A++ | 90.03 | 50.76 | 85.33 | 60.00 | 65.15 | 54.86 | 406.13 |
| 17 | University of Wisconsin Madison | 23 | A++ | 101.91 | 50.66 | 90.98 | 32.32 | 67.35 | 59.64 | 402.87 |
| 18 | University of Pittsburgh | 25 | A++ | 99.69 | 51.52 | 91.91 | 31.63 | 68.05 | 58.83 | 401.64 |
| 19 | University of Minnesota | 27 | A++ | 97.29 | 49.25 | 86.47 | 40.27 | 65.07 | 56.91 | 395.24 |
| 20 | University of California Davis | 29 | A++ | 99.67 | 48.69 | 86.64 | 31.12 | 64.84 | 60.24 | 391.20 |
| 21 | University of North Carolina Chapel Hill | 31 | A++ | 95.43 | 51.42 | 88.35 | 31.76 | 67.50 | 55.39 | 389.84 |
| 22 | Ohio State University | 32 | A++ | 98.36 | 49.35 | 84.88 | 33.49 | 65.56 | 57.84 | 389.47 |
| 23 | Northwestern University | 33 | A++ | 95.58 | 51.12 | 87.10 | 32.76 | 66.54 | 56.26 | 389.36 |
| 24 | University of Florida | 34 | A++ | 101.10 | 47.63 | 82.91 | 32.82 | 63.24 | 59.48 | 387.18 |
| 25 | Washington University Saint Louis | 35 | A++ | 92.80 | 51.72 | 87.88 | 31.88 | 67.42 | 55.11 | 386.81 |
| 26 | Pennsylvania State University | 36 | A++ | 96.45 | 49.45 | 84.04 | 32.40 | 63.50 | 57.78 | 383.61 |
| 27 | California Institute of Technology Caltech | 41 | A++ | 87.79 | 52.33 | 83.15 | 31.10 | 66.99 | 57.28 | 378.65 |
| 28 | New York University | 51 | A++ | 91.09 | 49.70 | 81.95 | 33.30 | 63.04 | 54.89 | 373.97 |
| 29 | University of Illinois Urbana Champaign | 56 | A++ | 92.61 | 46.87 | 80.21 | 32.20 | 63.16 | 55.38 | 370.43 |
| 30 | University of Arizona | 61 | A++ | 90.17 | 48.74 | 79.63 | 30.76 | 63.13 | 56.51 | 368.95 |
| 31 | Emory University | 62 | A++ | 88.52 | 49.30 | 81.74 | 31.02 | 63.56 | 53.77 | 367.91 |
| 32 | Princeton University | 63 | A++ | 84.49 | 48.49 | 77.49 | 42.44 | 61.47 | 52.99 | 367.36 |
| 33 | Boston University | 64 | A++ | 88.04 | 48.79 | 81.30 | 31.71 | 63.06 | 54.26 | 367.16 |
| 34 | University of Southern California | 65 | A++ | 90.38 | 47.48 | 80.10 | 31.66 | 62.18 | 54.96 | 366.76 |
| 35 | Vanderbilt University | 67 | A++ | 87.73 | 48.19 | 80.08 | 31.14 | 63.36 | 53.43 | 363.92 |
| 36 | University of Texas Austin | 71 | A++ | 90.20 | 46.72 | 78.45 | 32.29 | 61.40 | 53.71 | 362.77 |
| 37 | University of California Irvine | 76 | A++ | 88.02 | 47.63 | 79.20 | 30.78 | 61.73 | 53.91 | 361.26 |
| 38 | University of Maryland | 78 | A++ | 90.26 | 46.62 | 77.28 | 30.80 | 61.46 | 54.65 | 361.07 |
| 39 | Texas A&M University | 84 | A++ | 91.37 | 45.10 | 75.03 | 30.79 | 59.81 | 54.35 | 356.46 |
| 40 | University of Utah | 89 | A++ | 86.55 | 46.87 | 77.42 | 30.73 | 61.27 | 51.99 | 354.83 |
| 41 | Michigan State University | 90 | A++ | 89.01 | 45.25 | 75.14 | 31.79 | 59.62 | 53.79 | 354.60 |
| 42 | Purdue University | 96 | A++ | 89.67 | 45.25 | 74.70 | 30.75 | 60.21 | 52.43 | 353.01 |
| 43 | University of Rochester | 100 | A++ | 83.70 | 47.12 | 76.19 | 30.92 | 62.12 | 51.68 | 351.73 |
| 44 | University of Colorado Boulder | 103 | A++ | 84.80 | 46.87 | 76.17 | 30.82 | 60.51 | 52.24 | 351.41 |
| 45 | University of California Santa Barbara | 104 | A++ | 83.90 | 47.53 | 75.73 | 30.73 | 60.87 | 52.61 | 351.37 |
| 46 | University of Virginia | 107 | A++ | 84.80 | 46.21 | 75.96 | 30.67 | 60.68 | 52.01 | 350.32 |
| 47 | University of Iowa | 111 | A+ | 85.13 | 45.61 | 75.40 | 31.39 | 60.67 | 51.39 | 349.58 |
| 48 | Rutgers University | 112 | A+ | 85.93 | 45.30 | 74.28 | 31.44 | 59.69 | 52.66 | 349.30 |
| 49 | University of Alabama Birmingham | 113 | A+ | 83.81 | 46.77 | 75.72 | 30.68 | 61.02 | 51.03 | 349.04 |
| 50 | Case Western Reserve University | 114 | A+ | 83.12 | 46.92 | 76.49 | 30.80 | 60.49 | 50.88 | 348.70 |
| 51 | University of Miami | 116 | A+ | 86.47 | 45.66 | 74.45 | 30.70 | 59.24 | 51.76 | 348.28 |
| 52 | University of Illinois Chicago | 117 | A+ | 85.89 | 44.65 | 74.87 | 31.37 | 59.57 | 51.85 | 348.19 |
| 53 | Georgia Institute of Technology | 124 | A+ | 85.65 | 45.61 | 74.09 | 31.11 | 58.92 | 51.07 | 346.45 |
| 54 | University of Maryland, Baltimore | 132 | A+ | 82.60 | 45.76 | 74.70 | 30.59 | 60.20 | 50.37 | 344.22 |
| 55 | University of Cincinnati | 136 | A+ | 82.18 | 45.81 | 73.58 | 30.77 | 60.18 | 50.80 | 343.32 |
| 56 | Tufts University | 144 | A+ | 80.09 | 46.01 | 73.73 | 30.73 | 59.59 | 50.94 | 341.09 |
| 57 | Brown University | 145 | A+ | 82.26 | 45.35 | 73.63 | 31.01 | 59.00 | 49.73 | 340.98 |
| 58 | Iowa State University | 147 | A+ | 83.97 | 43.84 | 71.78 | 31.15 | 58.83 | 51.22 | 340.78 |
| 59 | Arizona State University | 157 | A+ | 83.38 | 43.89 | 72.05 | 30.70 | 58.17 | 50.38 | 338.56 |
| 60 | Stony Brook University | 159 | A+ | 80.81 | 45.10 | 72.53 | 30.40 | 59.05 | 50.52 | 338.40 |
| 61 | Oregon Health and Science University | 162 | A+ | 79.48 | 45.96 | 73.24 | 30.20 | 59.59 | 49.37 | 337.84 |
| 62 | University of Hawaii at Manoa | 168 | A+ | 80.59 | 44.95 | 70.82 | 30.68 | 58.73 | 51.32 | 337.09 |
| 63 | University of Georgia | 170 | A+ | 84.47 | 42.57 | 70.93 | 30.60 | 58.08 | 50.23 | 336.88 |
| 64 | Wayne State University | 172 | A+ | 81.17 | 44.44 | 71.78 | 30.80 | 58.61 | 49.75 | 336.56 |
| 65 | North Carolina State University | 175 | A+ | 84.12 | 42.22 | 70.48 | 30.91 | 57.90 | 50.08 | 335.72 |
| 66 | University of Kentucky | 180 | A+ | 82.87 | 43.18 | 71.17 | 30.67 | 58.02 | 49.51 | 335.42 |
| 67 | Yeshiva University | 188 | A+ | 78.50 | 45.40 | 71.61 | 30.56 | 59.45 | 48.52 | 334.03 |
| 68 | University of Colorado at Denver | 189 | A+ | 77.97 | 45.25 | 72.42 | 30.71 | 58.99 | 48.49 | 333.84 |
| 69 | University of California Riverside | 193 | A+ | 79.26 | 44.34 | 69.98 | 30.65 | 58.41 | 50.15 | 332.78 |
| 70 | University of Massachusetts Amherst | 197 | A+ | 79.85 | 43.79 | 69.93 | 30.69 | 57.87 | 50.04 | 332.16 |
| 71 | Indiana University | 202 | A+ | 80.54 | 43.08 | 69.84 | 31.09 | 57.42 | 49.79 | 331.75 |
| 72 | University of New Mexico | 207 | A+ | 79.24 | 43.89 | 70.49 | 30.82 | 57.74 | 49.03 | 331.21 |
| 73 | University of Tennessee Knoxville | 208 | A+ | 80.89 | 42.88 | 69.29 | 30.65 | 57.37 | 50.06 | 331.13 |
| 74 | University of California Santa Cruz | 212 | A+ | 77.26 | 45.35 | 70.63 | 30.64 | 58.12 | 48.83 | 330.83 |
| 75 | University of Missouri Columbia | 216 | A+ | 81.41 | 42.47 | 69.51 | 30.71 | 57.48 | 48.90 | 330.47 |
| 76 | Colorado State University | 220 | A+ | 80.53 | 42.57 | 69.32 | 30.66 | 57.65 | 49.33 | 330.06 |
| 77 | Carnegie Mellon University | 222 | A+ | 78.00 | 43.79 | 70.32 | 31.29 | 57.23 | 49.32 | 329.94 |
| 78 | Virginia Polytechnic Institute and State University | 224 | A+ | 82.20 | 41.61 | 68.82 | 30.68 | 57.00 | 49.40 | 329.71 |
| 79 | Rockefeller University | 231 | A+ | 73.97 | 47.63 | 70.42 | 30.60 | 58.71 | 47.39 | 328.72 |
| 80 | Florida State University | 232 | A+ | 80.08 | 42.12 | 69.19 | 30.73 | 57.16 | 49.07 | 328.35 |
| 81 | Wake Forest University | 233 | A+ | 77.44 | 44.34 | 70.30 | 30.61 | 58.03 | 47.43 | 328.15 |
| 82 | University of Medicine and Dentistry New Jersey | 236 | A+ | 77.78 | 43.84 | 70.18 | 30.28 | 58.14 | 47.72 | 327.94 |
| 83 | University of South Florida | 239 | A+ | 79.87 | 43.33 | 69.18 | 30.69 | 56.63 | 47.88 | 327.58 |
| 84 | Oregon State University | 240 | A+ | 80.19 | 42.17 | 68.65 | 30.70 | 56.96 | 48.83 | 327.50 |
| 85 | Virginia Commonwealth University | 245 | A+ | 78.37 | 43.03 | 69.40 | 30.62 | 57.52 | 48.04 | 326.98 |
| 86 | The University of Texas Health Science Center at San Antonio | 249 | A+ | 76.77 | 44.14 | 69.70 | 30.38 | 57.57 | 48.02 | 326.60 |
| 87 | Louisiana State University | 252 | A+ | 80.18 | 41.76 | 68.21 | 30.67 | 56.62 | 48.91 | 326.36 |
| 88 | State University of New York at Buffalo | 257 | A+ | 80.06 | 41.56 | 68.48 | 30.60 | 57.10 | 48.23 | 326.03 |
| 89 | Rice University | 261 | A | 77.18 | 43.99 | 68.87 | 30.71 | 57.22 | 47.82 | 325.80 |
| 90 | Georgetown University | 278 | A | 77.41 | 42.62 | 68.52 | 30.83 | 56.82 | 47.56 | 323.76 |
| 91 | University of Connecticut Storrs | 279 | A | 79.41 | 41.06 | 67.98 | 30.43 | 56.39 | 48.36 | 323.62 |
| 92 | University of South Carolina | 285 | A | 78.58 | 41.46 | 67.78 | 30.60 | 56.78 | 47.83 | 323.02 |
| 93 | University of Notre Dame | 287 | A | 76.67 | 42.12 | 68.04 | 30.62 | 56.94 | 48.53 | 322.92 |
| 94 | The University of Texas Southwestern Medical Center at Dallas | 295 | A | 81.30 | 39.34 | 66.84 | 30.64 | 57.46 | 46.88 | 322.47 |
| 95 | University of Delaware | 300 | A | 77.97 | 40.96 | 68.18 | 30.53 | 56.50 | 47.96 | 322.09 |
| 96 | Medical University of South Carolina | 301 | A | 76.38 | 42.42 | 68.50 | 30.48 | 57.35 | 46.82 | 321.96 |
| 97 | Thomas Jefferson University | 302 | A | 76.14 | 42.52 | 68.14 | 30.42 | 57.21 | 47.47 | 321.91 |
| 98 | George Washington University | 303 | A | 76.88 | 42.42 | 67.82 | 30.68 | 56.39 | 47.68 | 321.87 |
| 99 | University of Louisville | 311 | A | 76.45 | 42.37 | 67.44 | 30.57 | 56.84 | 47.82 | 321.49 |
| 100 | Medical College of Wisconsin | 315 | A | 75.94 | 42.52 | 67.79 | 30.46 | 57.11 | 46.91 | 320.72 |
| 101 | Dartmouth College | 316 | A | 76.80 | 42.32 | 67.55 | 30.62 | 56.58 | 46.84 | 320.72 |
| 102 | University of Nebraska Lincoln | 317 | A | 78.12 | 40.20 | 66.96 | 30.93 | 56.41 | 48.09 | 320.72 |
| 103 | University of Kansas Lawrence | 329 | A | 77.70 | 40.40 | 66.72 | 30.67 | 56.30 | 47.73 | 319.53 |
| 104 | Washington State University Pullman | 330 | A | 77.38 | 40.75 | 67.06 | 30.40 | 56.23 | 47.63 | 319.46 |
| 105 | University of Vermont | 333 | A | 75.99 | 41.61 | 67.25 | 30.60 | 56.63 | 47.12 | 319.20 |
| 106 | The University of Texas Medical Branch at Galveston | 334 | A | 75.48 | 41.36 | 67.29 | 30.45 | 56.99 | 47.11 | 318.68 |
| 107 | Tulane University | 336 | A | 75.35 | 41.92 | 67.08 | 30.60 | 56.22 | 47.33 | 318.50 |
| 108 | Drexel University | 339 | A | 76.20 | 41.41 | 66.95 | 30.52 | 56.24 | 46.93 | 318.25 |
| 109 | Temple University | 354 | A | 76.22 | 40.85 | 66.14 | 31.15 | 55.99 | 46.82 | 317.17 |
| 110 | University of Houston | 357 | A | 76.90 | 39.89 | 66.07 | 30.70 | 56.03 | 47.47 | 317.06 |
| 111 | Kansas State University | 371 | A | 76.86 | 39.94 | 65.81 | 30.63 | 55.89 | 47.08 | 316.21 |
| 112 | University of Mississippi | 376 | A | 75.93 | 40.04 | 65.96 | 30.52 | 56.10 | 47.33 | 315.88 |
| 113 | The University of Texas Health Science Center at Houston | 382 | A | 74.25 | 41.61 | 67.04 | 30.15 | 56.36 | 46.24 | 315.65 |
| 114 | Rensselaer Polytechnic Institute | 388 | A | 74.83 | 40.75 | 66.39 | 30.58 | 55.81 | 46.95 | 315.32 |
| 115 | Saint Louis University | 389 | A | 74.49 | 41.36 | 66.65 | 30.29 | 55.79 | 46.69 | 315.26 |
| 116 | University of Oklahoma | 392 | A | 76.50 | 39.34 | 65.79 | 30.66 | 55.82 | 46.96 | 315.07 |
| 117 | University of Oregon | 394 | A | 74.46 | 41.31 | 66.02 | 30.53 | 55.93 | 46.79 | 315.03 |
| 118 | University of Central Florida | 397 | A | 76.27 | 39.69 | 65.55 | 30.65 | 55.60 | 47.10 | 314.85 |
| 119 | University of Tennessee E Health Science Center at Memphis | 403 | A | 74.09 | 41.41 | 66.49 | 30.22 | 56.26 | 45.95 | 314.42 |
| 120 | University of Nebraska Medical Center | 407 | A | 74.49 | 40.80 | 66.24 | 30.15 | 56.17 | 46.29 | 314.14 |
| 121 | State University of New York at Albany | 409 | A | 75.17 | 40.45 | 65.69 | 30.14 | 55.99 | 46.67 | 314.11 |
| 122 | Texas Tech University | 419 | A | 76.46 | 39.08 | 65.34 | 30.65 | 55.43 | 46.79 | 313.75 |
| 123 | Northeastern University | 430 | A | 75.05 | 39.94 | 65.58 | 30.26 | 55.47 | 46.68 | 312.97 |
| 124 | Clemson University | 432 | A | 76.36 | 39.08 | 65.13 | 30.59 | 55.36 | 46.33 | 312.86 |
| 125 | Rush University | 437 | A | 74.06 | 40.96 | 66.13 | 30.20 | 55.57 | 45.82 | 312.73 |
| 126 | Medical College of Georgia | 438 | A | 73.92 | 40.35 | 65.77 | 30.20 | 55.78 | 46.67 | 312.69 |
| 127 | University of Arkansas for Medical Sciences | 440 | A | 74.05 | 40.80 | 65.82 | 30.15 | 55.87 | 45.91 | 312.61 |
| 128 | Auburn University | 447 | A | 76.66 | 38.17 | 65.00 | 30.62 | 55.14 | 46.52 | 312.12 |
| 129 | West Virginia University | 454 | A | 75.58 | 39.03 | 65.28 | 30.54 | 55.42 | 46.14 | 311.99 |
| 130 | George Mason University | 455 | A | 75.24 | 39.44 | 65.02 | 30.58 | 55.23 | 46.41 | 311.91 |
| 131 | San Diego State University | 462 | A | 74.80 | 39.94 | 65.34 | 30.36 | 55.14 | 46.09 | 311.68 |
| 132 | University of Nevada Reno | 463 | A | 74.44 | 39.99 | 65.18 | 30.47 | 55.28 | 46.27 | 311.63 |
| 133 | Oklahoma State University | 465 | A | 75.74 | 38.63 | 65.36 | 30.18 | 55.22 | 46.48 | 311.60 |
| 134 | Buffalo State College | 471 | A | 80.08 | 41.51 | 68.48 | 15.87 | 57.19 | 48.24 | 311.38 |
| 135 | Syracuse University | 476 | A | 74.26 | 39.44 | 65.36 | 30.76 | 55.14 | 46.16 | 311.12 |
| 136 | Loyola University Chicago | 482 | A | 73.94 | 40.15 | 65.37 | 30.10 | 55.39 | 45.75 | 310.71 |
| 137 | Georgia State University | 484 | A | 74.84 | 38.93 | 64.89 | 30.61 | 55.21 | 46.16 | 310.65 |
| 138 | University of Massachusetts Boston | 485 | A | 73.20 | 40.65 | 65.52 | 30.57 | 55.32 | 45.35 | 310.62 |
| 139 | University of Maine | 492 | A | 74.23 | 38.43 | 64.55 | 30.35 | 54.92 | 47.87 | 310.35 |
| 140 | Brandeis University | 493 | A | 72.91 | 40.96 | 65.05 | 30.41 | 55.34 | 45.65 | 310.32 |
| 141 | University of New Hampshire | 494 | A | 73.41 | 39.84 | 65.05 | 30.48 | 55.02 | 46.48 | 310.28 |
| 142 | Southern Illinois University | 497 | A | 75.12 | 38.68 | 64.79 | 30.71 | 55.00 | 45.91 | 310.21 |
| 143 | University of Nebraska Omaha | 506 | B++ | 72.87 | 40.04 | 65.51 | 30.14 | 55.48 | 45.91 | 309.96 |
| 144 | University of Wisconsin Milwaukee | 507 | B++ | 74.57 | 38.93 | 64.69 | 30.57 | 55.00 | 46.13 | 309.89 |
| 145 | Brigham Young University | 508 | B++ | 75.04 | 38.88 | 64.76 | 30.33 | 55.02 | 45.84 | 309.86 |
| 146 | Woods Hole Oceanographic Institution | 520 | B++ | 73.13 | 39.69 | 64.80 | 30.17 | 55.20 | 46.37 | 309.36 |
| 147 | University of Alabama Tuscaloosa | 521 | B++ | 73.93 | 38.93 | 65.27 | 30.66 | 54.77 | 45.78 | 309.35 |
| 148 | University of Wyoming | 528 | B++ | 73.87 | 39.13 | 64.81 | 30.43 | 54.93 | 45.92 | 309.10 |
| 149 | Florida International University | 542 | B++ | 74.67 | 38.07 | 64.35 | 30.42 | 54.89 | 46.20 | 308.61 |
| 150 | University of Arkansas Fayetteville | 545 | B++ | 74.65 | 38.33 | 64.44 | 30.15 | 54.94 | 46.01 | 308.52 |
| 151 | University of Texas Arlington | 555 | B++ | 74.14 | 38.28 | 64.37 | 30.62 | 54.88 | 45.96 | 308.25 |
| 152 | Uniformed Services University of the Health Sciences | 557 | B++ | 73.10 | 39.54 | 64.84 | 30.00 | 55.18 | 45.49 | 308.15 |
| 153 | Ohio University | 561 | B++ | 73.90 | 38.17 | 64.19 | 30.62 | 54.91 | 46.25 | 308.04 |
| 154 | University of Texas Dallas | 563 | B++ | 73.52 | 39.13 | 64.20 | 30.32 | 54.75 | 46.07 | 308.00 |
| 155 | Utah State University | 564 | B++ | 74.06 | 38.33 | 64.39 | 30.58 | 54.74 | 45.89 | 307.98 |
| 156 | Montana State University | 572 | B++ | 73.29 | 38.93 | 64.65 | 30.20 | 55.01 | 45.70 | 307.77 |
| 157 | Boston College | 579 | B++ | 73.26 | 39.24 | 64.48 | 30.65 | 54.77 | 45.23 | 307.62 |
| 158 | New York Medical College | 580 | B++ | 72.43 | 39.79 | 64.58 | 30.05 | 54.90 | 45.86 | 307.62 |
| 159 | University of Missouri Kansas City | 584 | B++ | 73.32 | 39.08 | 64.48 | 30.18 | 54.88 | 45.51 | 307.45 |
| 160 | Kent State University | 588 | B++ | 73.58 | 38.28 | 64.31 | 30.56 | 54.69 | 45.88 | 307.30 |
| 161 | University of Alaska Fairbanks | 595 | B++ | 73.33 | 38.38 | 64.36 | 30.22 | 54.54 | 46.29 | 307.11 |
| 162 | City University of New York | 598 | B++ | 74.21 | 38.02 | 64.14 | 30.53 | 54.68 | 45.46 | 307.03 |
| 163 | College of William & Mary | 608 | B++ | 73.12 | 38.63 | 64.58 | 30.29 | 54.61 | 45.68 | 306.90 |
| 164 | New Mexico State University | 615 | B++ | 72.89 | 38.93 | 64.31 | 30.38 | 54.53 | 45.71 | 306.75 |
| 165 | University of Nevada las Vegas | 617 | B++ | 73.59 | 38.28 | 63.93 | 30.27 | 54.67 | 45.89 | 306.64 |
| 166 | University of Texas San Antonio | 623 | B++ | 73.29 | 38.17 | 64.10 | 30.67 | 54.51 | 45.74 | 306.48 |
| 167 | University of Idaho | 624 | B++ | 73.37 | 38.12 | 64.17 | 30.44 | 54.70 | 45.65 | 306.45 |
| 168 | University of Maryland Baltimore County | 625 | B++ | 72.79 | 39.19 | 64.27 | 30.22 | 54.62 | 45.37 | 306.45 |
| 169 | University of Toledo | 628 | B++ | 73.55 | 38.07 | 64.14 | 30.26 | 54.87 | 45.43 | 306.33 |
| 170 | Creighton University | 630 | B++ | 72.16 | 39.44 | 64.38 | 30.09 | 54.69 | 45.57 | 306.33 |
| 171 | Mississippi State University | 632 | B++ | 74.84 | 36.91 | 63.93 | 30.47 | 54.57 | 45.56 | 306.29 |
| 172 | Lehigh University | 646 | B++ | 73.21 | 38.07 | 64.08 | 30.35 | 54.59 | 45.51 | 305.81 |
| 173 | East Carolina University | 654 | B++ | 73.47 | 37.77 | 63.99 | 30.27 | 54.65 | 45.30 | 305.46 |
| 174 | Southern Illinois University Carbondale | 659 | B++ | 73.63 | 37.37 | 63.82 | 30.61 | 54.50 | 45.39 | 305.31 |
| 175 | University of Akron | 661 | B++ | 72.99 | 38.12 | 63.92 | 30.29 | 54.57 | 45.33 | 305.23 |
| 176 | Miami University of Ohio | 673 | B++ | 72.90 | 37.87 | 63.92 | 30.38 | 54.51 | 45.39 | 304.98 |
| 177 | University of Rhode Island | 678 | B++ | 72.89 | 37.67 | 63.90 | 30.26 | 54.51 | 45.53 | 304.76 |
| 178 | University of Missouri Saint Louis | 684 | B++ | 72.18 | 38.22 | 63.99 | 30.42 | 54.49 | 45.25 | 304.55 |
| 179 | North Dakota State University | 689 | B++ | 73.29 | 37.62 | 63.67 | 30.20 | 54.30 | 45.37 | 304.45 |
| 180 | Old Dominion University | 697 | B++ | 72.90 | 37.77 | 63.64 | 30.19 | 54.26 | 45.56 | 304.32 |
| 181 | Northern Illinois University | 702 | B++ | 72.69 | 37.16 | 64.11 | 30.37 | 54.42 | 45.49 | 304.24 |
| 182 | Southern Methodist University | 705 | B++ | 72.35 | 37.97 | 63.62 | 30.29 | 54.40 | 45.51 | 304.15 |
| 183 | Colorado School of Mines | 708 | B++ | 72.57 | 37.62 | 63.74 | 30.20 | 54.30 | 45.62 | 304.05 |
| 184 | University of Montana Missoula | 710 | B++ | 72.44 | 38.58 | 63.98 | 29.12 | 54.50 | 45.35 | 303.98 |
| 185 | Binghamton University | 715 | B++ | 72.79 | 37.77 | 63.61 | 30.11 | 54.30 | 45.31 | 303.89 |
| 186 | Loma Linda University | 716 | B++ | 72.41 | 37.97 | 63.80 | 30.09 | 54.43 | 45.17 | 303.87 |
| 187 | HOWARD University | 721 | B++ | 72.25 | 37.16 | 63.85 | 30.45 | 54.36 | 45.61 | 303.68 |
| 188 | University of North Texas | 724 | B++ | 73.07 | 37.42 | 63.54 | 29.80 | 54.29 | 45.43 | 303.55 |
| 189 | Florida Atlantic University | 731 | B++ | 72.70 | 36.91 | 63.52 | 30.21 | 54.23 | 45.41 | 302.97 |
| 190 | Missouri University of Science and Technology | 732 | B++ | 72.34 | 37.11 | 63.61 | 30.10 | 54.25 | 45.56 | 302.97 |
| 191 | University of Memphis | 733 | B++ | 72.92 | 36.96 | 63.41 | 30.21 | 54.25 | 45.18 | 302.94 |
| 192 | Michigan Technological University | 740 | B++ | 72.43 | 37.16 | 63.64 | 30.05 | 54.19 | 45.22 | 302.70 |
| 193 | City University of New York City College | 743 | B++ | 72.58 | 38.17 | 63.88 | 28.17 | 54.49 | 45.33 | 302.61 |
| 194 | University of North Carolina Charlotte | 744 | B++ | 73.35 | 36.40 | 63.41 | 30.02 | 54.28 | 45.12 | 302.59 |
| 195 | Illinois Institute of Technology | 750 | B++ | 72.31 | 36.91 | 63.46 | 30.21 | 54.23 | 45.41 | 302.52 |
| 196 | New Jersey Institute of Technology | 752 | B++ | 72.22 | 36.76 | 63.54 | 30.11 | 54.30 | 45.54 | 302.48 |
| 197 | Portland State University | 753 | B++ | 72.47 | 36.91 | 63.46 | 30.21 | 54.20 | 45.21 | 302.47 |
| 198 | Baylor University | 759 | B++ | 72.10 | 37.21 | 63.28 | 30.41 | 54.17 | 45.15 | 302.32 |
| 199 | Indiana University/Purdue University Indianapolis | 760 | B++ | 72.18 | 37.26 | 63.42 | 30.13 | 54.18 | 45.14 | 302.30 |
| 200 | Wright State University | 761 | B++ | 72.26 | 37.01 | 63.51 | 30.17 | 54.27 | 45.07 | 302.30 |
| 201 | University of Alabama Huntsville | 775 | B++ | 72.21 | 37.06 | 63.22 | 30.05 | 54.13 | 45.17 | 301.84 |
| 202 | San Francisco State University | 776 | B++ | 71.53 | 37.47 | 63.51 | 30.12 | 54.12 | 45.08 | 301.82 |
| 203 | University of Texas El Paso | 788 | B++ | 72.01 | 36.40 | 63.11 | 30.26 | 54.02 | 45.02 | 300.83 |
| 204 | Carnegie Institution of Washington | 789 | B++ | 63.69 | 40.90 | 64.79 | 30.17 | 55.38 | 45.89 | 300.83 |
| 205 | University of Massachusetts Lowell | 814 | B++ | 69.96 | 36.20 | 63.12 | 30.11 | 54.02 | 45.13 | 298.54 |
| 206 | Bowling Green State University | 834 | B++ | 72.13 | 36.86 | 63.27 | 30.24 | 54.13 | 40.08 | 296.71 |
| 207 | Oakland University | 881 | B++ | 66.51 | 36.96 | 63.18 | 30.00 | 54.09 | 40.83 | 291.58 |
| 208 | Northern Arizona University | 892 | B++ | 66.20 | 37.26 | 63.35 | 30.12 | 54.18 | 39.46 | 290.57 |
| 209 | University of North Dakota | 897 | B++ | 67.14 | 36.81 | 63.21 | 30.09 | 54.16 | 38.84 | 290.25 |
| 210 | Rochester Institute of Technology | 900 | B++ | 58.99 | 38.02 | 63.66 | 30.15 | 54.09 | 45.07 | 289.98 |
| 211 | Marquette University | 914 | B+ | 72.10 | 36.81 | 63.31 | 30.18 | 54.13 | 31.99 | 288.52 |
| 212 | University of Southern Mississippi | 917 | B+ | 72.18 | 36.81 | 63.27 | 30.05 | 54.18 | 31.74 | 288.23 |
| 213 | State University of New York E Upstate Medical University | 923 | B+ | 65.89 | 38.07 | 63.84 | 20.42 | 54.43 | 45.02 | 287.67 |
| 214 | University of North Carolina Greensboro | 939 | B+ | 72.37 | 36.35 | 63.19 | 30.24 | 54.03 | 28.76 | 284.95 |
