World Ranking (1-250)
Update List :
You need to upgrade your Flash Player
Update List :
| World Ranking | University Name | Country | Category | Article | H-Index | Citation | Google Scholar | Impact | Collaboration | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harvard University | ![]() | A++ | 144.00 | 72.00 | 126.00 | 43.44 | 108.00 | 90.00 | 583.44 |
| 2 | Johns Hopkins University | ![]() | A++ | 108.02 | 56.68 | 108.56 | 43.66 | 77.64 | 68.58 | 463.14 |
| 3 | University of Toronto | ![]() | A++ | 114.44 | 53.44 | 101.25 | 36.77 | 71.96 | 79.74 | 457.60 |
| 4 | Stanford University | ![]() | A++ | 106.10 | 56.83 | 106.31 | 42.88 | 77.21 | 65.78 | 455.10 |
| 5 | University of Washington Seattle | ![]() | A++ | 108.57 | 56.78 | 105.74 | 40.55 | 74.01 | 64.51 | 450.16 |
| 6 | University of California Berkeley | ![]() | A++ | 107.98 | 55.77 | 102.25 | 42.16 | 74.23 | 67.48 | 449.87 |
| 7 | University of California Los Angeles | ![]() | A++ | 110.22 | 55.26 | 104.23 | 36.04 | 73.64 | 67.27 | 446.65 |
| 8 | University of Oxford | ![]() | A++ | 103.47 | 53.65 | 96.26 | 44.88 | 70.89 | 76.69 | 445.83 |
| 9 | University of Michigan Ann Arbor | ![]() | A++ | 114.03 | 54.81 | 103.57 | 32.60 | 72.66 | 64.34 | 442.00 |
| 10 | University of Tokyo | ![]() | A++ | 117.87 | 51.27 | 95.99 | 31.48 | 74.91 | 66.64 | 438.16 |
| 11 | University of Cambridge | ![]() | A++ | 102.17 | 53.54 | 95.62 | 32.07 | 71.01 | 73.82 | 428.24 |
| 12 | University of Pennsylvania | ![]() | A++ | 103.51 | 54.66 | 99.88 | 31.95 | 72.82 | 60.69 | 423.52 |
| 13 | Massachusetts Institute of Technology | ![]() | A++ | 96.18 | 57.39 | 97.78 | 37.38 | 71.48 | 60.80 | 421.02 |
| 14 | Columbia University New York | ![]() | A++ | 101.40 | 53.19 | 95.34 | 35.71 | 69.45 | 61.24 | 416.33 |
| 15 | University of California San Diego | ![]() | A++ | 101.20 | 54.46 | 97.28 | 31.67 | 71.46 | 59.88 | 415.96 |
| 16 | Imperial College | ![]() | A++ | 98.93 | 52.13 | 90.68 | 31.56 | 67.73 | 73.60 | 414.64 |
| 17 | Yale University | ![]() | A++ | 97.99 | 53.75 | 94.00 | 36.27 | 70.54 | 60.46 | 413.00 |
| 18 | University of California San Francisco | ![]() | A++ | 97.24 | 54.61 | 96.99 | 31.17 | 73.28 | 59.39 | 412.68 |
| 19 | Duke University | ![]() | A++ | 98.20 | 53.39 | 93.75 | 37.66 | 68.95 | 59.10 | 411.06 |
| 20 | University College London | ![]() | A++ | 98.87 | 50.31 | 89.15 | 32.01 | 67.44 | 70.10 | 407.88 |
| 21 | Cornell University | ![]() | A++ | 99.61 | 51.93 | 91.86 | 35.60 | 67.58 | 61.13 | 407.70 |
| 22 | University of Chicago | ![]() | A++ | 90.03 | 50.76 | 85.33 | 60.00 | 65.15 | 54.86 | 406.13 |
| 23 | University of Wisconsin Madison | ![]() | A++ | 101.91 | 50.66 | 90.98 | 32.32 | 67.35 | 59.64 | 402.87 |
| 24 | University of British Columbia | ![]() | A++ | 100.36 | 49.45 | 87.31 | 32.28 | 64.10 | 68.94 | 402.43 |
| 25 | University of Pittsburgh | ![]() | A++ | 99.69 | 51.52 | 91.91 | 31.63 | 68.05 | 58.83 | 401.64 |
| 26 | Kyoto University | ![]() | A++ | 104.70 | 48.34 | 85.73 | 31.70 | 68.14 | 59.47 | 398.07 |
| 27 | University of Minnesota | ![]() | A++ | 97.29 | 49.25 | 86.47 | 40.27 | 65.07 | 56.91 | 395.24 |
| 28 | McGill University | ![]() | A++ | 96.40 | 48.94 | 85.06 | 31.32 | 64.97 | 66.77 | 393.47 |
| 29 | University of California Davis | ![]() | A++ | 99.67 | 48.69 | 86.64 | 31.12 | 64.84 | 60.24 | 391.20 |
| 30 | Karolinska Institute | ![]() | A++ | 92.64 | 49.85 | 83.57 | 30.66 | 66.01 | 68.17 | 390.90 |
| 31 | University of North Carolina Chapel Hill | ![]() | A++ | 95.43 | 51.42 | 88.35 | 31.76 | 67.50 | 55.39 | 389.84 |
| 32 | Ohio State University | ![]() | A++ | 98.36 | 49.35 | 84.88 | 33.49 | 65.56 | 57.84 | 389.47 |
| 33 | Northwestern University | ![]() | A++ | 95.58 | 51.12 | 87.10 | 32.76 | 66.54 | 56.26 | 389.36 |
| 34 | University of Florida | ![]() | A++ | 101.10 | 47.63 | 82.91 | 32.82 | 63.24 | 59.48 | 387.18 |
| 35 | Washington University Saint Louis | ![]() | A++ | 92.80 | 51.72 | 87.88 | 31.88 | 67.42 | 55.11 | 386.81 |
| 36 | Pennsylvania State University | ![]() | A++ | 96.45 | 49.45 | 84.04 | 32.40 | 63.50 | 57.78 | 383.61 |
| 37 | Universidade de Sao Paulo | ![]() | A++ | 109.64 | 43.58 | 76.03 | 31.70 | 60.35 | 61.32 | 382.62 |
| 38 | Universite Paris 6 Pierre and Marie Curie | ![]() | A++ | 94.91 | 47.53 | 80.98 | 30.62 | 64.42 | 63.41 | 381.86 |
| 39 | University of Manchester | ![]() | A++ | 94.50 | 47.22 | 81.21 | 31.41 | 62.80 | 64.68 | 381.83 |
| 40 | University of Melbourne | ![]() | A++ | 97.38 | 46.97 | 80.95 | 30.92 | 62.46 | 61.59 | 380.27 |
| 41 | California Institute of Technology Caltech | ![]() | A++ | 87.79 | 52.33 | 83.15 | 31.10 | 66.99 | 57.28 | 378.65 |
| 42 | Osaka University | ![]() | A++ | 97.11 | 47.43 | 80.88 | 30.61 | 65.99 | 56.11 | 378.12 |
| 43 | Seoul National University | ![]() | A++ | 103.44 | 44.95 | 78.26 | 31.85 | 62.88 | 56.72 | 378.10 |
| 44 | Utrecht University | ![]() | A++ | 93.41 | 47.17 | 81.79 | 31.05 | 63.27 | 61.27 | 377.95 |
| 45 | University of Sydney | ![]() | A++ | 97.47 | 45.66 | 79.04 | 30.90 | 61.77 | 62.48 | 377.31 |
| 46 | University of Helsinki | ![]() | A++ | 91.89 | 47.58 | 80.07 | 30.90 | 63.30 | 62.68 | 376.42 |
| 47 | University of Copenhagen | ![]() | A++ | 94.23 | 47.22 | 78.92 | 30.76 | 61.88 | 62.55 | 375.56 |
| 48 | University of Edinburgh | ![]() | A++ | 89.70 | 48.29 | 79.74 | 30.95 | 62.32 | 64.42 | 375.41 |
| 49 | National University of Singapore | ![]() | A++ | 95.87 | 45.35 | 77.66 | 30.90 | 61.88 | 62.90 | 374.57 |
| 50 | Ludwig Maximilians Universitat Munchen | ![]() | A++ | 91.86 | 47.63 | 80.64 | 30.70 | 62.65 | 60.79 | 374.27 |
| 51 | New York University | ![]() | A++ | 91.09 | 49.70 | 81.95 | 33.30 | 63.04 | 54.89 | 373.97 |
| 52 | Universitat Zurich | ![]() | A++ | 89.34 | 47.53 | 79.56 | 30.66 | 61.87 | 63.02 | 371.99 |
| 53 | Tohoku University | ![]() | A++ | 96.41 | 45.96 | 78.44 | 30.82 | 63.12 | 57.03 | 371.78 |
| 54 | Ruprecht Karls Universitat Heidelberg | ![]() | A++ | 90.03 | 47.53 | 79.77 | 30.70 | 62.97 | 60.09 | 371.09 |
| 55 | University of Alberta | ![]() | A++ | 93.99 | 45.76 | 77.61 | 30.90 | 61.13 | 61.50 | 370.88 |
| 56 | University of Illinois Urbana Champaign | ![]() | A++ | 92.61 | 46.87 | 80.21 | 32.20 | 63.16 | 55.38 | 370.43 |
| 57 | Swiss Federal Institute of Technology ETH Zurich | ![]() | A++ | 90.84 | 46.57 | 78.37 | 30.94 | 61.71 | 61.72 | 370.14 |
| 58 | University of Amsterdam | ![]() | A++ | 90.49 | 47.22 | 78.64 | 30.66 | 62.16 | 60.83 | 370.02 |
| 59 | University of Queensland | ![]() | A++ | 93.66 | 45.86 | 77.72 | 31.29 | 60.80 | 60.01 | 369.34 |
| 60 | Lund University | ![]() | A++ | 89.46 | 46.42 | 78.22 | 30.92 | 61.75 | 62.54 | 369.31 |
| 61 | University of Arizona | ![]() | A++ | 90.17 | 48.74 | 79.63 | 30.76 | 63.13 | 56.51 | 368.95 |
| 62 | Emory University | ![]() | A++ | 88.52 | 49.30 | 81.74 | 31.02 | 63.56 | 53.77 | 367.91 |
| 63 | Princeton University | ![]() | A++ | 84.49 | 48.49 | 77.49 | 42.44 | 61.47 | 52.99 | 367.36 |
| 64 | Boston University | ![]() | A++ | 88.04 | 48.79 | 81.30 | 31.71 | 63.06 | 54.26 | 367.16 |
| 65 | University of Southern California | ![]() | A++ | 90.38 | 47.48 | 80.10 | 31.66 | 62.18 | 54.96 | 366.76 |
| 66 | Zhejiang University | ![]() | A++ | 102.80 | 41.92 | 72.79 | 34.83 | 59.97 | 53.03 | 365.34 |
| 67 | Vanderbilt University | ![]() | A++ | 87.73 | 48.19 | 80.08 | 31.14 | 63.36 | 53.43 | 363.92 |
| 68 | National Taiwan University | ![]() | A++ | 98.12 | 43.38 | 74.72 | 32.35 | 61.32 | 53.63 | 363.51 |
| 69 | Universite Paris XI Sud | ![]() | A++ | 89.31 | 46.42 | 76.22 | 30.55 | 61.82 | 58.89 | 363.20 |
| 70 | Leiden University | ![]() | A++ | 86.92 | 46.97 | 77.31 | 31.10 | 62.19 | 58.46 | 362.95 |
| 71 | University of Texas Austin | ![]() | A++ | 90.20 | 46.72 | 78.45 | 32.29 | 61.40 | 53.71 | 362.77 |
| 72 | Peking University | ![]() | A++ | 97.90 | 43.99 | 73.79 | 31.12 | 60.66 | 54.93 | 362.39 |
| 73 | Uppsala University | ![]() | A++ | 88.66 | 45.30 | 75.70 | 30.84 | 61.23 | 60.21 | 361.94 |
| 74 | Universita degli Studi di Milano | ![]() | A++ | 87.54 | 46.31 | 77.77 | 30.58 | 61.14 | 58.44 | 361.79 |
| 75 | Universita degli Studi di Roma La Sapienza | ![]() | A++ | 90.16 | 45.25 | 75.96 | 30.27 | 61.31 | 58.78 | 361.73 |
| 76 | University of California Irvine | ![]() | A++ | 88.02 | 47.63 | 79.20 | 30.78 | 61.73 | 53.91 | 361.26 |
| 77 | Catholic University of Leuven | ![]() | A++ | 89.16 | 44.95 | 75.03 | 30.74 | 59.69 | 61.51 | 361.09 |
| 78 | University of Maryland | ![]() | A++ | 90.26 | 46.62 | 77.28 | 30.80 | 61.46 | 54.65 | 361.07 |
| 79 | Kings College London | ![]() | A++ | 87.34 | 46.62 | 76.63 | 30.43 | 61.00 | 58.88 | 360.89 |
| 80 | University of Bristol | ![]() | A++ | 86.83 | 46.37 | 76.34 | 30.80 | 61.01 | 59.07 | 360.42 |
| 81 | Tsinghua University China | ![]() | A++ | 97.18 | 43.28 | 72.66 | 33.04 | 59.99 | 52.36 | 358.51 |
| 82 | Tel Aviv University | ![]() | A++ | 89.42 | 44.80 | 74.86 | 30.84 | 60.15 | 56.74 | 356.81 |
| 83 | Universitat de Barcelona | ![]() | A++ | 88.24 | 44.95 | 74.85 | 30.75 | 60.27 | 57.58 | 356.64 |
| 84 | Texas A&M University | ![]() | A++ | 91.37 | 45.10 | 75.03 | 30.79 | 59.81 | 54.35 | 356.46 |
| 85 | Aarhus University | ![]() | A++ | 87.49 | 45.35 | 74.25 | 30.61 | 60.23 | 58.51 | 356.44 |
| 86 | Universita degli Studi di Padova | ![]() | A++ | 87.52 | 45.51 | 74.82 | 30.40 | 60.44 | 57.67 | 356.36 |
| 87 | Technische Universitat Munchen | ![]() | A++ | 87.03 | 46.16 | 75.09 | 30.56 | 60.38 | 56.53 | 355.74 |
| 88 | McMaster University | ![]() | A++ | 86.30 | 46.37 | 75.66 | 30.87 | 59.65 | 56.87 | 355.73 |
| 89 | University of Utah | ![]() | A++ | 86.55 | 46.87 | 77.42 | 30.73 | 61.27 | 51.99 | 354.83 |
| 90 | Michigan State University | ![]() | A++ | 89.01 | 45.25 | 75.14 | 31.79 | 59.62 | 53.79 | 354.60 |
| 91 | Universite de Montreal | ![]() | A++ | 86.28 | 45.51 | 74.95 | 30.96 | 60.47 | 56.31 | 354.47 |
| 92 | University of Glasgow | ![]() | A++ | 83.70 | 45.61 | 74.36 | 30.81 | 59.64 | 59.77 | 353.89 |
| 93 | VU University of Amsterdam | ![]() | A++ | 86.07 | 45.35 | 74.87 | 30.58 | 60.04 | 56.84 | 353.77 |
| 94 | Erasmus University | ![]() | A++ | 85.41 | 46.26 | 74.48 | 30.66 | 60.60 | 55.77 | 353.18 |
| 95 | Ghent University | ![]() | A++ | 91.81 | 42.52 | 72.18 | 30.92 | 57.87 | 57.74 | 353.05 |
| 96 | Purdue University | ![]() | A++ | 89.67 | 45.25 | 74.70 | 30.75 | 60.21 | 52.43 | 353.01 |
| 97 | Universita di Bologna | ![]() | A++ | 87.06 | 44.70 | 73.99 | 30.68 | 59.44 | 55.96 | 351.83 |
| 98 | University of New South Wales | ![]() | A++ | 89.21 | 43.79 | 73.14 | 30.87 | 58.77 | 56.04 | 351.82 |
| 99 | Monash University | ![]() | A++ | 89.34 | 44.29 | 73.28 | 30.70 | 59.17 | 54.97 | 351.76 |
| 100 | University of Rochester | ![]() | A++ | 83.70 | 47.12 | 76.19 | 30.92 | 62.12 | 51.68 | 351.73 |
| 101 | University of Birmingham | ![]() | A++ | 85.33 | 45.10 | 74.05 | 30.38 | 59.78 | 57.07 | 351.72 |
| 102 | University of Groningen | ![]() | A++ | 84.84 | 45.25 | 74.77 | 30.75 | 60.12 | 55.91 | 351.64 |
| 103 | University of Colorado Boulder | ![]() | A++ | 84.80 | 46.87 | 76.17 | 30.82 | 60.51 | 52.24 | 351.41 |
| 104 | University of California Santa Barbara | ![]() | A++ | 83.90 | 47.53 | 75.73 | 30.73 | 60.87 | 52.61 | 351.37 |
| 105 | Shanghai Jiao Tong University | ![]() | A++ | 98.13 | 42.17 | 70.51 | 30.83 | 58.57 | 50.99 | 351.20 |
| 106 | University of Oslo | ![]() | A++ | 86.97 | 43.58 | 72.98 | 30.75 | 59.03 | 57.61 | 350.92 |
| 107 | University of Virginia | ![]() | A++ | 84.80 | 46.21 | 75.96 | 30.67 | 60.68 | 52.01 | 350.32 |
| 108 | University of Nottingham | ![]() | A+ | 86.21 | 44.75 | 73.64 | 30.61 | 58.81 | 55.89 | 349.90 |
| 109 | Universita degli Studi di Napoli Federico II | ![]() | A+ | 86.91 | 44.24 | 73.73 | 30.08 | 59.80 | 55.01 | 349.77 |
| 110 | Nagoya University | ![]() | A+ | 87.57 | 44.44 | 74.17 | 30.78 | 60.73 | 51.94 | 349.65 |
| 111 | University of Iowa | ![]() | A+ | 85.13 | 45.61 | 75.40 | 31.39 | 60.67 | 51.39 | 349.58 |
| 112 | Rutgers University | ![]() | A+ | 85.93 | 45.30 | 74.28 | 31.44 | 59.69 | 52.66 | 349.30 |
| 113 | University of Alabama Birmingham | ![]() | A+ | 83.81 | 46.77 | 75.72 | 30.68 | 61.02 | 51.03 | 349.04 |
| 114 | Case Western Reserve University | ![]() | A+ | 83.12 | 46.92 | 76.49 | 30.80 | 60.49 | 50.88 | 348.70 |
| 115 | University of Sheffield | ![]() | A+ | 84.03 | 44.70 | 74.12 | 30.76 | 59.13 | 55.94 | 348.67 |
| 116 | University of Miami | ![]() | A+ | 86.47 | 45.66 | 74.45 | 30.70 | 59.24 | 51.76 | 348.28 |
| 117 | University of Illinois Chicago | ![]() | A+ | 85.89 | 44.65 | 74.87 | 31.37 | 59.57 | 51.85 | 348.19 |
| 118 | Radboud University Nijmegen | ![]() | A+ | 86.21 | 44.75 | 72.54 | 30.61 | 59.58 | 54.21 | 347.90 |
| 119 | University of Calgary | ![]() | A+ | 85.48 | 44.04 | 72.89 | 30.73 | 58.59 | 55.83 | 347.56 |
| 120 | Universitat Tubingen | ![]() | A+ | 83.49 | 45.05 | 73.78 | 30.33 | 59.58 | 55.28 | 347.51 |
| 121 | Rheinische Friedrich Wilhelms Universitat Bonn | ![]() | A+ | 83.92 | 44.49 | 73.16 | 30.66 | 59.27 | 55.95 | 347.45 |
| 122 | Universidad Nacional Autonoma de Mexico | ![]() | A+ | 89.62 | 41.21 | 70.37 | 30.75 | 58.39 | 56.86 | 347.19 |
| 123 | University of Southampton | ![]() | A+ | 83.46 | 44.39 | 73.02 | 30.71 | 58.69 | 56.39 | 346.66 |
| 124 | Georgia Institute of Technology | ![]() | A+ | 85.65 | 45.61 | 74.09 | 31.11 | 58.92 | 51.07 | 346.45 |
| 125 | Universitat Bern | ![]() | A+ | 82.89 | 44.44 | 72.54 | 30.41 | 58.54 | 56.99 | 345.82 |
| 126 | Australian National University | ![]() | A+ | 83.99 | 43.48 | 71.62 | 31.50 | 59.01 | 56.05 | 345.64 |
| 127 | University of Paris Diderot (Paris 7) | ![]() | A+ | 83.93 | 44.70 | 72.46 | 30.16 | 60.28 | 53.82 | 345.34 |
| 128 | University of Leeds | ![]() | A+ | 83.99 | 43.84 | 72.47 | 30.66 | 58.43 | 55.70 | 345.08 |
| 129 | Fudan University (Shanghai Medical University) | ![]() | A+ | 89.93 | 42.62 | 70.67 | 31.05 | 59.14 | 51.60 | 345.02 |
| 130 | Ecole Polytechnique Federale de Lausanne | ![]() | A+ | 81.47 | 45.35 | 73.01 | 30.49 | 58.95 | 55.62 | 344.90 |
| 131 | Yonsei University | ![]() | A+ | 90.33 | 42.22 | 71.25 | 30.68 | 58.73 | 51.01 | 344.23 |
| 132 | University of Maryland, Baltimore | ![]() | A+ | 82.60 | 45.76 | 74.70 | 30.59 | 60.20 | 50.37 | 344.22 |
| 133 | University of Hong Kong | ![]() | A+ | 84.77 | 43.89 | 72.60 | 30.93 | 58.46 | 53.46 | 344.11 |
| 134 | Lomonosov Moscow State University | ![]() | A+ | 90.53 | 40.80 | 67.95 | 30.70 | 57.70 | 55.78 | 343.46 |
| 135 | Universitat Basel | ![]() | A+ | 80.24 | 45.40 | 73.26 | 30.33 | 58.89 | 55.26 | 343.37 |
| 136 | University of Cincinnati | ![]() | A+ | 82.18 | 45.81 | 73.58 | 30.77 | 60.18 | 50.80 | 343.32 |
| 137 | Kyushu University | ![]() | A+ | 87.59 | 42.98 | 71.93 | 30.68 | 59.70 | 50.38 | 343.26 |
| 138 | Friedrich Alexander Universitat Erlangen Nurnberg | ![]() | A+ | 82.67 | 44.90 | 72.33 | 30.26 | 58.58 | 54.03 | 342.77 |
| 139 | University of Western Ontario | ![]() | A+ | 85.03 | 43.08 | 71.61 | 30.72 | 58.20 | 54.03 | 342.66 |
| 140 | Universitat Gottingen | ![]() | A+ | 83.04 | 43.79 | 72.75 | 30.68 | 58.59 | 53.69 | 342.54 |
| 141 | University of Liverpool | ![]() | A+ | 82.13 | 43.53 | 71.21 | 30.71 | 58.61 | 56.17 | 342.37 |
| 142 | Hokkaido University | ![]() | A+ | 86.93 | 42.17 | 71.65 | 30.66 | 59.56 | 51.15 | 342.12 |
| 143 | Universita degli Studi di Torino | ![]() | A+ | 82.43 | 45.00 | 71.72 | 30.17 | 58.58 | 53.24 | 341.15 |
| 144 | Tufts University | ![]() | A+ | 80.09 | 46.01 | 73.73 | 30.73 | 59.59 | 50.94 | 341.09 |
| 145 | Brown University | ![]() | A+ | 82.26 | 45.35 | 73.63 | 31.01 | 59.00 | 49.73 | 340.98 |
| 146 | Tokyo Institute of Technology | ![]() | A+ | 84.58 | 43.63 | 71.09 | 30.71 | 59.98 | 50.80 | 340.80 |
| 147 | Iowa State University | ![]() | A+ | 83.97 | 43.84 | 71.78 | 31.15 | 58.83 | 51.22 | 340.78 |
| 148 | Johannes Gutenberg Universitat Mainz | ![]() | A+ | 81.40 | 44.24 | 71.88 | 30.23 | 58.60 | 53.69 | 340.04 |
| 149 | University of Newcastle upon Tyne | ![]() | A+ | 80.51 | 44.24 | 71.79 | 30.18 | 58.28 | 54.78 | 339.78 |
| 150 | Nanyang Technological University | ![]() | A+ | 86.49 | 41.06 | 69.10 | 30.75 | 57.77 | 54.36 | 339.52 |
| 151 | Universite de Geneve | ![]() | A+ | 79.96 | 44.90 | 71.49 | 30.66 | 58.68 | 53.70 | 339.40 |
| 152 | Hebrew University of Jerusalem | ![]() | A+ | 81.28 | 44.04 | 70.84 | 30.92 | 58.63 | 53.51 | 339.23 |
| 153 | Johann Wolfgang Goethe Universitat Frankfurt am Main | ![]() | A+ | 81.37 | 44.80 | 71.19 | 30.07 | 58.20 | 53.45 | 339.08 |
| 154 | University of Western Australia | ![]() | A+ | 83.57 | 42.88 | 70.23 | 30.76 | 57.74 | 53.81 | 338.98 |
| 155 | University of Science and Technology of China | ![]() | A+ | 86.35 | 42.57 | 70.02 | 30.86 | 59.39 | 49.74 | 338.95 |
| 156 | Nanjing University | ![]() | A+ | 88.46 | 41.26 | 68.88 | 32.62 | 58.68 | 48.76 | 338.66 |
| 157 | Arizona State University | ![]() | A+ | 83.38 | 43.89 | 72.05 | 30.70 | 58.17 | 50.38 | 338.56 |
| 158 | Universitat Wien | ![]() | A+ | 80.57 | 42.98 | 69.91 | 30.90 | 58.34 | 55.71 | 338.41 |
| 159 | Stony Brook University | ![]() | A+ | 80.81 | 45.10 | 72.53 | 30.40 | 59.05 | 50.52 | 338.40 |
| 160 | Universite Catholique de Louvain | ![]() | A+ | 81.02 | 43.74 | 70.96 | 30.62 | 57.36 | 54.42 | 338.11 |
| 161 | Universite Claude Bernard Lyon 1 | ![]() | A+ | 82.49 | 43.03 | 70.63 | 30.00 | 58.18 | 53.74 | 338.07 |
| 162 | Oregon Health and Science University | ![]() | A+ | 79.48 | 45.96 | 73.24 | 30.20 | 59.59 | 49.37 | 337.84 |
| 163 | Universitat zu Koln | ![]() | A+ | 80.81 | 43.99 | 70.91 | 30.45 | 58.52 | 53.10 | 337.77 |
| 164 | Universitat Autònoma de Barcelona | ![]() | A+ | 83.63 | 42.78 | 70.07 | 30.52 | 57.80 | 52.91 | 337.70 |
| 165 | Universitat Freiburg | ![]() | A+ | 80.27 | 44.19 | 70.99 | 30.38 | 58.66 | 53.17 | 337.66 |
| 166 | Universite Rene Descartes Paris 5 | ![]() | A+ | 82.11 | 44.29 | 71.21 | 30.08 | 59.41 | 50.52 | 337.62 |
| 167 | Universita degli Studi di Firenze | ![]() | A+ | 82.30 | 43.53 | 70.60 | 30.42 | 57.91 | 52.81 | 337.57 |
| 168 | University of Hawaii at Manoa | ![]() | A+ | 80.59 | 44.95 | 70.82 | 30.68 | 58.73 | 51.32 | 337.09 |
| 169 | Universitat Wurzburg | ![]() | A+ | 79.72 | 43.99 | 71.31 | 30.23 | 58.93 | 52.81 | 336.98 |
| 170 | University of Georgia | ![]() | A+ | 84.47 | 42.57 | 70.93 | 30.60 | 58.08 | 50.23 | 336.88 |
| 171 | National and Kapodistrian University of Athens | ![]() | A+ | 83.40 | 41.81 | 70.05 | 30.73 | 57.46 | 53.22 | 336.68 |
| 172 | Wayne State University | ![]() | A+ | 81.17 | 44.44 | 71.78 | 30.80 | 58.61 | 49.75 | 336.56 |
| 173 | Charles University | ![]() | A+ | 83.08 | 41.97 | 68.88 | 30.61 | 57.21 | 54.66 | 336.40 |
| 174 | Stockholm University | ![]() | A+ | 80.18 | 43.69 | 70.55 | 30.68 | 58.01 | 52.92 | 336.03 |
| 175 | North Carolina State University | ![]() | A+ | 84.12 | 42.22 | 70.48 | 30.91 | 57.90 | 50.08 | 335.72 |
| 176 | Universite dOttawa University of Ottawa | ![]() | A+ | 81.85 | 43.69 | 70.55 | 30.62 | 57.54 | 51.46 | 335.72 |
| 177 | Universita di Pisa | ![]() | A+ | 81.55 | 42.88 | 70.70 | 30.44 | 57.59 | 52.33 | 335.49 |
| 178 | Universitat Munster | ![]() | A+ | 80.16 | 43.48 | 70.30 | 30.38 | 58.50 | 52.64 | 335.47 |
| 179 | Ruhr Universitat Bochum | ![]() | A+ | 81.87 | 42.98 | 69.40 | 30.47 | 58.20 | 52.55 | 335.47 |
| 180 | University of Kentucky | ![]() | A+ | 82.87 | 43.18 | 71.17 | 30.67 | 58.02 | 49.51 | 335.42 |
| 181 | Korea University | ![]() | A+ | 86.35 | 41.56 | 68.77 | 30.71 | 57.51 | 50.23 | 335.13 |
| 182 | Chinese University of Hong Kong | ![]() | A+ | 83.67 | 41.87 | 69.87 | 30.75 | 57.55 | 51.23 | 334.94 |
| 183 | Goteborg University | ![]() | A+ | 81.65 | 42.12 | 70.04 | 30.52 | 57.35 | 53.12 | 334.80 |
| 184 | Queens University Belfast | ![]() | A+ | 78.30 | 41.41 | 67.48 | 30.02 | 56.55 | 60.78 | 334.54 |
| 185 | Universidad Complutense de Madrid | ![]() | A+ | 83.66 | 41.41 | 68.71 | 31.64 | 57.39 | 51.60 | 334.41 |
| 186 | Weizmann Institute of Science | ![]() | A+ | 77.24 | 45.46 | 71.45 | 30.41 | 59.00 | 50.83 | 334.38 |
| 187 | Universitat de València | ![]() | A+ | 81.88 | 42.72 | 69.36 | 30.36 | 57.88 | 52.11 | 334.31 |
| 188 | Yeshiva University | ![]() | A+ | 78.50 | 45.40 | 71.61 | 30.56 | 59.45 | 48.52 | 334.03 |
| 189 | University of Colorado at Denver | ![]() | A+ | 77.97 | 45.25 | 72.42 | 30.71 | 58.99 | 48.49 | 333.84 |
| 190 | Universite Libre de Bruxelles | ![]() | A+ | 78.73 | 43.43 | 69.77 | 30.53 | 57.20 | 53.64 | 333.31 |
| 191 | Cardiff University | ![]() | A+ | 81.77 | 41.97 | 68.06 | 30.75 | 57.00 | 53.74 | 333.28 |
| 192 | Universite Laval | ![]() | A+ | 81.46 | 42.37 | 69.97 | 30.61 | 57.45 | 51.23 | 333.08 |
| 193 | University of California Riverside | ![]() | A+ | 79.26 | 44.34 | 69.98 | 30.65 | 58.41 | 50.15 | 332.78 |
| 194 | Universitat Hamburg | ![]() | A+ | 77.71 | 43.69 | 70.17 | 30.49 | 57.76 | 52.69 | 332.50 |
| 195 | Medical University of Vienna | ![]() | A+ | 78.63 | 43.08 | 69.76 | 30.28 | 58.36 | 52.38 | 332.49 |
| 196 | National Cheng Kung University | ![]() | A+ | 87.47 | 39.84 | 68.35 | 30.67 | 57.69 | 48.28 | 332.30 |
| 197 | University of Massachusetts Amherst | ![]() | A+ | 79.85 | 43.79 | 69.93 | 30.69 | 57.87 | 50.04 | 332.16 |
| 198 | University of Maastricht | ![]() | A+ | 80.41 | 42.37 | 69.11 | 30.38 | 57.48 | 52.21 | 331.96 |
| 199 | Durham University | ![]() | A+ | 78.27 | 43.74 | 69.94 | 30.50 | 57.42 | 52.03 | 331.89 |
| 200 | University of Tsukuba | ![]() | A+ | 81.42 | 42.47 | 69.55 | 30.65 | 58.23 | 49.54 | 331.86 |
| 201 | Sungkyunkwan University | ![]() | A+ | 84.14 | 41.46 | 68.34 | 30.59 | 57.95 | 49.28 | 331.75 |
| 202 | Indiana University | ![]() | A+ | 80.54 | 43.08 | 69.84 | 31.09 | 57.42 | 49.79 | 331.75 |
| 203 | Universidad Autonoma de Madrid | ![]() | A+ | 80.53 | 42.47 | 69.02 | 30.55 | 57.81 | 51.29 | 331.66 |
| 204 | University of Bergen | ![]() | A+ | 79.97 | 42.17 | 68.84 | 30.56 | 57.13 | 52.94 | 331.61 |
| 205 | Technische Universitat Dresden | ![]() | A+ | 80.30 | 42.67 | 69.12 | 30.47 | 57.25 | 51.74 | 331.54 |
| 206 | University of Waterloo | ![]() | A+ | 82.29 | 40.70 | 68.20 | 30.63 | 56.80 | 52.66 | 331.29 |
| 207 | University of New Mexico | ![]() | A+ | 79.24 | 43.89 | 70.49 | 30.82 | 57.74 | 49.03 | 331.21 |
| 208 | University of Tennessee Knoxville | ![]() | A+ | 80.89 | 42.88 | 69.29 | 30.65 | 57.37 | 50.06 | 331.13 |
