Life Sciences (1-250)
Update List :
You need to upgrade your Flash Player
Update List :
| LIFE Ranking | World Ranking | University Name | Country | Article | Citation | Total Document | JIT | JCIT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Harvard University | 125.00 | 100.00 | 50.00 | 100.00 | 125.00 | 500.00 | |
| 2 | 3 | Johns Hopkins University | 95.53 | 70.98 | 39.32 | 70.72 | 85.66 | 362.22 | |
| 3 | 14 | University of California San Francisco | 90.87 | 70.26 | 36.57 | 70.79 | 88.97 | 357.46 | |
| 4 | 8 | University of Washington Seattle | 91.99 | 68.21 | 36.41 | 68.19 | 83.35 | 348.15 | |
| 5 | 13 | University of California San Diego | 91.94 | 67.50 | 35.94 | 67.40 | 84.12 | 346.90 | |
| 6 | 12 | University of Pennsylvania | 87.97 | 68.68 | 36.59 | 67.73 | 84.85 | 345.81 | |
| 7 | 10 | University of Oxford | 90.22 | 67.03 | 35.34 | 66.80 | 82.70 | 342.10 | |
| 8 | 6 | University of Tokyo | 91.22 | 65.38 | 37.92 | 67.16 | 79.14 | 340.82 | |
| 9 | 4 | Stanford University | 85.37 | 67.82 | 34.84 | 67.15 | 84.81 | 339.99 | |
| 10 | 2 | University of Toronto | 89.91 | 65.79 | 36.21 | 66.28 | 79.53 | 337.73 | |
| 11 | 9 | University of California Los Angeles | 87.43 | 66.78 | 35.56 | 65.80 | 80.72 | 336.29 | |
| 12 | 19 | Yale University | 84.93 | 65.96 | 34.88 | 66.14 | 82.81 | 334.73 | |
| 13 | 7 | University of Michigan Ann Arbor | 87.64 | 65.83 | 35.39 | 65.20 | 80.49 | 334.56 | |
| 14 | 11 | University of Cambridge | 85.47 | 64.76 | 33.87 | 65.03 | 81.21 | 330.35 | |
| 15 | 36 | Washington University Saint Louis | 83.42 | 64.39 | 34.27 | 64.61 | 80.20 | 326.89 | |
| 16 | 18 | University College London | 86.41 | 63.58 | 34.75 | 63.86 | 77.44 | 326.03 | |
| 17 | 20 | Duke University | 84.41 | 63.33 | 33.99 | 63.11 | 77.57 | 322.41 | |
| 18 | 25 | University of Pittsburgh | 85.52 | 63.34 | 35.64 | 62.15 | 75.56 | 322.21 | |
| 19 | 32 | Karolinska Institute | 86.65 | 62.48 | 34.46 | 62.97 | 75.29 | 321.85 | |
| 20 | 30 | University of North Carolina Chapel Hill | 82.74 | 62.31 | 33.73 | 62.08 | 76.96 | 317.84 | |
| 21 | 15 | Massachusetts Institute of Technology | 76.06 | 64.15 | 30.07 | 62.45 | 83.82 | 316.55 | |
| 22 | 23 | Cornell University | 82.00 | 62.21 | 33.73 | 62.73 | 75.71 | 316.39 | |
| 23 | 16 | Imperial College | 82.65 | 61.97 | 33.38 | 61.77 | 75.82 | 315.58 | |
| 24 | 5 | University of California Berkeley | 80.63 | 61.90 | 31.93 | 63.39 | 77.34 | 315.19 | |
| 25 | 24 | Kyoto University | 81.54 | 61.37 | 34.34 | 61.35 | 75.70 | 314.29 | |
| 26 | 26 | McGill University | 82.25 | 61.60 | 33.12 | 61.76 | 75.24 | 313.97 | |
| 27 | 17 | Columbia University New York | 80.16 | 61.98 | 32.76 | 61.62 | 76.85 | 313.36 | |
| 28 | 22 | University of Wisconsin Madison | 81.38 | 61.49 | 33.30 | 61.57 | 74.24 | 311.98 | |
| 29 | 21 | University of British Columbia | 82.10 | 60.50 | 32.73 | 60.28 | 73.12 | 308.73 | |
| 30 | 27 | University of California Davis | 81.07 | 60.76 | 32.72 | 60.19 | 73.17 | 307.91 | |
| 31 | 44 | Osaka University | 80.47 | 59.38 | 33.41 | 60.24 | 73.84 | 307.34 | |
| 32 | 65 | Emory University | 79.67 | 60.21 | 33.00 | 59.86 | 74.02 | 306.77 | |
| 33 | 41 | University of Copenhagen | 83.41 | 59.40 | 31.76 | 58.87 | 71.74 | 305.19 | |
| 34 | 71 | Vanderbilt University | 80.24 | 58.95 | 32.18 | 60.07 | 73.08 | 304.51 | |
| 35 | 56 | New York University | 76.90 | 59.66 | 31.67 | 59.70 | 75.40 | 303.32 | |
| 36 | 38 | University of Melbourne | 81.08 | 58.72 | 31.87 | 59.01 | 71.40 | 302.08 | |
| 37 | 45 | Utrecht University | 79.44 | 59.38 | 31.49 | 59.59 | 71.18 | 301.08 | |
| 38 | 55 | Universitat Zurich | 77.84 | 59.22 | 31.28 | 59.65 | 72.20 | 300.19 | |
| 39 | 46 | University of Chicago | 77.03 | 58.94 | 30.88 | 59.08 | 73.96 | 299.90 | |
| 40 | 34 | Seoul National University | 83.01 | 57.44 | 32.58 | 57.69 | 68.31 | 299.02 | |
| 41 | 33 | Universidade de Sao Paulo | 84.59 | 56.43 | 34.20 | 56.96 | 66.36 | 298.55 | |
| 42 | 35 | University of Minnesota | 78.01 | 58.49 | 31.76 | 58.50 | 71.68 | 298.45 | |
| 43 | 29 | Ohio State University | 78.03 | 58.53 | 32.12 | 58.33 | 70.81 | 297.83 | |
| 44 | 50 | University of Helsinki | 78.54 | 58.47 | 31.35 | 58.70 | 70.76 | 297.82 | |
| 45 | 31 | Northwestern University | 76.43 | 58.45 | 31.40 | 58.64 | 72.30 | 297.22 | |
| 46 | 51 | Ludwig Maximilians Universitat Munchen | 76.20 | 58.71 | 31.28 | 58.18 | 72.21 | 296.59 | |
| 47 | 48 | University of Edinburgh | 76.80 | 57.98 | 30.59 | 58.22 | 72.35 | 295.95 | |
| 48 | 28 | University of Florida | 79.12 | 57.92 | 32.09 | 57.48 | 68.95 | 295.56 | |
| 49 | 74 | Kings College London | 75.85 | 58.01 | 31.03 | 57.60 | 71.43 | 293.91 | |
| 50 | 67 | Boston University | 75.54 | 58.15 | 30.59 | 57.81 | 71.82 | 293.91 | |
| 51 | 57 | Ruprecht Karls Universitat Heidelberg | 76.95 | 57.35 | 30.69 | 57.73 | 70.88 | 293.60 | |
| 52 | 40 | University of Manchester | 75.66 | 57.62 | 31.19 | 57.64 | 70.58 | 292.68 | |
| 53 | 37 | Universite Paris 6 Pierre and Marie Curie | 76.41 | 57.10 | 30.36 | 58.10 | 70.09 | 292.07 | |
| 54 | 52 | University of Queensland | 77.75 | 57.01 | 30.71 | 57.24 | 69.09 | 291.80 | |
| 55 | 70 | Uppsala University | 76.26 | 56.96 | 30.21 | 57.76 | 69.53 | 290.73 | |
| 56 | 39 | Pennsylvania State University | 74.84 | 58.76 | 30.15 | 56.49 | 70.36 | 290.61 | |
| 57 | 121 | University of Alabama Birmingham | 74.44 | 57.06 | 30.78 | 57.12 | 70.48 | 289.88 | |
| 58 | 90 | University of Utah | 74.65 | 56.95 | 30.43 | 57.12 | 70.48 | 289.63 | |
| 59 | 95 | Universite de Montreal | 76.17 | 56.39 | 30.42 | 56.96 | 69.42 | 289.35 | |
| 60 | 43 | University of Sydney | 77.85 | 56.41 | 30.64 | 56.42 | 67.76 | 289.08 | |
| 61 | 140 | Universite Rene Descartes Paris 5 | 76.92 | 55.83 | 29.73 | 57.11 | 69.43 | 289.02 | |
| 62 | 66 | University of Southern California | 74.19 | 57.20 | 29.86 | 56.84 | 70.78 | 288.88 | |
| 63 | 79 | University of California Irvine | 74.73 | 57.13 | 29.92 | 56.80 | 70.28 | 288.86 | |
| 64 | 136 | University of Maryland, Baltimore | 75.26 | 56.54 | 30.49 | 56.74 | 69.31 | 288.34 | |
| 65 | 132 | Case Western Reserve University | 74.30 | 56.74 | 30.59 | 56.85 | 69.77 | 288.26 | |
| 66 | 68 | Leiden University | 74.76 | 56.88 | 30.00 | 56.75 | 69.53 | 287.92 | |
| 67 | 58 | University of Amsterdam | 75.66 | 56.47 | 29.92 | 56.49 | 69.31 | 287.86 | |
| 68 | 84 | Universita degli Studi di Milano | 75.61 | 56.23 | 30.77 | 56.38 | 68.46 | 287.45 | |
| 69 | 125 | Universitat Tubingen | 74.86 | 56.43 | 30.05 | 56.59 | 69.24 | 287.16 | |
| 70 | 42 | National University of Singapore | 76.53 | 55.57 | 29.99 | 56.56 | 68.11 | 286.76 | |
| 71 | 62 | Lund University | 73.57 | 56.91 | 29.91 | 56.71 | 69.38 | 286.49 | |
| 72 | 99 | Radboud University Nijmegen | 74.84 | 55.76 | 29.00 | 56.29 | 68.96 | 284.85 | |
| 73 | 117 | University of Iowa | 72.92 | 56.20 | 30.00 | 56.50 | 69.00 | 284.62 | |
| 74 | 54 | University of Alberta | 74.94 | 55.75 | 30.10 | 55.91 | 67.78 | 284.48 | |
| 75 | 97 | Erasmus University | 73.30 | 55.89 | 29.10 | 56.22 | 69.84 | 284.35 | |
| 76 | 209 | Yeshiva University | 72.29 | 55.95 | 29.29 | 56.51 | 70.21 | 284.25 | |
| 77 | 204 | The University of Texas Southwestern Medical Center at Dallas | 73.62 | 55.10 | 28.37 | 55.87 | 70.08 | 283.04 | |
| 78 | 76 | Ghent University | 75.93 | 55.40 | 29.39 | 55.04 | 67.16 | 282.93 | |
| 79 | 80 | Technische Universitat Munchen | 72.99 | 55.90 | 28.76 | 55.47 | 69.05 | 282.17 | |
| 80 | 87 | Tel Aviv University | 73.79 | 55.04 | 29.52 | 55.86 | 67.75 | 281.98 | |
| 81 | 53 | Tohoku University | 73.38 | 54.82 | 30.40 | 55.37 | 67.42 | 281.39 | |
| 82 | 78 | Universita degli Studi di Roma La Sapienza | 73.29 | 55.17 | 29.80 | 55.72 | 67.22 | 281.19 | |
| 83 | 188 | Oregon Health and Science University | 71.74 | 55.57 | 29.45 | 55.58 | 68.78 | 281.12 | |
| 84 | 85 | Aarhus University | 74.18 | 55.11 | 29.11 | 55.12 | 67.52 | 281.04 | |
| 85 | 59 | University of Illinois Urbana Champaign | 73.19 | 55.08 | 29.22 | 55.59 | 67.86 | 280.93 | |
| 86 | 69 | Universite Paris XI Sud | 72.99 | 55.03 | 28.92 | 55.73 | 67.92 | 280.59 | |
| 87 | 122 | University of Rochester | 72.09 | 55.18 | 29.28 | 55.56 | 68.21 | 280.33 | |
| 88 | 114 | University of Virginia | 70.51 | 55.60 | 28.96 | 55.66 | 69.53 | 280.27 | |
| 89 | 92 | Monash University | 73.48 | 54.91 | 29.47 | 55.11 | 67.26 | 280.23 | |
| 90 | 137 | Kyushu University | 72.93 | 54.65 | 29.90 | 55.23 | 67.31 | 280.02 | |
| 91 | 300 | Rockefeller University | 68.51 | 55.79 | 27.69 | 56.26 | 71.78 | 280.01 | |
| 92 | 61 | National Taiwan University | 75.60 | 54.44 | 29.10 | 55.01 | 65.85 | 280.01 | |
| 93 | 60 | Zhejiang University | 77.75 | 53.77 | 29.33 | 54.13 | 64.91 | 279.89 | |
| 94 | 104 | Fudan University (Shanghai Medical University) | 76.90 | 53.54 | 29.12 | 54.66 | 65.49 | 279.71 | |
| 95 | 88 | Universitat de Barcelona | 73.96 | 54.78 | 29.33 | 54.84 | 66.66 | 279.56 | |
| 96 | 143 | University of Cincinnati | 71.79 | 55.12 | 29.18 | 55.00 | 67.91 | 278.99 | |
| 97 | 91 | University of Groningen | 72.61 | 54.97 | 28.98 | 55.05 | 67.27 | 278.88 | |
| 98 | 135 | Hokkaido University | 72.78 | 54.41 | 29.78 | 55.07 | 66.81 | 278.85 | |
| 99 | 49 | Swiss Federal Institute of Technology ETH Zurich | 71.16 | 55.30 | 28.26 | 55.37 | 68.73 | 278.84 | |
| 100 | 89 | University of New South Wales | 73.82 | 54.54 | 29.13 | 54.65 | 66.64 | 278.77 | |
| 101 | 124 | University of Illinois Chicago | 71.82 | 54.90 | 29.67 | 55.03 | 67.32 | 278.73 | |
| 102 | 63 | Peking University | 75.00 | 54.10 | 28.86 | 54.72 | 65.92 | 278.60 | |
| 103 | 81 | University of Bristol | 70.87 | 55.47 | 28.79 | 54.88 | 68.58 | 278.59 | |
| 104 | 144 | Universitat Basel | 71.91 | 54.90 | 28.57 | 54.90 | 68.19 | 278.47 | |
| 105 | 107 | Universita degli Studi di Napoli Federico II | 73.40 | 54.39 | 29.42 | 54.89 | 66.37 | 278.47 | |
| 106 | 83 | Shanghai Jiao Tong University | 76.86 | 53.49 | 28.62 | 54.07 | 65.27 | 278.31 | |
| 107 | 108 | VU University of Amsterdam | 71.14 | 55.28 | 28.60 | 54.86 | 67.85 | 277.72 | |
| 108 | 64 | University of Arizona | 71.09 | 55.04 | 29.11 | 54.84 | 67.62 | 277.70 | |
| 109 | 128 | Rheinische Friedrich Wilhelms Universitat Bonn | 71.37 | 54.94 | 28.65 | 54.81 | 67.79 | 277.56 | |
| 110 | 270 | University of Medicine and Dentistry New Jersey | 70.47 | 54.79 | 28.98 | 54.97 | 68.09 | 277.29 | |
| 111 | 110 | Nagoya University | 71.53 | 54.29 | 29.51 | 54.91 | 67.04 | 277.27 | |
| 112 | 163 | Universitat Freiburg | 70.57 | 54.87 | 28.42 | 55.11 | 68.26 | 277.22 | |
| 113 | 179 | University of Kentucky | 72.98 | 54.19 | 29.23 | 54.33 | 66.35 | 277.07 | |
| 114 | 112 | University of Calgary | 71.93 | 54.35 | 29.22 | 54.67 | 66.89 | 277.06 | |
| 115 | 234 | Universite de Lausanne | 70.17 | 55.04 | 27.98 | 54.96 | 68.84 | 277.00 | |
| 116 | 177 | Universitat Wurzburg | 70.83 | 54.58 | 29.09 | 55.00 | 67.48 | 276.98 | |
| 117 | 77 | Catholic University of Leuven | 71.26 | 54.77 | 28.80 | 54.79 | 67.27 | 276.90 | |
| 118 | 134 | Universitat Gottingen | 70.87 | 54.66 | 28.66 | 55.42 | 67.28 | 276.88 | |
| 119 | 94 | University of Oslo | 72.65 | 54.36 | 28.68 | 54.47 | 66.61 | 276.77 | |
| 120 | 101 | University of Glasgow | 71.37 | 54.33 | 28.68 | 54.62 | 67.17 | 276.17 | |
| 121 | 180 | Tufts University | 70.23 | 54.68 | 28.67 | 54.61 | 67.53 | 275.72 | |
| 122 | 116 | Rutgers University | 70.51 | 54.50 | 28.51 | 54.63 | 67.46 | 275.61 | |
| 123 | 106 | University of Birmingham | 70.24 | 54.44 | 28.71 | 54.71 | 67.23 | 275.33 | |
| 124 | 103 | University of Nottingham | 71.32 | 54.24 | 28.73 | 54.02 | 66.66 | 274.97 | |
| 125 | 123 | University of Miami | 71.12 | 54.10 | 28.83 | 54.23 | 66.65 | 274.93 | |
| 126 | 165 | University of Georgia | 71.27 | 54.08 | 28.52 | 54.33 | 66.52 | 274.72 | |
| 127 | 155 | University of Newcastle upon Tyne | 69.77 | 54.44 | 28.16 | 54.43 | 67.50 | 274.31 | |
| 128 | 72 | University of Texas Austin | 70.49 | 54.07 | 28.24 | 54.21 | 66.98 | 273.99 | |
| 129 | 86 | Universita degli Studi di Padova | 71.15 | 53.89 | 28.87 | 54.04 | 66.03 | 273.98 | |
| 130 | 160 | Universite de Geneve | 69.61 | 54.29 | 27.63 | 54.30 | 67.66 | 273.48 | |
| 131 | 115 | Universidad Nacional Autonoma de Mexico | 72.90 | 52.88 | 29.14 | 53.68 | 64.86 | 273.46 | |
| 132 | 166 | Hebrew University of Jerusalem | 69.66 | 53.93 | 28.09 | 54.59 | 67.15 | 273.43 | |
| 133 | 224 | Weizmann Institute of Science | 68.19 | 54.29 | 27.69 | 54.61 | 68.63 | 273.40 | |
| 134 | 96 | Michigan State University | 71.08 | 53.86 | 28.48 | 53.83 | 65.93 | 273.18 | |
| 135 | 310 | The University of Dundee | 68.70 | 54.23 | 27.53 | 54.15 | 68.41 | 273.02 | |
| 136 | 159 | Johann Wolfgang Goethe Universitat Frankfurt am Main | 70.01 | 53.85 | 28.13 | 54.27 | 66.69 | 272.95 | |
| 137 | 82 | Texas A&M University | 70.90 | 53.63 | 28.49 | 53.95 | 65.87 | 272.84 | |
| 138 | 109 | University of Paris Diderot (Paris 7) | 70.66 | 53.52 | 27.67 | 54.21 | 66.75 | 272.81 | |
| 139 | 181 | Goteborg University | 70.77 | 53.93 | 28.00 | 53.70 | 66.21 | 272.61 | |
| 140 | 162 | Universitat zu Koln | 69.01 | 53.94 | 27.86 | 54.66 | 67.06 | 272.53 | |
| 141 | 244 | Heinrich Heine Universitat Dusseldorf | 69.34 | 54.03 | 28.13 | 54.18 | 66.83 | 272.52 | |
| 142 | 93 | Purdue University | 70.17 | 53.90 | 28.13 | 53.84 | 66.24 | 272.29 | |
| 143 | 142 | University of Liverpool | 70.49 | 53.48 | 28.56 | 53.71 | 65.98 | 272.23 | |
| 144 | 288 | The University of Texas Health Science Center at San Antonio | 69.49 | 54.04 | 28.24 | 53.64 | 66.60 | 272.02 | |
| 145 | 186 | Wayne State University | 69.94 | 53.76 | 28.88 | 53.57 | 65.83 | 271.99 | |
| 146 | 130 | University of Hong Kong | 70.01 | 54.01 | 28.09 | 53.50 | 66.36 | 271.97 | |
| 147 | 149 | Universite Claude Bernard Lyon 1 | 70.08 | 53.80 | 27.98 | 53.93 | 66.00 | 271.78 | |
| 148 | 175 | Stony Brook University | 69.09 | 53.69 | 28.11 | 53.81 | 66.96 | 271.66 | |
| 149 | 102 | McMaster University | 69.64 | 53.74 | 28.33 | 53.77 | 66.07 | 271.55 | |
| 150 | 100 | Universita di Bologna | 70.51 | 53.59 | 28.60 | 53.31 | 65.42 | 271.42 | |
| 151 | 218 | Medical University of Vienna | 69.49 | 53.60 | 28.17 | 53.88 | 66.26 | 271.40 | |
| 152 | 129 | Universitat Bern | 69.97 | 53.67 | 27.96 | 53.67 | 65.99 | 271.25 | |
| 153 | 183 | Sun Yat-sen University | 72.96 | 52.78 | 27.65 | 52.79 | 64.78 | 270.95 | |
| 154 | 111 | Yonsei University | 71.61 | 52.75 | 28.10 | 53.28 | 64.98 | 270.73 | |
| 155 | 118 | University of Sheffield | 68.50 | 53.87 | 27.93 | 53.77 | 66.60 | 270.67 | |
| 156 | 153 | Brown University | 69.77 | 53.41 | 28.22 | 53.27 | 65.94 | 270.61 | |
| 157 | 139 | University of Western Ontario | 69.84 | 53.27 | 28.08 | 53.57 | 65.65 | 270.41 | |
| 158 | 259 | Virginia Commonwealth University | 69.41 | 53.26 | 28.31 | 53.57 | 65.84 | 270.39 | |
| 159 | 184 | Universitat Munster | 68.98 | 53.43 | 27.82 | 53.76 | 66.27 | 270.27 | |
| 160 | 199 | Universite Laval | 68.94 | 53.59 | 28.00 | 53.67 | 65.89 | 270.10 | |
| 161 | 337 | University of the Mediterranean (Aix-Marseille 2) | 69.35 | 53.22 | 27.34 | 53.76 | 66.36 | 270.03 | |
| 162 | 148 | University of Western Australia | 69.77 | 53.30 | 27.63 | 53.24 | 65.91 | 269.85 | |
| 163 | 167 | Universite dOttawa University of Ottawa | 69.79 | 53.06 | 27.84 | 53.31 | 65.77 | 269.77 | |
| 164 | 164 | Cardiff University | 69.72 | 53.05 | 27.72 | 53.17 | 65.94 | 269.60 | |
| 165 | 267 | Keio University | 69.20 | 52.95 | 27.96 | 53.36 | 66.02 | 269.49 | |
| 166 | 221 | University of Missouri Columbia | 69.71 | 53.06 | 28.14 | 53.02 | 65.51 | 269.45 | |
| 167 | 73 | University of Maryland | 69.62 | 53.07 | 27.46 | 53.29 | 65.92 | 269.37 | |
| 168 | 154 | Universitat Autònoma de Barcelona | 70.14 | 52.88 | 28.10 | 53.36 | 64.87 | 269.35 | |
| 169 | 47 | California Institute of Technology Caltech | 66.59 | 53.71 | 26.96 | 53.88 | 67.98 | 269.12 | |
| 170 | 398 | The University of Texas Medical Branch at Galveston | 68.62 | 53.16 | 28.10 | 53.49 | 65.73 | 269.09 | |
| 171 | 161 | Johannes Gutenberg Universitat Mainz | 68.46 | 53.32 | 28.01 | 53.20 | 66.02 | 269.01 | |
| 172 | 141 | Friedrich Alexander Universitat Erlangen Nurnberg | 68.40 | 53.43 | 27.65 | 53.45 | 66.03 | 268.96 | |
| 173 | 151 | Universita degli Studi di Torino | 68.96 | 53.24 | 27.76 | 53.22 | 65.77 | 268.95 | |
| 174 | 105 | University of Colorado Boulder | 68.18 | 53.49 | 27.39 | 53.33 | 66.56 | 268.94 | |
| 175 | 320 | Medical University of South Carolina | 69.16 | 53.11 | 28.02 | 53.07 | 65.57 | 268.93 | |
| 176 | 126 | University of Leeds | 68.74 | 53.17 | 27.55 | 53.35 | 66.11 | 268.92 | |
| 177 | 340 | Mahidol University | 71.11 | 52.42 | 27.92 | 52.66 | 64.80 | 268.91 | |
| 178 | 219 | Louis Pasteur University (Strasbourg 1) | 68.96 | 52.88 | 27.14 | 53.62 | 66.17 | 268.77 | |
| 179 | 174 | Universite Catholique de Louvain | 69.12 | 53.28 | 27.44 | 53.13 | 65.68 | 268.64 | |
| 180 | 98 | Princeton University | 66.99 | 53.42 | 26.92 | 53.75 | 67.31 | 268.39 | |
| 181 | 237 | University of Colorado at Denver | 66.90 | 53.68 | 27.88 | 53.27 | 66.54 | 268.27 | |
| 182 | 227 | Universitat Leipzig | 69.14 | 52.81 | 28.05 | 53.03 | 65.24 | 268.27 | |
| 183 | 189 | Wageningen University & Research Centre | 69.62 | 53.11 | 27.45 | 52.85 | 65.16 | 268.19 | |
| 184 | 147 | Arizona State University | 68.29 | 54.46 | 27.19 | 52.18 | 66.06 | 268.18 | |
| 185 | 200 | University of Tsukuba | 68.84 | 52.89 | 27.78 | 52.94 | 65.56 | 268.00 | |
| 186 | 250 | Universidad de Buenos Aires | 70.32 | 52.24 | 27.98 | 52.95 | 64.47 | 267.97 | |
| 187 | 157 | Korea University | 70.23 | 52.44 | 27.67 | 52.70 | 64.72 | 267.77 | |
| 188 | 156 | Chinese University of Hong Kong | 70.39 | 52.47 | 27.63 | 52.72 | 64.51 | 267.71 | |
| 189 | 252 | Universidade Federal do Rio de Janeiro | 70.63 | 52.16 | 27.94 | 52.60 | 64.30 | 267.64 | |
| 190 | 260 | University of Southern Denmark | 68.29 | 53.11 | 27.17 | 52.93 | 66.10 | 267.61 | |
| 191 | 198 | Huazhong University of Science and Technology | 71.93 | 51.70 | 27.72 | 51.99 | 64.15 | 267.49 | |
| 192 | 397 | Tokyo Medical and Dental University | 67.09 | 53.12 | 27.36 | 53.33 | 66.56 | 267.46 | |
| 193 | 293 | Philipps Universitat Marburg | 68.28 | 53.00 | 27.35 | 53.11 | 65.67 | 267.42 | |
| 194 | 170 | Universita degli Studi di Firenze | 68.58 | 53.04 | 27.85 | 52.73 | 65.19 | 267.39 | |
| 195 | 169 | North Carolina State University | 68.72 | 53.00 | 27.25 | 52.90 | 65.48 | 267.35 | |
| 196 | 211 | University of Adelaide | 68.70 | 52.89 | 27.61 | 52.92 | 65.18 | 267.31 | |
| 197 | 235 | State University of New York at Buffalo | 69.20 | 52.51 | 27.64 | 52.94 | 65.00 | 267.29 | |
| 198 | 335 | Thomas Jefferson University | 67.86 | 52.96 | 27.37 | 53.05 | 66.01 | 267.24 | |
| 199 | 158 | Charles University | 69.44 | 52.28 | 28.20 | 52.48 | 64.44 | 266.84 | |
| 200 | 208 | University of Maastricht | 68.31 | 52.86 | 27.47 | 52.71 | 65.28 | 266.64 | |
| 201 | 232 | University of Jena | 68.74 | 52.55 | 27.56 | 52.60 | 64.98 | 266.44 | |
| 202 | 213 | Universite Libre de Bruxelles | 67.74 | 52.88 | 27.17 | 52.81 | 65.65 | 266.25 | |
| 203 | 193 | University of Tehran | 71.90 | 51.57 | 28.09 | 51.22 | 63.48 | 266.25 | |
| 204 | 203 | University of Auckland | 68.76 | 52.64 | 27.17 | 52.47 | 65.09 | 266.13 | |
| 205 | 182 | Universidad Complutense de Madrid | 68.79 | 52.24 | 27.76 | 52.86 | 64.36 | 266.00 | |
| 206 | 279 | Universitat Regensburg | 67.17 | 52.88 | 27.33 | 52.82 | 65.73 | 265.94 | |
| 207 | 343 | Medical College of Wisconsin | 67.85 | 52.50 | 27.48 | 52.67 | 65.36 | 265.86 | |
| 208 | 246 | Universita degli Studi di Roma Tor Vergata | 67.81 | 52.63 | 27.39 | 52.74 | 65.27 | 265.84 | |
| 209 | 306 | Georgetown University | 67.21 | 52.87 | 27.30 | 52.80 | 65.51 | 265.70 | |
| 210 | 133 | Ecole Polytechnique Federale de Lausanne | 66.68 | 53.37 | 26.61 | 52.56 | 66.44 | 265.68 | |
| 211 | 230 | University of New Mexico | 67.45 | 52.78 | 27.49 | 52.67 | 65.29 | 265.68 | |
| 212 | 168 | National and Kapodistrian University of Athens | 68.38 | 52.34 | 28.14 | 52.31 | 64.43 | 265.60 | |
| 213 | 176 | Stockholm University | 67.48 | 52.74 | 27.08 | 52.68 | 65.60 | 265.58 | |
| 214 | 197 | Indiana University | 67.97 | 52.47 | 27.20 | 52.51 | 65.41 | 265.57 | |
| 215 | 196 | Sichuan University | 71.06 | 51.63 | 27.11 | 51.85 | 63.88 | 265.53 | |
| 216 | 233 | University of Leicester | 66.74 | 52.76 | 26.96 | 53.01 | 66.06 | 265.53 | |
| 217 | 173 | Universitat Wien | 67.75 | 52.56 | 27.20 | 52.76 | 65.17 | 265.43 | |
| 218 | 294 | University of Dublin Trinity College | 66.93 | 52.91 | 26.93 | 52.50 | 66.15 | 265.43 | |
| 219 | 277 | Wake Forest University | 66.87 | 52.81 | 27.29 | 52.69 | 65.73 | 265.39 | |
| 220 | 297 | Okayama University | 68.12 | 52.30 | 27.80 | 52.54 | 64.61 | 265.37 | |
| 221 | 190 | Ruhr Universitat Bochum | 67.84 | 52.35 | 27.43 | 52.73 | 64.99 | 265.33 | |
| 222 | 324 | Kobe University | 68.22 | 52.19 | 27.11 | 52.46 | 65.13 | 265.11 | |
| 223 | 272 | University College Dublin National University of Ireland | 67.77 | 52.91 | 26.81 | 52.09 | 65.53 | 265.11 | |
| 224 | 295 | University of Guelph | 68.35 | 52.56 | 27.31 | 52.32 | 64.56 | 265.10 | |
| 225 | 258 | University of Kiel | 67.30 | 52.73 | 26.65 | 52.65 | 65.77 | 265.09 | |
| 226 | 369 | Universidade Federal de Sao Paulo | 68.86 | 51.87 | 28.01 | 52.22 | 64.11 | 265.07 | |
| 227 | 261 | University of Manitoba | 68.26 | 52.28 | 27.41 | 52.48 | 64.63 | 265.05 | |
| 228 | 248 | Umea University | 67.16 | 52.66 | 26.83 | 52.89 | 65.51 | 265.05 | |
| 229 | 266 | Universitat Ulm | 67.07 | 52.61 | 27.09 | 52.75 | 65.53 | 265.05 | |
| 230 | 210 | Universidad Autonoma de Madrid | 67.31 | 52.25 | 27.29 | 53.00 | 65.12 | 264.98 | |
| 231 | 229 | Universidade do Porto | 68.20 | 52.40 | 27.45 | 52.32 | 64.60 | 264.97 | |
| 232 | 253 | Freie Universitat Berlin | 68.04 | 52.30 | 27.10 | 52.47 | 64.99 | 264.90 | |
| 233 | 247 | University of South Florida | 67.96 | 52.34 | 27.34 | 52.18 | 65.02 | 264.84 | |
| 234 | 223 | University of Aberdeen | 67.00 | 52.87 | 26.95 | 52.44 | 65.55 | 264.81 | |
| 235 | 386 | National Yang Ming University | 68.59 | 52.08 | 27.02 | 52.58 | 64.54 | 264.81 | |
| 236 | 152 | Iowa State University | 67.89 | 52.47 | 26.99 | 52.45 | 64.92 | 264.71 | |
| 237 | 274 | University of Otago | 68.53 | 52.11 | 27.10 | 52.34 | 64.55 | 264.63 | |
| 238 | 187 | Universitat de València | 68.30 | 52.27 | 27.14 | 52.25 | 64.66 | 264.62 | |
| 239 | 245 | University of Montpellier 2 | 67.26 | 52.56 | 26.60 | 52.43 | 65.62 | 264.45 | |
