Clinical Medicine (1-250)
Update List :
You need to upgrade your Flash Player
Update List :
| MED Ranking | World Ranking | University Name | Country | Article | Citation | Total Document | JIT | JCIT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Harvard University | 125.00 | 100.00 | 50.00 | 100.00 | 125.00 | 500.00 | |
| 2 | 3 | Johns Hopkins University | 99.78 | 76.41 | 41.72 | 73.15 | 93.32 | 384.38 | |
| 3 | 14 | University of California San Francisco | 96.69 | 73.59 | 39.59 | 75.95 | 92.33 | 378.15 | |
| 4 | 2 | University of Toronto | 100.51 | 71.44 | 40.15 | 69.13 | 86.14 | 367.37 | |
| 5 | 12 | University of Pennsylvania | 91.74 | 69.90 | 38.34 | 67.63 | 87.11 | 354.73 | |
| 6 | 25 | University of Pittsburgh | 92.03 | 70.00 | 39.21 | 67.24 | 84.63 | 353.10 | |
| 7 | 8 | University of Washington Seattle | 90.68 | 70.38 | 36.99 | 67.23 | 87.26 | 352.54 | |
| 8 | 9 | University of California Los Angeles | 90.89 | 69.72 | 38.51 | 66.93 | 84.44 | 350.48 | |
| 9 | 7 | University of Michigan Ann Arbor | 90.59 | 68.75 | 37.61 | 66.38 | 84.50 | 347.84 | |
| 10 | 20 | Duke University | 88.77 | 68.22 | 36.71 | 66.61 | 84.88 | 345.18 | |
| 11 | 32 | Karolinska Institute | 87.63 | 66.65 | 35.00 | 64.45 | 81.63 | 335.36 | |
| 12 | 17 | Columbia University New York | 84.96 | 66.75 | 35.63 | 64.53 | 82.62 | 334.50 | |
| 13 | 4 | Stanford University | 85.65 | 64.93 | 35.47 | 63.02 | 80.59 | 329.66 | |
| 14 | 13 | University of California San Diego | 83.23 | 64.24 | 33.39 | 62.32 | 80.52 | 323.69 | |
| 15 | 36 | Washington University Saint Louis | 82.90 | 63.95 | 34.30 | 62.28 | 80.01 | 323.44 | |
| 16 | 30 | University of North Carolina Chapel Hill | 83.19 | 64.38 | 33.50 | 62.06 | 79.33 | 322.47 | |
| 17 | 19 | Yale University | 81.23 | 63.42 | 34.05 | 62.04 | 79.41 | 320.14 | |
| 18 | 65 | Emory University | 82.07 | 62.16 | 33.98 | 64.56 | 76.86 | 319.63 | |
| 19 | 18 | University College London | 83.36 | 62.37 | 33.38 | 61.75 | 77.84 | 318.69 | |
| 20 | 16 | Imperial College | 81.61 | 62.48 | 33.54 | 61.38 | 78.37 | 317.37 | |
| 21 | 97 | Erasmus University | 83.43 | 61.48 | 33.14 | 59.59 | 76.46 | 314.10 | |
| 22 | 35 | University of Minnesota | 81.46 | 61.77 | 33.19 | 60.71 | 76.90 | 314.03 | |
| 23 | 31 | Northwestern University | 81.07 | 61.15 | 33.46 | 60.44 | 75.46 | 311.59 | |
| 24 | 38 | University of Melbourne | 84.47 | 60.39 | 32.48 | 59.56 | 73.93 | 310.82 | |
| 25 | 74 | Kings College London | 82.05 | 60.34 | 33.20 | 59.70 | 74.31 | 309.60 | |
| 26 | 57 | Ruprecht Karls Universitat Heidelberg | 81.82 | 60.44 | 32.90 | 59.57 | 74.73 | 309.47 | |
| 27 | 10 | University of Oxford | 78.04 | 61.51 | 31.30 | 59.91 | 78.57 | 309.32 | |
| 28 | 58 | University of Amsterdam | 81.86 | 60.06 | 31.90 | 60.05 | 74.84 | 308.72 | |
| 29 | 26 | McGill University | 79.29 | 61.04 | 32.36 | 59.43 | 75.71 | 307.83 | |
| 30 | 121 | University of Alabama Birmingham | 79.54 | 60.31 | 32.92 | 59.63 | 75.21 | 307.61 | |
| 31 | 68 | Leiden University | 80.03 | 60.14 | 31.79 | 60.31 | 75.33 | 307.59 | |
| 32 | 21 | University of British Columbia | 80.81 | 60.02 | 32.06 | 58.63 | 73.93 | 305.44 | |
| 33 | 71 | Vanderbilt University | 78.73 | 60.01 | 31.69 | 59.44 | 75.32 | 305.18 | |
| 34 | 43 | University of Sydney | 81.92 | 59.52 | 32.34 | 58.50 | 72.75 | 305.02 | |
| 35 | 41 | University of Copenhagen | 81.48 | 59.94 | 30.99 | 58.55 | 73.93 | 304.89 | |
| 36 | 67 | Boston University | 78.58 | 60.18 | 31.24 | 59.30 | 75.05 | 304.34 | |
| 37 | 66 | University of Southern California | 80.14 | 59.43 | 31.90 | 58.80 | 73.51 | 303.78 | |
| 38 | 45 | Utrecht University | 80.08 | 59.64 | 31.02 | 59.25 | 73.68 | 303.67 | |
| 39 | 33 | Universidade de Sao Paulo | 88.46 | 56.21 | 33.80 | 55.98 | 67.78 | 302.23 | |
| 40 | 46 | University of Chicago | 77.81 | 59.19 | 32.16 | 58.44 | 74.48 | 302.08 | |
| 41 | 56 | New York University | 79.33 | 59.12 | 32.26 | 58.00 | 73.19 | 301.90 | |
| 42 | 51 | Ludwig Maximilians Universitat Munchen | 80.03 | 59.18 | 32.02 | 57.74 | 72.81 | 301.78 | |
| 43 | 29 | Ohio State University | 77.50 | 58.76 | 31.37 | 57.93 | 73.55 | 299.11 | |
| 44 | 22 | University of Wisconsin Madison | 77.34 | 59.15 | 31.49 | 57.74 | 73.03 | 298.75 | |
| 45 | 34 | Seoul National University | 85.46 | 56.06 | 32.00 | 56.58 | 68.21 | 298.32 | |
| 46 | 140 | Universite Rene Descartes Paris 5 | 79.99 | 57.53 | 30.12 | 57.34 | 72.84 | 297.82 | |
| 47 | 23 | Cornell University | 75.03 | 59.09 | 31.34 | 57.87 | 74.06 | 297.40 | |
| 48 | 55 | Universitat Zurich | 77.29 | 58.72 | 30.93 | 57.39 | 72.48 | 296.81 | |
| 49 | 62 | Lund University | 78.22 | 57.94 | 30.51 | 57.47 | 72.39 | 296.54 | |
| 50 | 50 | University of Helsinki | 76.82 | 58.38 | 30.56 | 58.15 | 71.91 | 295.82 | |
| 51 | 84 | Universita degli Studi di Milano | 76.56 | 57.95 | 31.62 | 57.25 | 71.40 | 294.78 | |
| 52 | 102 | McMaster University | 75.85 | 58.10 | 30.83 | 57.06 | 72.73 | 294.56 | |
| 53 | 28 | University of Florida | 76.92 | 57.81 | 31.38 | 56.90 | 71.51 | 294.53 | |
| 54 | 6 | University of Tokyo | 77.98 | 56.91 | 31.07 | 57.10 | 71.22 | 294.28 | |
| 55 | 188 | Oregon Health and Science University | 75.62 | 57.91 | 30.89 | 56.93 | 72.77 | 294.11 | |
| 56 | 90 | University of Utah | 76.80 | 57.27 | 30.97 | 56.73 | 70.92 | 292.70 | |
| 57 | 11 | University of Cambridge | 74.04 | 57.97 | 29.71 | 56.99 | 73.71 | 292.41 | |
| 58 | 54 | University of Alberta | 77.17 | 56.94 | 30.76 | 56.30 | 70.70 | 291.87 | |
| 59 | 143 | University of Cincinnati | 74.59 | 57.57 | 30.43 | 56.79 | 71.92 | 291.31 | |
| 60 | 132 | Case Western Reserve University | 74.57 | 57.33 | 30.63 | 56.88 | 71.60 | 291.02 | |
| 61 | 123 | University of Miami | 76.97 | 56.50 | 31.29 | 56.16 | 70.08 | 290.99 | |
| 62 | 218 | Medical University of Vienna | 75.63 | 56.97 | 31.05 | 56.64 | 70.57 | 290.86 | |
| 63 | 99 | Radboud University Nijmegen | 78.82 | 56.13 | 29.92 | 56.07 | 69.69 | 290.62 | |
| 64 | 136 | University of Maryland, Baltimore | 75.50 | 56.81 | 30.72 | 56.56 | 70.51 | 290.09 | |
| 65 | 85 | Aarhus University | 75.66 | 56.72 | 29.79 | 56.26 | 70.53 | 288.95 | |
| 66 | 122 | University of Rochester | 73.94 | 57.10 | 30.48 | 56.23 | 71.17 | 288.91 | |
| 67 | 108 | VU University of Amsterdam | 74.29 | 57.43 | 29.52 | 56.30 | 71.19 | 288.73 | |
| 68 | 237 | University of Colorado at Denver | 71.48 | 57.83 | 30.02 | 56.95 | 72.27 | 288.56 | |
| 69 | 78 | Universita degli Studi di Roma La Sapienza | 75.99 | 56.29 | 30.85 | 55.84 | 69.45 | 288.42 | |
| 70 | 94 | University of Oslo | 78.25 | 55.69 | 29.42 | 55.74 | 68.93 | 288.02 | |
| 71 | 40 | University of Manchester | 75.03 | 56.45 | 30.70 | 56.04 | 69.80 | 288.02 | |
| 72 | 95 | Universite de Montreal | 74.68 | 56.74 | 29.93 | 56.22 | 70.39 | 287.97 | |
| 73 | 87 | Tel Aviv University | 78.02 | 55.45 | 30.31 | 55.86 | 67.91 | 287.56 | |
| 74 | 117 | University of Iowa | 73.85 | 56.67 | 29.95 | 56.11 | 70.62 | 287.20 | |
| 75 | 27 | University of California Davis | 73.47 | 56.74 | 29.92 | 55.90 | 70.61 | 286.65 | |
| 76 | 204 | The University of Texas Southwestern Medical Center at Dallas | 77.24 | 54.98 | 29.31 | 55.51 | 69.51 | 286.55 | |
| 77 | 70 | Uppsala University | 74.79 | 56.44 | 29.36 | 55.68 | 70.23 | 286.50 | |
| 78 | 80 | Technische Universitat Munchen | 74.11 | 56.21 | 29.73 | 55.38 | 70.75 | 286.19 | |
| 79 | 129 | Universitat Bern | 74.93 | 55.77 | 29.93 | 56.22 | 69.18 | 286.03 | |
| 80 | 91 | University of Groningen | 74.05 | 56.23 | 29.57 | 56.36 | 69.75 | 285.95 | |
| 81 | 111 | Yonsei University | 80.33 | 54.03 | 30.52 | 54.39 | 66.32 | 285.59 | |
| 82 | 61 | National Taiwan University | 77.51 | 55.00 | 30.10 | 55.39 | 67.56 | 285.55 | |
| 83 | 277 | Wake Forest University | 71.68 | 56.52 | 29.76 | 55.90 | 71.64 | 285.48 | |
| 84 | 37 | Universite Paris 6 Pierre and Marie Curie | 73.95 | 56.04 | 28.82 | 55.79 | 70.67 | 285.27 | |
| 85 | 168 | National and Kapodistrian University of Athens | 76.37 | 55.00 | 31.32 | 55.03 | 67.40 | 285.12 | |
| 86 | 107 | Universita degli Studi di Napoli Federico II | 74.01 | 55.74 | 30.42 | 55.67 | 69.16 | 285.00 | |
| 87 | 52 | University of Queensland | 76.00 | 55.73 | 29.54 | 54.89 | 68.77 | 284.92 | |
| 88 | 92 | Monash University | 75.05 | 55.60 | 29.50 | 55.11 | 69.09 | 284.36 | |
| 89 | 125 | Universitat Tubingen | 73.99 | 55.80 | 29.94 | 55.23 | 69.13 | 284.09 | |
| 90 | 112 | University of Calgary | 74.10 | 55.69 | 29.76 | 55.12 | 69.22 | 283.89 | |
| 91 | 44 | Osaka University | 74.21 | 55.19 | 29.73 | 55.26 | 68.88 | 283.27 | |
| 92 | 124 | University of Illinois Chicago | 74.15 | 55.46 | 29.79 | 55.16 | 68.65 | 283.21 | |
| 93 | 208 | University of Maastricht | 74.48 | 55.31 | 29.27 | 55.26 | 68.65 | 282.98 | |
| 94 | 24 | Kyoto University | 73.61 | 55.23 | 29.68 | 55.26 | 68.78 | 282.56 | |
| 95 | 186 | Wayne State University | 72.71 | 55.63 | 30.01 | 55.10 | 68.91 | 282.37 | |
| 96 | 86 | Universita degli Studi di Padova | 73.35 | 55.27 | 30.13 | 55.10 | 68.52 | 282.37 | |
| 97 | 89 | University of New South Wales | 74.52 | 55.06 | 29.10 | 54.68 | 68.10 | 281.47 | |
| 98 | 288 | The University of Texas Health Science Center at San Antonio | 70.83 | 55.92 | 28.96 | 54.78 | 70.46 | 280.96 | |
| 99 | 156 | Chinese University of Hong Kong | 74.79 | 54.71 | 29.22 | 54.59 | 67.54 | 280.85 | |
| 100 | 144 | Universitat Basel | 72.37 | 55.27 | 28.85 | 54.87 | 69.32 | 280.68 | |
| 101 | 79 | University of California Irvine | 71.51 | 55.52 | 29.42 | 54.66 | 69.10 | 280.21 | |
| 102 | 151 | Universita degli Studi di Torino | 71.24 | 55.45 | 29.13 | 54.74 | 69.59 | 280.15 | |
| 103 | 139 | University of Western Ontario | 73.25 | 54.95 | 29.32 | 54.50 | 68.02 | 280.04 | |
| 104 | 209 | Yeshiva University | 70.28 | 55.46 | 28.95 | 54.79 | 70.30 | 279.79 | |
| 105 | 101 | University of Glasgow | 70.25 | 55.52 | 28.59 | 55.04 | 70.12 | 279.52 | |
| 106 | 320 | Medical University of South Carolina | 72.88 | 54.70 | 29.00 | 54.36 | 68.08 | 279.03 | |
| 107 | 114 | University of Virginia | 71.26 | 55.07 | 29.36 | 54.48 | 68.80 | 278.97 | |
| 108 | 335 | Thomas Jefferson University | 72.11 | 54.56 | 29.60 | 54.58 | 67.97 | 278.81 | |
| 109 | 270 | University of Medicine and Dentistry New Jersey | 71.24 | 55.00 | 29.58 | 54.31 | 68.60 | 278.74 | |
| 110 | 88 | Universitat de Barcelona | 71.89 | 54.89 | 28.47 | 54.44 | 69.03 | 278.72 | |
| 111 | 77 | Catholic University of Leuven | 71.37 | 54.87 | 28.57 | 55.22 | 68.61 | 278.64 | |
| 112 | 130 | University of Hong Kong | 73.14 | 54.60 | 28.72 | 54.45 | 67.34 | 278.25 | |
| 113 | 100 | Universita di Bologna | 71.61 | 54.82 | 29.34 | 54.31 | 68.03 | 278.12 | |
| 114 | 83 | Shanghai Jiao Tong University | 77.94 | 52.80 | 28.42 | 53.40 | 65.49 | 278.05 | |
| 115 | 106 | University of Birmingham | 71.25 | 54.43 | 29.02 | 54.89 | 68.33 | 277.92 | |
| 116 | 172 | Sungkyunkwan University | 76.47 | 53.22 | 28.75 | 53.55 | 65.67 | 277.67 | |
| 117 | 167 | Universite dOttawa University of Ottawa | 72.20 | 54.48 | 28.79 | 53.99 | 68.15 | 277.61 | |
| 118 | 181 | Goteborg University | 73.12 | 54.64 | 28.29 | 53.93 | 67.62 | 277.60 | |
| 119 | 48 | University of Edinburgh | 70.60 | 54.79 | 28.54 | 54.67 | 68.92 | 277.51 | |
| 120 | 153 | Brown University | 71.49 | 54.78 | 28.50 | 54.43 | 68.27 | 277.46 | |
| 121 | 180 | Tufts University | 70.05 | 55.30 | 28.54 | 54.37 | 68.91 | 277.18 | |
| 122 | 343 | Medical College of Wisconsin | 70.82 | 54.52 | 29.06 | 54.33 | 68.32 | 277.05 | |
| 123 | 64 | University of Arizona | 70.87 | 54.43 | 28.74 | 54.21 | 68.26 | 276.51 | |
| 124 | 141 | Friedrich Alexander Universitat Erlangen Nurnberg | 71.32 | 54.60 | 28.86 | 53.95 | 67.62 | 276.35 | |
| 125 | 155 | University of Newcastle upon Tyne | 70.19 | 54.58 | 28.48 | 54.24 | 68.80 | 276.29 | |
| 126 | 109 | University of Paris Diderot (Paris 7) | 71.06 | 54.26 | 27.56 | 54.28 | 68.68 | 275.84 | |
| 127 | 259 | Virginia Commonwealth University | 70.58 | 54.38 | 28.68 | 54.07 | 68.00 | 275.71 | |
| 128 | 81 | University of Bristol | 69.18 | 54.72 | 27.91 | 54.34 | 69.15 | 275.30 | |
| 129 | 247 | University of South Florida | 70.82 | 54.15 | 28.73 | 53.45 | 67.84 | 274.98 | |
| 130 | 148 | University of Western Australia | 71.58 | 54.08 | 28.28 | 53.74 | 67.20 | 274.89 | |
| 131 | 244 | Heinrich Heine Universitat Dusseldorf | 69.70 | 54.34 | 28.33 | 54.55 | 67.93 | 274.85 | |
| 132 | 170 | Universita degli Studi di Firenze | 71.38 | 53.81 | 28.72 | 53.77 | 67.09 | 274.77 | |
| 133 | 42 | National University of Singapore | 72.01 | 53.55 | 28.53 | 53.77 | 66.66 | 274.53 | |
| 134 | 76 | Ghent University | 72.75 | 53.49 | 28.13 | 53.19 | 66.57 | 274.12 | |
| 135 | 386 | National Yang Ming University | 74.29 | 52.86 | 28.21 | 53.30 | 65.29 | 273.96 | |
| 136 | 104 | Fudan University (Shanghai Medical University) | 74.73 | 52.64 | 27.89 | 53.10 | 65.58 | 273.94 | |
| 137 | 159 | Johann Wolfgang Goethe Universitat Frankfurt am Main | 69.59 | 54.18 | 28.15 | 53.64 | 67.98 | 273.53 | |
| 138 | 370 | Chang Gung University | 74.60 | 52.80 | 28.10 | 52.55 | 65.17 | 273.23 | |
| 139 | 415 | Ulsan University | 73.43 | 52.82 | 28.27 | 53.12 | 65.47 | 273.12 | |
| 140 | 63 | Peking University | 73.16 | 52.93 | 27.85 | 53.13 | 65.89 | 272.97 | |
| 141 | 103 | University of Nottingham | 69.97 | 53.82 | 28.37 | 53.52 | 67.20 | 272.89 | |
| 142 | 128 | Rheinische Friedrich Wilhelms Universitat Bonn | 70.04 | 53.84 | 28.30 | 53.54 | 67.13 | 272.84 | |
| 143 | 162 | Universitat zu Koln | 69.83 | 53.74 | 28.45 | 53.46 | 67.33 | 272.82 | |
| 144 | 161 | Johannes Gutenberg Universitat Mainz | 69.80 | 53.92 | 28.23 | 53.30 | 67.56 | 272.82 | |
| 145 | 53 | Tohoku University | 70.59 | 53.46 | 28.67 | 53.49 | 66.43 | 272.64 | |
| 146 | 369 | Universidade Federal de Sao Paulo | 73.44 | 52.57 | 28.93 | 52.51 | 65.18 | 272.64 | |
| 147 | 183 | Sun Yat-sen University | 73.96 | 52.49 | 27.55 | 52.87 | 65.46 | 272.34 | |
| 148 | 110 | Nagoya University | 70.42 | 53.48 | 28.21 | 53.45 | 66.31 | 271.87 | |
| 149 | 227 | Universitat Leipzig | 69.64 | 53.89 | 28.23 | 53.13 | 66.92 | 271.81 | |
| 150 | 179 | University of Kentucky | 69.38 | 53.73 | 28.27 | 53.14 | 67.23 | 271.75 | |
| 151 | 118 | University of Sheffield | 68.69 | 53.69 | 27.98 | 53.90 | 67.42 | 271.69 | |
| 152 | 266 | Universitat Ulm | 69.17 | 53.71 | 27.97 | 53.29 | 67.48 | 271.62 | |
| 153 | 399 | Catholic University of the Sacred Heart | 70.80 | 53.06 | 28.51 | 53.17 | 65.99 | 271.54 | |
| 154 | 177 | Universitat Wurzburg | 68.54 | 53.72 | 28.06 | 53.56 | 67.56 | 271.45 | |
| 155 | 137 | Kyushu University | 70.50 | 53.20 | 28.03 | 53.35 | 66.29 | 271.37 | |
| 156 | 383 | Istanbul University | 73.82 | 51.97 | 28.89 | 52.16 | 64.37 | 271.23 | |
| 157 | 306 | Georgetown University | 68.75 | 53.64 | 28.07 | 53.21 | 67.47 | 271.13 | |
| 158 | 174 | Universite Catholique de Louvain | 69.56 | 53.82 | 27.77 | 53.14 | 66.84 | 271.12 | |
| 159 | 390 | Medical University of Innsbruck | 69.81 | 53.38 | 28.17 | 53.04 | 66.36 | 270.75 | |
| 160 | 69 | Universite Paris XI Sud | 69.07 | 53.55 | 27.05 | 53.25 | 67.58 | 270.50 | |
| 161 | 267 | Keio University | 70.10 | 52.99 | 28.15 | 53.14 | 66.09 | 270.47 | |
| 162 | 207 | University of Bergen | 69.68 | 53.57 | 27.26 | 53.09 | 66.66 | 270.27 | |
| 163 | 211 | University of Adelaide | 70.79 | 52.79 | 27.77 | 52.89 | 65.62 | 269.86 | |
| 164 | 184 | Universitat Munster | 67.97 | 53.51 | 27.74 | 53.34 | 67.20 | 269.76 | |
| 165 | 260 | University of Southern Denmark | 69.29 | 53.01 | 27.34 | 53.50 | 66.38 | 269.53 | |
| 166 | 134 | Universitat Gottingen | 68.37 | 53.52 | 27.70 | 52.96 | 66.84 | 269.39 | |
| 167 | 248 | Umea University | 69.03 | 53.36 | 27.16 | 53.11 | 66.66 | 269.32 | |
| 168 | 424 | University of Tampere | 68.97 | 53.33 | 27.19 | 53.00 | 66.67 | 269.16 | |
| 169 | 163 | Universitat Freiburg | 67.73 | 53.55 | 27.56 | 53.10 | 67.20 | 269.15 | |
| 170 | 332 | University of Louisville | 69.00 | 53.03 | 28.17 | 52.68 | 66.14 | 269.02 | |
| 171 | 127 | University of Southampton | 68.22 | 53.18 | 27.75 | 52.95 | 66.78 | 268.89 | |
| 172 | 425 | The University of Texas Health Science Center at Houston | 67.84 | 53.56 | 27.33 | 53.06 | 66.96 | 268.74 | |
| 173 | 193 | University of Tehran | 73.14 | 51.62 | 28.19 | 51.66 | 64.04 | 268.65 | |
| 174 | 191 | Universita di Pisa | 68.61 | 53.10 | 27.92 | 52.71 | 66.05 | 268.39 | |
| 175 | 164 | Cardiff University | 69.47 | 52.63 | 27.38 | 52.57 | 66.22 | 268.26 | |
| 176 | 317 | George Washington University | 68.38 | 53.06 | 27.59 | 52.81 | 66.41 | 268.25 | |
| 177 | 126 | University of Leeds | 68.41 | 53.02 | 27.66 | 52.75 | 66.40 | 268.24 | |
| 178 | 273 | University of Turku | 68.92 | 52.92 | 27.34 | 53.00 | 65.89 | 268.08 | |
| 179 | 15 | Massachusetts Institute of Technology | 65.60 | 54.00 | 26.54 | 52.76 | 69.07 | 267.97 | |
| 180 | 154 | Universitat Autònoma de Barcelona | 69.03 | 52.86 | 27.21 | 52.77 | 66.03 | 267.90 | |
| 181 | 199 | Universite Laval | 68.36 | 53.18 | 27.21 | 52.85 | 66.24 | 267.84 | |
| 182 | 5 | University of California Berkeley | 67.01 | 53.60 | 26.91 | 52.74 | 67.40 | 267.67 | |
| 183 | 397 | Tokyo Medical and Dental University | 69.17 | 52.49 | 27.44 | 52.60 | 65.75 | 267.44 | |
| 184 | 400 | Hacettepe University | 70.91 | 51.85 | 28.38 | 51.90 | 64.34 | 267.39 | |
| 185 | 234 | Universite de Lausanne | 67.55 | 53.06 | 27.19 | 52.72 | 66.85 | 267.37 | |
| 186 | 158 | Charles University | 69.07 | 52.43 | 27.84 | 52.29 | 65.71 | 267.34 | |
| 187 | 192 | Technische Universitat Dresden | 68.62 | 52.86 | 27.43 | 52.37 | 65.98 | 267.26 | |
| 188 | 135 | Hokkaido University | 68.93 | 52.38 | 27.53 | 52.92 | 65.39 | 267.15 | |
| 189 | 142 | University of Liverpool | 67.80 | 52.63 | 27.60 | 52.87 | 66.06 | 266.95 | |
| 190 | 157 | Korea University | 70.85 | 51.79 | 27.75 | 51.95 | 64.54 | 266.88 | |
| 191 | 398 | The University of Texas Medical Branch at Galveston | 67.28 | 52.80 | 28.04 | 52.83 | 65.85 | 266.79 | |
| 192 | 485 | Medical College of Georgia | 68.00 | 52.71 | 27.50 | 52.56 | 65.98 | 266.74 | |
| 193 | 475 | Tehran University of Medical Sciences | 72.36 | 51.32 | 27.70 | 51.40 | 63.79 | 266.57 | |
| 194 | 39 | Pennsylvania State University | 67.47 | 53.02 | 27.53 | 52.54 | 66.00 | 266.56 | |
| 195 | 203 | University of Auckland | 67.61 | 52.95 | 27.29 | 52.54 | 66.16 | 266.56 | |
| 196 | 149 | Universite Claude Bernard Lyon 1 | 68.22 | 52.71 | 27.12 | 52.43 | 66.01 | 266.50 | |
| 197 | 451 | University of Nebraska Medical Center | 67.26 | 52.82 | 27.25 | 52.74 | 66.39 | 266.47 | |
| 198 | 371 | University of Vermont | 67.12 | 52.91 | 27.03 | 52.97 | 66.43 | 266.47 | |
| 199 | 213 | Universite Libre de Bruxelles | 66.82 | 53.15 | 27.17 | 52.56 | 66.69 | 266.38 | |
| 200 | 262 | Dalhousie University | 68.61 | 52.49 | 27.56 | 52.28 | 65.39 | 266.33 | |
| 201 | 474 | University of Tennessee - Health Science Center at Memphis | 67.48 | 52.63 | 27.51 | 52.74 | 65.92 | 266.28 | |
| 202 | 60 | Zhejiang University | 70.38 | 51.97 | 27.41 | 51.98 | 64.52 | 266.25 | |
| 203 | 580 | The Catholic University of Korea | 71.58 | 51.40 | 27.41 | 51.61 | 64.22 | 266.23 | |
| 204 | 279 | Universitat Regensburg | 67.25 | 52.84 | 27.36 | 52.42 | 66.36 | 266.23 | |
| 205 | 235 | State University of New York at Buffalo | 68.52 | 52.48 | 27.19 | 52.13 | 65.56 | 265.88 | |
| 206 | 196 | Sichuan University | 71.64 | 51.33 | 27.08 | 51.77 | 64.04 | 265.86 | |
| 207 | 261 | University of Manitoba | 67.77 | 52.61 | 27.33 | 52.50 | 65.63 | 265.83 | |
| 208 | 230 | University of New Mexico | 67.13 | 52.75 | 27.37 | 52.46 | 66.08 | 265.81 | |
| 209 | 541 | Capital Medical University China | 71.52 | 51.42 | 26.95 | 51.65 | 64.17 | 265.71 | |
| 210 | 307 | Universita degli Studi di Pavia | 67.17 | 52.59 | 27.42 | 52.62 | 65.91 | 265.71 | |
| 211 | 409 | University of Kuopio | 67.14 | 52.84 | 26.96 | 52.70 | 66.05 | 265.69 | |
| 212 | 233 | University of Leicester | 66.61 | 52.77 | 26.82 | 52.71 | 66.78 | 265.69 | |
| 213 | 287 | Universita degli Studi di Genova | 67.73 | 52.53 | 27.28 | 52.50 | 65.63 | 265.68 | |
| 214 | 531 | University of Arkansas for Medical Sciences | 67.02 | 52.61 | 27.54 | 52.56 | 65.91 | 265.65 | |
| 215 | 322 | Linkoping University | 68.28 | 52.50 | 27.03 | 52.23 | 65.49 | 265.53 | |
| 216 | 190 | Ruhr Universitat Bochum | 68.68 | 52.23 | 27.49 | 52.12 | 65.00 | 265.51 | |
| 217 | 557 | Medical University of Graz | 68.61 | 52.03 | 27.63 | 52.24 | 64.95 | 265.46 | |
| 218 | 242 | Queens University Kingston | 67.53 | 52.64 | 27.09 | 52.29 | 65.89 | 265.44 | |
| 219 | 457 | University of Verona | 67.54 | 52.63 | 27.40 | 52.40 | 65.47 | 265.44 | |
| 220 | 297 | Okayama University | 68.34 | 52.16 | 27.31 | 52.27 | 65.18 | 265.26 | |
| 221 | 175 | Stony Brook University | 67.00 | 52.66 | 27.28 | 52.46 | 65.80 | 265.19 | |
| 222 | 460 | Saint Louis University | 67.10 | 52.51 | 27.22 | 52.19 | 65.93 | 264.96 | |
| 223 | 391 | Tulane University | 67.32 | 52.47 | 27.25 | 52.16 | 65.73 | 264.92 | |
| 224 | 321 | University of Oulu | 67.77 | 52.41 | 26.82 | 52.43 | 65.48 | 264.91 | |
| 225 | 194 | Rheinisch Westfalische Technische Hochschule Aachen | 68.47 | 52.11 | 27.01 | 52.04 | 65.24 | 264.87 | |
| 226 | 274 | University of Otago | 68.22 | 52.19 | 26.83 | 52.08 | 65.33 | 264.64 | |
| 227 | 222 | Universidade Estadual de Campinas | 69.02 | 51.86 | 27.70 | 51.71 | 64.27 | 264.57 | |
| 228 | 232 | University of Jena | 67.63 | 52.37 | 27.08 | 52.01 | 65.46 | 264.54 | |
| 229 | 223 | University of Aberdeen | 66.87 | 52.49 | 26.96 | 52.29 | 65.79 | 264.41 | |
| 230 | 328 | Dartmouth College | 66.92 | 52.41 | 26.56 | 52.32 | 66.18 | 264.39 | |
| 231 | 560 | Juntendo University | 68.36 | 51.95 | 26.89 | 51.94 | 65.23 | 264.36 | |
| 232 | 329 | Chiba University | 68.14 | 51.99 | 27.08 | 52.04 | 65.08 | 264.33 | |
| 233 | 407 | Kanazawa University | 68.02 | 51.95 | 26.97 | 52.14 | 65.17 | 264.26 | |
| 234 | 246 | Universita degli Studi di Roma Tor Vergata | 67.07 | 52.23 | 27.23 | 52.17 | 65.56 | 264.26 | |
| 235 | 96 | Michigan State University | 67.53 | 52.24 | 27.17 | 51.95 | 65.32 | 264.21 | |
| 236 | 293 | Philipps Universitat Marburg | 67.86 | 52.12 | 26.99 | 51.96 | 65.27 | 264.19 | |
| 237 | 160 | Universite de Geneve | 67.45 | 52.18 | 26.65 | 52.16 | 65.73 | 264.16 | |
| 238 | 505 | China Medical University Taiwan | 69.51 | 51.67 | 26.71 | 51.71 | 64.43 | 264.04 | |
| 239 | 565 | Kaohsiung Medical University | 69.30 | 51.62 | 26.95 | 51.84 | 64.25 | 263.94 | |
