Oceania
You need to upgrade your Flash Player
| Region Ranking | University Name | World Ranking | Article | Citation | Total Document | JIT | JCIT | Collobration | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Melbourne | 38 | 85.32 | 77.17 | 40.84 | 65.00 | 52.88 | 62.89 | 384.11 |
| 2 | University of Sydney | 43 | 84.82 | 75.93 | 41.25 | 63.85 | 51.23 | 63.58 | 380.67 |
| 3 | University of Queensland | 52 | 83.03 | 74.58 | 39.36 | 62.71 | 50.82 | 61.78 | 372.27 |
| 4 | University of New South Wales | 89 | 79.24 | 71.16 | 37.99 | 60.57 | 48.86 | 57.13 | 354.95 |
| 5 | Monash University | 92 | 78.48 | 71.48 | 37.78 | 60.67 | 49.51 | 55.92 | 353.83 |
| 6 | Australian National University | 131 | 73.67 | 69.87 | 35.90 | 59.39 | 48.92 | 56.72 | 344.47 |
| 7 | University of Western Australia | 148 | 73.86 | 68.97 | 35.21 | 58.83 | 48.14 | 54.60 | 339.61 |
| 8 | University of Auckland | 203 | 71.15 | 67.44 | 34.34 | 57.29 | 47.21 | 53.17 | 330.59 |
| 9 | University of Adelaide | 211 | 71.52 | 67.47 | 34.15 | 57.61 | 47.22 | 51.76 | 329.72 |
| 10 | University of Otago | 274 | 69.59 | 66.36 | 32.88 | 56.60 | 46.80 | 51.38 | 323.62 |
| 11 | University of Newcastle, Australia | 353 | 67.58 | 65.42 | 32.58 | 55.80 | 46.37 | 49.08 | 316.82 |
| 12 | Macquarie University | 416 | 66.94 | 65.04 | 31.98 | 55.47 | 46.16 | 48.49 | 314.08 |
| 13 | University of Wollongong | 432 | 66.51 | 64.90 | 31.99 | 55.31 | 45.99 | 48.25 | 312.94 |
| 14 | Curtin University of Technology | 442 | 67.21 | 64.33 | 31.81 | 55.16 | 45.54 | 48.49 | 312.54 |
| 15 | Queensland University of Technology | 449 | 67.20 | 64.48 | 31.90 | 55.15 | 45.55 | 48.04 | 312.32 |
| 16 | GRIFFITH University | 459 | 66.94 | 64.58 | 31.78 | 55.15 | 45.73 | 47.80 | 311.97 |
| 17 | University of Tasmania | 466 | 66.29 | 64.74 | 31.52 | 55.40 | 46.00 | 47.82 | 311.76 |
| 18 | Massey University | 469 | 66.15 | 64.33 | 31.70 | 55.13 | 45.62 | 48.74 | 311.67 |
| 19 | James Cook University North Queensland | 491 | 65.89 | 64.56 | 31.29 | 55.22 | 45.89 | 47.82 | 310.67 |
| 20 | University of Canterbury | 517 | 65.74 | 64.13 | 31.29 | 54.94 | 45.58 | 48.26 | 309.93 |
| 21 | Flinders University | 536 | 66.09 | 64.32 | 31.33 | 55.12 | 45.68 | 46.92 | 309.47 |
| 22 | DEAKIN University | 567 | 66.05 | 64.20 | 31.34 | 54.81 | 45.58 | 46.69 | 308.67 |
| 23 | La Trobe University | 569 | 65.82 | 64.10 | 31.46 | 54.90 | 45.59 | 46.69 | 308.57 |
| 24 | University of SOUTH AUSTRALIA | 616 | 65.77 | 63.81 | 31.26 | 54.70 | 45.39 | 46.56 | 307.49 |
| 25 | Victoria University of Wellington | 625 | 65.17 | 63.82 | 31.02 | 54.61 | 45.55 | 47.10 | 307.27 |
| 26 | RMIT University | 674 | 65.16 | 63.57 | 31.22 | 54.52 | 45.28 | 46.46 | 306.21 |
| 27 | University of Technology Sydney | 709 | 64.77 | 63.59 | 31.21 | 54.41 | 45.29 | 46.26 | 305.52 |
| 28 | Swinburne University of Technology | 710 | 64.25 | 63.90 | 30.61 | 54.61 | 45.80 | 46.33 | 305.50 |
| 29 | University of Western Sydney | 776 | 64.90 | 63.36 | 30.69 | 54.33 | 45.19 | 45.99 | 304.46 |
| 30 | MURDOCH University | 786 | 63.88 | 63.68 | 30.53 | 54.48 | 45.51 | 46.17 | 304.27 |
| 31 | University of Waikato | 917 | 63.65 | 63.22 | 30.34 | 54.15 | 45.08 | 46.14 | 302.59 |
| 32 | University of New England Australia | 926 | 63.80 | 63.31 | 30.35 | 54.19 | 45.13 | 45.72 | 302.50 |
| 33 | Victoria University, Australia | 956 | 63.72 | 63.29 | 30.16 | 54.10 | 45.19 | 45.62 | 302.08 |
| 34 | Charles Sturt University | 960 | 63.67 | 63.24 | 30.27 | 54.12 | 45.09 | 45.65 | 302.04 |
| 35 | Edith Cowan University | 1027 | 63.17 | 63.17 | 30.17 | 54.11 | 45.10 | 45.60 | 301.30 |
| 36 | Charles Darwin University | 1036 | 63.10 | 63.24 | 30.00 | 54.20 | 45.22 | 45.36 | 301.12 |
| 37 | Auckland University of Technology | 1103 | 63.30 | 63.01 | 30.05 | 54.00 | 40.41 | 45.54 | 296.31 |
| 38 | Lincoln University Canterbury | 1177 | 54.97 | 63.02 | 22.42 | 54.00 | 45.00 | 45.41 | 284.82 |
| 39 | Southern Cross University | 1388 | 51.96 | 47.46 | 19.98 | 40.80 | 29.99 | 43.42 | 233.60 |
| 40 | University of Canberra | 1431 | 42.93 | 49.32 | 24.05 | 35.71 | 35.11 | 33.27 | 220.39 |
| 41 | University of Southern Queensland | 1453 | 52.96 | 38.73 | 26.72 | 36.00 | 25.40 | 35.17 | 214.99 |
| 42 | Central Queensland University | 1603 | 23.85 | 43.25 | 21.56 | 26.89 | 22.11 | 27.57 | 165.23 |
| 43 | University of Ballarat | 1665 | 39.58 | 24.99 | 16.98 | 22.75 | 10.88 | 30.95 | 146.13 |
| 44 | Bond University | 1698 | 32.89 | 24.18 | 12.20 | 23.21 | 19.97 | 25.46 | 137.91 |
| 45 | University of the South Pacific | 1711 | 18.17 | 27.15 | 9.75 | 17.86 | 17.25 | 43.42 | 133.60 |
Tags: URAP, University Ranking by Academic Performace, Top Universities in the World, Top Universities in Your Country