Natural Sciences (1-250)
Update List :
You need to upgrade your Flash Player
Update List :
| SCI Ranking | World Ranking | University Name | Country | Article | Citation | Total Document | JIT | JCIT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | University of California Berkeley | 120.92 | 96.34 | 46.28 | 97.99 | 113.10 | 474.63 | |
| 2 | 1 | Harvard University | 109.41 | 100.00 | 39.44 | 100.00 | 125.00 | 473.85 | |
| 3 | 6 | University of Tokyo | 125.00 | 82.31 | 50.00 | 94.45 | 95.19 | 446.95 | |
| 4 | 15 | Massachusetts Institute of Technology | 105.85 | 88.93 | 42.07 | 89.00 | 108.41 | 434.25 | |
| 5 | 47 | California Institute of Technology Caltech | 107.24 | 79.77 | 42.89 | 88.08 | 96.21 | 414.19 | |
| 6 | 4 | Stanford University | 100.35 | 85.23 | 39.07 | 83.95 | 101.19 | 409.79 | |
| 7 | 11 | University of Cambridge | 102.14 | 80.01 | 39.19 | 80.88 | 96.63 | 398.84 | |
| 8 | 10 | University of Oxford | 103.38 | 74.85 | 37.72 | 78.89 | 88.78 | 383.62 | |
| 9 | 24 | Kyoto University | 106.10 | 71.20 | 42.42 | 78.35 | 83.87 | 381.95 | |
| 10 | 9 | University of California Los Angeles | 97.64 | 77.64 | 37.52 | 77.49 | 90.36 | 380.64 | |
| 11 | 7 | University of Michigan Ann Arbor | 98.18 | 75.87 | 38.25 | 76.31 | 88.07 | 376.68 | |
| 12 | 8 | University of Washington Seattle | 95.73 | 76.08 | 36.13 | 75.02 | 89.53 | 372.49 | |
| 13 | 13 | University of California San Diego | 95.69 | 72.37 | 36.57 | 75.51 | 85.37 | 365.52 | |
| 14 | 37 | Universite Paris 6 Pierre and Marie Curie | 97.83 | 68.64 | 37.08 | 72.80 | 80.53 | 356.89 | |
| 15 | 39 | Pennsylvania State University | 94.19 | 70.49 | 36.99 | 71.56 | 81.66 | 354.89 | |
| 16 | 22 | University of Wisconsin Madison | 93.08 | 69.85 | 36.15 | 72.55 | 82.23 | 353.85 | |
| 17 | 3 | Johns Hopkins University | 89.79 | 70.31 | 34.15 | 72.33 | 85.77 | 352.36 | |
| 18 | 53 | Tohoku University | 98.24 | 65.81 | 40.95 | 70.13 | 76.92 | 352.04 | |
| 19 | 2 | University of Toronto | 92.75 | 69.48 | 34.86 | 70.91 | 82.91 | 350.91 | |
| 20 | 44 | Osaka University | 94.70 | 65.64 | 40.22 | 71.49 | 78.77 | 350.82 | |
| 21 | 73 | University of Maryland | 94.00 | 68.52 | 35.99 | 71.23 | 80.97 | 350.71 | |
| 22 | 16 | Imperial College | 93.02 | 69.25 | 35.63 | 70.63 | 81.59 | 350.12 | |
| 23 | 49 | Swiss Federal Institute of Technology ETH Zurich | 94.74 | 68.00 | 35.98 | 70.37 | 79.81 | 348.90 | |
| 24 | 17 | Columbia University New York | 87.60 | 70.67 | 33.77 | 70.50 | 85.68 | 348.23 | |
| 25 | 63 | Peking University | 102.13 | 64.80 | 38.01 | 66.98 | 75.05 | 346.97 | |
| 26 | 72 | University of Texas Austin | 91.59 | 68.14 | 35.89 | 69.69 | 80.47 | 345.78 | |
| 27 | 59 | University of Illinois Urbana Champaign | 89.38 | 68.04 | 35.99 | 71.02 | 81.02 | 345.46 | |
| 28 | 19 | Yale University | 86.45 | 68.44 | 33.21 | 71.78 | 84.50 | 344.38 | |
| 29 | 98 | Princeton University | 87.95 | 68.63 | 34.48 | 70.13 | 82.91 | 344.10 | |
| 30 | 23 | Cornell University | 86.94 | 68.72 | 34.41 | 70.64 | 82.30 | 343.01 | |
| 31 | 69 | Universite Paris XI Sud | 96.08 | 64.70 | 35.99 | 69.21 | 76.90 | 342.88 | |
| 32 | 113 | University of California Santa Barbara | 85.70 | 69.16 | 34.01 | 69.64 | 83.68 | 342.20 | |
| 33 | 64 | University of Arizona | 88.91 | 66.50 | 35.67 | 70.19 | 79.95 | 341.21 | |
| 34 | 75 | Tsinghua University China | 97.46 | 64.41 | 38.40 | 64.69 | 73.83 | 338.79 | |
| 35 | 31 | Northwestern University | 85.81 | 67.57 | 33.78 | 69.06 | 82.22 | 338.44 | |
| 36 | 60 | Zhejiang University | 99.76 | 63.17 | 38.91 | 63.95 | 71.35 | 337.13 | |
| 37 | 105 | University of Colorado Boulder | 90.27 | 66.17 | 34.81 | 67.86 | 77.67 | 336.78 | |
| 38 | 145 | University of Science and Technology of China | 96.43 | 62.97 | 37.04 | 65.91 | 73.76 | 336.10 | |
| 39 | 18 | University College London | 91.86 | 64.59 | 33.94 | 68.40 | 76.83 | 335.62 | |
| 40 | 12 | University of Pennsylvania | 83.02 | 67.18 | 32.19 | 68.38 | 83.72 | 334.49 | |
| 41 | 29 | Ohio State University | 88.20 | 65.49 | 34.01 | 67.52 | 77.08 | 332.30 | |
| 42 | 138 | Lomonosov Moscow State University | 104.80 | 57.10 | 40.70 | 61.38 | 68.23 | 332.20 | |
| 43 | 34 | Seoul National University | 92.56 | 63.21 | 35.57 | 65.80 | 74.73 | 331.86 | |
| 44 | 150 | Nanjing University | 97.66 | 61.17 | 36.52 | 63.80 | 71.33 | 330.48 | |
| 45 | 46 | University of Chicago | 82.20 | 65.85 | 32.47 | 68.25 | 81.39 | 330.17 | |
| 46 | 40 | University of Manchester | 87.15 | 64.56 | 33.92 | 66.49 | 77.24 | 329.37 | |
| 47 | 146 | Tokyo Institute of Technology | 89.48 | 62.36 | 36.71 | 66.30 | 74.29 | 329.14 | |
| 48 | 27 | University of California Davis | 85.13 | 64.71 | 33.16 | 66.95 | 76.17 | 326.12 | |
| 49 | 42 | National University of Singapore | 90.31 | 63.38 | 34.24 | 63.70 | 74.03 | 325.66 | |
| 50 | 21 | University of British Columbia | 86.96 | 64.13 | 33.02 | 65.61 | 75.63 | 325.35 | |
| 51 | 82 | Texas A&M University | 87.52 | 62.76 | 34.01 | 63.99 | 74.04 | 322.32 | |
| 52 | 35 | University of Minnesota | 85.00 | 63.63 | 33.49 | 65.01 | 75.04 | 322.17 | |
| 53 | 61 | National Taiwan University | 89.67 | 61.17 | 34.61 | 63.44 | 71.72 | 320.60 | |
| 54 | 28 | University of Florida | 84.70 | 63.03 | 33.73 | 64.22 | 74.49 | 320.18 | |
| 55 | 93 | Purdue University | 83.73 | 62.62 | 33.54 | 63.63 | 74.39 | 317.92 | |
| 56 | 109 | University of Paris Diderot (Paris 7) | 86.63 | 60.82 | 31.86 | 63.54 | 74.66 | 317.50 | |
| 57 | 20 | Duke University | 80.33 | 64.43 | 31.62 | 63.51 | 77.39 | 317.28 | |
| 58 | 120 | Georgia Institute of Technology | 82.18 | 63.86 | 33.96 | 61.35 | 75.63 | 316.98 | |
| 59 | 48 | University of Edinburgh | 81.96 | 62.63 | 31.86 | 64.37 | 75.99 | 316.81 | |
| 60 | 33 | Universidade de Sao Paulo | 89.12 | 59.56 | 35.09 | 61.94 | 69.70 | 315.41 | |
| 61 | 110 | Nagoya University | 83.95 | 60.05 | 34.32 | 62.98 | 72.73 | 314.04 | |
| 62 | 133 | Ecole Polytechnique Federale de Lausanne | 80.00 | 62.65 | 32.49 | 62.57 | 75.62 | 313.33 | |
| 63 | 86 | Universita degli Studi di Padova | 85.54 | 59.97 | 32.52 | 63.06 | 72.18 | 313.28 | |
| 64 | 104 | Fudan University (Shanghai Medical University) | 86.58 | 60.43 | 33.10 | 61.25 | 71.92 | 313.27 | |
| 65 | 79 | University of California Irvine | 81.76 | 61.70 | 31.81 | 62.98 | 74.44 | 312.68 | |
| 66 | 116 | Rutgers University | 81.87 | 61.13 | 32.11 | 62.87 | 74.06 | 312.03 | |
| 67 | 51 | Ludwig Maximilians Universitat Munchen | 80.71 | 61.63 | 31.55 | 62.97 | 75.04 | 311.90 | |
| 68 | 45 | Utrecht University | 82.78 | 62.00 | 31.79 | 62.18 | 73.14 | 311.89 | |
| 69 | 78 | Universita degli Studi di Roma La Sapienza | 84.28 | 59.39 | 33.59 | 63.32 | 70.94 | 311.52 | |
| 70 | 217 | Jilin University | 90.79 | 57.99 | 33.69 | 59.18 | 68.83 | 310.48 | |
| 71 | 88 | Universitat de Barcelona | 83.50 | 59.86 | 32.23 | 62.62 | 71.50 | 309.71 | |
| 72 | 26 | McGill University | 81.13 | 60.34 | 31.75 | 63.07 | 73.10 | 309.39 | |
| 73 | 81 | University of Bristol | 81.14 | 59.99 | 32.20 | 62.53 | 72.15 | 308.00 | |
| 74 | 80 | Technische Universitat Munchen | 83.19 | 59.27 | 31.98 | 61.10 | 72.13 | 307.66 | |
| 75 | 36 | Washington University Saint Louis | 76.08 | 61.87 | 29.94 | 61.97 | 77.31 | 307.18 | |
| 76 | 57 | Ruprecht Karls Universitat Heidelberg | 80.80 | 59.59 | 31.00 | 62.41 | 73.35 | 307.15 | |
| 77 | 115 | Universidad Nacional Autonoma de Mexico | 85.84 | 56.81 | 34.40 | 60.48 | 68.18 | 305.71 | |
| 78 | 119 | Nanyang Technological University | 85.21 | 58.78 | 32.47 | 59.12 | 69.75 | 305.33 | |
| 79 | 83 | Shanghai Jiao Tong University | 85.78 | 58.57 | 33.47 | 58.63 | 68.47 | 304.92 | |
| 80 | 131 | Australian National University | 80.04 | 59.22 | 32.65 | 62.07 | 70.82 | 304.81 | |
| 81 | 96 | Michigan State University | 80.25 | 59.65 | 31.85 | 61.27 | 71.47 | 304.50 | |
| 82 | 30 | University of North Carolina Chapel Hill | 77.62 | 61.04 | 30.23 | 60.86 | 74.66 | 304.42 | |
| 83 | 276 | Nankai University | 84.93 | 58.11 | 32.40 | 58.75 | 69.46 | 303.65 | |
| 84 | 240 | University of California Santa Cruz | 75.33 | 60.49 | 29.83 | 61.79 | 75.66 | 303.10 | |
| 85 | 56 | New York University | 78.09 | 59.94 | 29.86 | 60.79 | 74.39 | 303.07 | |
| 86 | 178 | University of Hawaii at Manoa | 77.50 | 59.70 | 30.51 | 61.39 | 73.55 | 302.65 | |
| 87 | 152 | Iowa State University | 78.37 | 59.63 | 31.46 | 61.00 | 71.68 | 302.13 | |
| 88 | 100 | Universita di Bologna | 80.73 | 57.95 | 31.80 | 60.77 | 70.33 | 301.57 | |
| 89 | 147 | Arizona State University | 78.76 | 59.46 | 31.30 | 60.48 | 71.26 | 301.26 | |
| 90 | 70 | Uppsala University | 80.00 | 58.58 | 30.86 | 60.64 | 71.15 | 301.23 | |
| 91 | 25 | University of Pittsburgh | 77.80 | 59.42 | 30.38 | 61.10 | 72.36 | 301.07 | |
| 92 | 77 | Catholic University of Leuven | 82.15 | 58.17 | 31.68 | 59.75 | 69.26 | 301.02 | |
| 93 | 43 | University of Sydney | 79.31 | 59.00 | 31.70 | 60.44 | 70.51 | 300.96 | |
| 94 | 41 | University of Copenhagen | 80.51 | 58.69 | 29.68 | 59.64 | 72.18 | 300.71 | |
| 95 | 54 | University of Alberta | 80.99 | 58.10 | 31.57 | 60.06 | 69.74 | 300.46 | |
| 96 | 67 | Boston University | 77.77 | 59.70 | 30.43 | 60.35 | 72.09 | 300.34 | |
| 97 | 231 | Durham University | 77.87 | 58.74 | 31.12 | 60.17 | 72.37 | 300.27 | |
| 98 | 127 | University of Southampton | 79.81 | 58.21 | 31.52 | 60.25 | 69.85 | 299.64 | |
| 99 | 135 | Hokkaido University | 80.44 | 57.46 | 32.68 | 59.59 | 69.18 | 299.36 | |
| 100 | 38 | University of Melbourne | 78.54 | 58.97 | 30.65 | 59.69 | 71.10 | 298.95 | |
| 101 | 216 | Universite Joseph Fourier Grenoble 1 | 79.20 | 58.13 | 30.33 | 59.97 | 71.22 | 298.85 | |
| 102 | 50 | University of Helsinki | 78.37 | 58.54 | 30.26 | 59.88 | 70.85 | 297.91 | |
| 103 | 52 | University of Queensland | 79.71 | 58.62 | 30.44 | 58.96 | 70.04 | 297.77 | |
| 104 | 176 | Stockholm University | 78.55 | 58.34 | 29.52 | 59.60 | 71.50 | 297.52 | |
| 105 | 236 | Universitat Karlsruhe | 75.44 | 58.31 | 32.28 | 60.36 | 70.45 | 296.84 | |
| 106 | 68 | Leiden University | 78.66 | 57.88 | 29.44 | 59.16 | 71.66 | 296.81 | |
| 107 | 91 | University of Groningen | 79.51 | 57.95 | 29.65 | 58.68 | 70.73 | 296.52 | |
| 108 | 87 | Tel Aviv University | 78.98 | 57.10 | 31.07 | 59.96 | 69.39 | 296.50 | |
| 109 | 196 | Sichuan University | 86.48 | 55.10 | 31.94 | 56.52 | 66.32 | 296.35 | |
| 110 | 58 | University of Amsterdam | 79.07 | 57.48 | 29.74 | 59.57 | 70.31 | 296.17 | |
| 111 | 137 | Kyushu University | 79.82 | 56.43 | 32.48 | 58.98 | 68.41 | 296.12 | |
| 112 | 62 | Lund University | 76.86 | 58.39 | 30.36 | 59.45 | 70.59 | 295.65 | |
| 113 | 66 | University of Southern California | 75.86 | 59.03 | 30.61 | 58.86 | 71.21 | 295.58 | |
| 114 | 128 | Rheinische Friedrich Wilhelms Universitat Bonn | 76.76 | 57.65 | 30.55 | 59.71 | 70.74 | 295.41 | |
| 115 | 114 | University of Virginia | 75.69 | 58.31 | 30.12 | 60.22 | 71.05 | 295.39 | |
| 116 | 14 | University of California San Francisco | 70.14 | 59.97 | 27.18 | 60.04 | 77.91 | 295.25 | |
| 117 | 187 | Universitat de València | 78.22 | 57.14 | 31.04 | 59.60 | 69.08 | 295.07 | |
| 118 | 76 | Ghent University | 80.08 | 57.54 | 30.85 | 57.91 | 68.60 | 294.99 | |
| 119 | 149 | Universite Claude Bernard Lyon 1 | 79.31 | 57.02 | 30.53 | 58.86 | 69.10 | 294.82 | |
| 120 | 160 | Universite de Geneve | 76.22 | 57.73 | 29.50 | 59.64 | 71.64 | 294.73 | |
| 121 | 206 | Shandong University | 84.82 | 55.31 | 31.37 | 56.74 | 66.35 | 294.59 | |
| 122 | 202 | University of Massachusetts Amherst | 74.40 | 58.41 | 29.80 | 59.22 | 71.86 | 293.68 | |
| 123 | 90 | University of Utah | 75.06 | 58.52 | 29.58 | 58.83 | 71.64 | 293.63 | |
| 124 | 126 | University of Leeds | 78.27 | 57.36 | 30.82 | 58.24 | 68.91 | 293.60 | |
| 125 | 103 | University of Nottingham | 77.54 | 57.29 | 30.35 | 58.47 | 69.91 | 293.55 | |
| 126 | 55 | Universitat Zurich | 76.35 | 57.71 | 29.09 | 58.83 | 71.48 | 293.46 | |
| 127 | 173 | Universitat Wien | 79.71 | 56.41 | 30.70 | 57.97 | 68.41 | 293.19 | |
| 128 | 175 | Stony Brook University | 75.07 | 57.55 | 30.40 | 59.85 | 70.14 | 293.02 | |
| 129 | 111 | Yonsei University | 77.88 | 56.92 | 30.82 | 58.08 | 69.11 | 292.81 | |
| 130 | 243 | Florida State University | 76.17 | 57.50 | 30.34 | 58.91 | 69.30 | 292.22 | |
| 131 | 122 | University of Rochester | 73.94 | 57.81 | 30.09 | 59.64 | 70.56 | 292.04 | |
| 132 | 161 | Johannes Gutenberg Universitat Mainz | 76.67 | 56.96 | 29.97 | 58.68 | 69.51 | 291.79 | |
| 133 | 89 | University of New South Wales | 78.84 | 56.75 | 30.60 | 57.44 | 68.06 | 291.68 | |
| 134 | 118 | University of Sheffield | 75.78 | 57.18 | 30.68 | 58.56 | 69.45 | 291.65 | |
| 135 | 141 | Friedrich Alexander Universitat Erlangen Nurnberg | 76.82 | 57.14 | 30.12 | 57.93 | 69.63 | 291.64 | |
| 136 | 182 | Universidad Complutense de Madrid | 79.57 | 55.81 | 30.73 | 57.76 | 67.67 | 291.54 | |
| 137 | 134 | Universitat Gottingen | 76.10 | 58.37 | 29.34 | 57.93 | 69.78 | 291.52 | |
| 138 | 158 | Charles University | 80.00 | 55.57 | 31.07 | 57.14 | 67.55 | 291.33 | |
| 139 | 214 | University of California Riverside | 72.54 | 57.99 | 29.44 | 59.82 | 71.37 | 291.15 | |
| 140 | 190 | Ruhr Universitat Bochum | 76.33 | 56.46 | 30.62 | 59.04 | 68.60 | 291.05 | |
| 141 | 84 | Universita degli Studi di Milano | 75.40 | 56.74 | 30.71 | 58.85 | 69.07 | 290.77 | |
| 142 | 197 | Indiana University | 76.17 | 56.73 | 29.65 | 58.85 | 69.33 | 290.73 | |
| 143 | 224 | Weizmann Institute of Science | 72.59 | 57.44 | 28.94 | 59.83 | 71.81 | 290.62 | |
| 144 | 219 | Louis Pasteur University (Strasbourg 1) | 76.42 | 56.30 | 29.31 | 58.68 | 69.68 | 290.39 | |
| 145 | 339 | Lanzhou University | 81.70 | 55.51 | 30.53 | 55.93 | 66.38 | 290.05 | |
| 146 | 71 | Vanderbilt University | 74.51 | 57.43 | 29.43 | 58.04 | 70.54 | 289.95 | |
| 147 | 185 | University of Waterloo | 78.07 | 55.99 | 30.74 | 57.15 | 67.71 | 289.67 | |
| 148 | 283 | Rice University | 71.93 | 58.47 | 28.91 | 58.06 | 72.12 | 289.49 | |
| 149 | 153 | Brown University | 74.99 | 57.28 | 29.04 | 58.43 | 69.69 | 289.43 | |
| 150 | 200 | University of Tsukuba | 75.62 | 56.06 | 30.82 | 57.90 | 68.78 | 289.18 | |
| 151 | 210 | Universidad Autonoma de Madrid | 76.23 | 55.96 | 29.82 | 58.11 | 68.62 | 288.74 | |
| 152 | 85 | Aarhus University | 74.98 | 56.69 | 28.99 | 57.99 | 69.70 | 288.35 | |
| 153 | 107 | Universita degli Studi di Napoli Federico II | 76.18 | 56.08 | 30.89 | 57.81 | 67.28 | 288.23 | |
| 154 | 166 | Hebrew University of Jerusalem | 74.18 | 56.27 | 29.81 | 58.55 | 69.31 | 288.12 | |
| 155 | 184 | Universitat Munster | 75.66 | 56.20 | 29.66 | 57.91 | 68.67 | 288.10 | |
| 156 | 171 | National Cheng Kung University | 78.48 | 55.83 | 30.85 | 56.16 | 66.58 | 287.91 | |
| 157 | 245 | University of Montpellier 2 | 74.96 | 56.56 | 29.68 | 57.46 | 69.08 | 287.74 | |
| 158 | 281 | Dalian University of Technology | 80.48 | 54.90 | 30.98 | 55.35 | 65.92 | 287.62 | |
| 159 | 296 | National Tsing Hua University Taiwan | 75.34 | 55.89 | 30.23 | 57.67 | 68.19 | 287.32 | |
| 160 | 212 | Harbin Institute of Technology | 81.38 | 54.26 | 32.04 | 54.51 | 65.08 | 287.28 | |
| 161 | 92 | Monash University | 76.11 | 56.28 | 29.52 | 57.22 | 68.13 | 287.25 | |
| 162 | 106 | University of Birmingham | 75.27 | 56.10 | 29.58 | 57.93 | 68.22 | 287.10 | |
| 163 | 349 | Ecole Polytechnique (France) | 75.03 | 56.15 | 29.63 | 57.78 | 68.47 | 287.06 | |
| 164 | 101 | University of Glasgow | 74.03 | 56.34 | 29.42 | 58.04 | 69.08 | 286.92 | |
| 165 | 278 | University of Saint Andrews | 73.75 | 56.48 | 29.06 | 57.77 | 69.74 | 286.80 | |
| 166 | 191 | Universita di Pisa | 75.54 | 55.59 | 30.34 | 57.64 | 67.67 | 286.78 | |
| 167 | 241 | Carnegie Mellon University | 72.80 | 56.99 | 29.78 | 57.43 | 69.57 | 286.57 | |
| 168 | 220 | University of Tennessee Knoxville | 74.35 | 56.39 | 29.65 | 57.99 | 68.18 | 286.56 | |
| 169 | 169 | North Carolina State University | 75.12 | 56.20 | 30.21 | 57.09 | 67.93 | 286.55 | |
| 170 | 99 | Radboud University Nijmegen | 74.73 | 56.69 | 28.08 | 56.98 | 69.96 | 286.45 | |
| 171 | 142 | University of Liverpool | 73.57 | 56.11 | 29.39 | 58.45 | 68.76 | 286.28 | |
| 172 | 159 | Johann Wolfgang Goethe Universitat Frankfurt am Main | 75.95 | 55.42 | 29.61 | 57.21 | 68.08 | 286.27 | |
| 173 | 124 | University of Illinois Chicago | 72.85 | 56.52 | 29.50 | 57.92 | 69.30 | 286.09 | |
| 174 | 249 | Wuhan University | 76.13 | 55.77 | 31.23 | 55.80 | 67.10 | 286.04 | |
| 175 | 269 | Royal Institute of Technology | 74.88 | 56.05 | 29.86 | 57.08 | 68.13 | 285.99 | |
| 176 | 157 | Korea University | 75.46 | 55.96 | 29.78 | 56.82 | 67.96 | 285.97 | |
| 177 | 194 | Rheinisch Westfalische Technische Hochschule Aachen | 75.52 | 55.75 | 29.75 | 56.62 | 68.31 | 285.96 | |
| 178 | 183 | Sun Yat-sen University | 78.06 | 55.71 | 29.70 | 55.49 | 66.95 | 285.92 | |
| 179 | 162 | Universitat zu Koln | 75.51 | 55.45 | 29.17 | 57.25 | 68.43 | 285.81 | |
| 180 | 94 | University of Oslo | 75.85 | 55.67 | 29.55 | 56.85 | 67.59 | 285.51 | |
| 181 | 195 | Delft University of Technology | 73.87 | 56.51 | 30.27 | 56.16 | 68.68 | 285.50 | |
| 182 | 172 | Sungkyunkwan University | 74.75 | 55.49 | 29.79 | 56.93 | 68.34 | 285.31 | |
| 183 | 117 | University of Iowa | 73.55 | 56.33 | 29.29 | 57.49 | 68.51 | 285.17 | |
| 184 | 228 | Universitat Hamburg | 74.77 | 55.37 | 29.21 | 57.43 | 68.31 | 285.10 | |
| 185 | 170 | Universita degli Studi di Firenze | 74.67 | 55.52 | 30.21 | 56.96 | 67.71 | 285.07 | |
| 186 | 239 | Humboldt Universitat zu Berlin | 73.57 | 55.78 | 29.28 | 57.54 | 68.68 | 284.85 | |
| 187 | 314 | University of Notre Dame | 73.05 | 55.94 | 29.15 | 57.83 | 68.82 | 284.79 | |
| 188 | 299 | National Chiao Tung University | 76.96 | 54.54 | 30.87 | 56.10 | 66.21 | 284.69 | |
| 189 | 102 | McMaster University | 74.25 | 55.84 | 29.68 | 56.76 | 68.14 | 284.67 | |
| 190 | 154 | Universitat Autònoma de Barcelona | 74.54 | 55.46 | 29.28 | 57.01 | 68.00 | 284.30 | |
| 191 | 95 | Universite de Montreal | 72.71 | 56.00 | 28.89 | 57.26 | 69.20 | 284.06 | |
| 192 | 285 | Eindhoven University of Technology | 73.78 | 55.72 | 29.44 | 56.39 | 68.61 | 283.94 | |
| 193 | 253 | Freie Universitat Berlin | 74.64 | 55.15 | 29.05 | 56.95 | 67.97 | 283.76 | |
| 194 | 123 | University of Miami | 74.41 | 56.18 | 29.10 | 56.31 | 67.67 | 283.66 | |
| 195 | 130 | University of Hong Kong | 74.27 | 55.95 | 29.23 | 56.16 | 68.03 | 283.65 | |
| 196 | 192 | Technische Universitat Dresden | 74.36 | 55.46 | 29.50 | 56.30 | 67.67 | 283.30 | |
| 197 | 226 | University of Warwick | 73.62 | 55.12 | 29.30 | 57.25 | 67.75 | 283.04 | |
| 198 | 151 | Universita degli Studi di Torino | 73.82 | 55.15 | 29.04 | 56.73 | 67.81 | 282.55 | |
| 199 | 225 | Technical University of Denmark | 73.88 | 55.60 | 29.32 | 55.46 | 67.74 | 282.00 | |
| 200 | 164 | Cardiff University | 75.32 | 54.52 | 28.29 | 55.97 | 67.88 | 281.98 | |
| 201 | 316 | Pohang University of Science and Technology | 73.23 | 55.41 | 29.09 | 55.78 | 68.37 | 281.88 | |
| 202 | 205 | Technion Israel Institute of Technology | 74.21 | 54.40 | 29.68 | 56.65 | 66.75 | 281.68 | |
| 203 | 264 | Hiroshima University | 74.37 | 54.33 | 29.59 | 56.42 | 66.93 | 281.65 | |
| 204 | 232 | University of Jena | 73.87 | 55.38 | 29.24 | 55.93 | 67.15 | 281.58 | |
| 205 | 230 | University of New Mexico | 71.66 | 55.82 | 28.83 | 56.65 | 68.52 | 281.48 | |
| 206 | 198 | Huazhong University of Science and Technology | 77.70 | 53.41 | 31.47 | 54.24 | 64.59 | 281.40 | |
| 207 | 65 | Emory University | 71.01 | 56.00 | 27.76 | 56.23 | 70.12 | 281.13 | |
| 208 | 302 | University of Delaware | 72.63 | 55.56 | 29.30 | 55.88 | 67.68 | 281.05 | |
| 209 | 355 | Xiamen University | 77.17 | 53.77 | 29.20 | 54.73 | 66.15 | 281.03 | |
| 210 | 163 | Universitat Freiburg | 72.99 | 55.07 | 28.37 | 56.45 | 68.16 | 281.02 | |
| 211 | 177 | Universitat Wurzburg | 72.06 | 55.15 | 28.27 | 56.73 | 68.70 | 280.92 | |
| 212 | 125 | Universitat Tubingen | 72.89 | 55.07 | 28.91 | 56.12 | 67.74 | 280.73 | |
| 213 | 139 | University of Western Ontario | 74.46 | 54.48 | 29.21 | 56.05 | 66.48 | 280.69 | |
| 214 | 165 | University of Georgia | 72.71 | 55.53 | 28.68 | 56.24 | 67.49 | 280.64 | |
| 215 | 108 | VU University of Amsterdam | 72.77 | 55.56 | 28.53 | 56.12 | 67.47 | 280.44 | |
| 216 | 215 | Virginia Polytechnic Institute and State University | 73.23 | 55.26 | 29.49 | 55.78 | 66.58 | 280.34 | |
| 217 | 375 | Beijing Normal University | 77.25 | 53.51 | 29.81 | 54.27 | 65.41 | 280.25 | |
| 218 | 265 | Hanyang University | 74.25 | 54.19 | 30.14 | 55.10 | 66.33 | 280.02 | |
| 219 | 238 | Colorado State University | 71.72 | 55.55 | 28.93 | 56.35 | 67.44 | 280.00 | |
| 220 | 379 | Warsaw University | 74.35 | 53.88 | 29.56 | 55.72 | 66.30 | 279.82 | |
| 221 | 315 | University of Victoria British Columbia | 71.80 | 55.36 | 28.46 | 55.78 | 68.07 | 279.48 | |
| 222 | 254 | Louisiana State University | 72.26 | 55.21 | 28.96 | 55.50 | 67.46 | 279.39 | |
| 223 | 112 | University of Calgary | 74.19 | 54.05 | 29.09 | 55.23 | 66.21 | 278.78 | |
| 224 | 348 | Universitat Stuttgart | 72.14 | 54.65 | 29.17 | 55.24 | 67.56 | 278.77 | |
| 225 | 129 | Universitat Bern | 72.40 | 54.80 | 28.36 | 55.70 | 67.40 | 278.66 | |
| 226 | 255 | University of York | 70.90 | 55.18 | 28.21 | 56.06 | 67.92 | 278.27 | |
| 227 | 74 | Kings College London | 71.01 | 55.68 | 27.62 | 55.28 | 68.51 | 278.10 | |
| 228 | 222 | Universidade Estadual de Campinas | 73.71 | 54.00 | 29.71 | 54.94 | 65.40 | 277.77 | |
| 229 | 246 | Universita degli Studi di Roma Tor Vergata | 72.83 | 54.10 | 28.74 | 55.27 | 66.81 | 277.75 | |
| 230 | 419 | East China University of Science and Technology | 75.68 | 54.10 | 28.29 | 53.09 | 66.29 | 277.44 | |
| 231 | 136 | University of Maryland, Baltimore | 69.45 | 55.69 | 27.19 | 55.47 | 69.44 | 277.24 | |
| 232 | 354 | Tianjin University | 74.11 | 53.80 | 30.33 | 53.67 | 65.30 | 277.22 | |
| 233 | 356 | University of Trieste | 70.42 | 54.76 | 27.98 | 56.01 | 67.95 | 277.12 | |
| 234 | 132 | Case Western Reserve University | 68.46 | 55.98 | 27.47 | 55.22 | 69.82 | 276.95 | |
| 235 | 344 | South China University of Technology | 74.93 | 53.66 | 28.94 | 53.53 | 65.75 | 276.81 | |
| 236 | 331 | Southeast University China | 76.82 | 52.89 | 29.51 | 53.07 | 64.46 | 276.75 | |
| 237 | 144 | Universitat Basel | 70.06 | 55.29 | 27.56 | 55.45 | 68.38 | 276.73 | |
| 238 | 326 | University of Kansas Lawrence | 72.08 | 54.26 | 28.44 | 55.48 | 66.39 | 276.64 | |
| 239 | 286 | Universidad de Granada | 74.37 | 53.51 | 29.14 | 54.48 | 65.08 | 276.57 | |
