Social Sciences (1-250)
Update List :
You need to upgrade your Flash Player
Update List :
| SOC Ranking | World Ranking | University Name | Country | Article | Citation | Total Document | JIT | JCIT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Harvard University | 125.00 | 100.00 | 50.00 | 100.00 | 125.00 | 500.00 | |
| 2 | 7 | University of Michigan Ann Arbor | 103.55 | 78.09 | 41.38 | 77.82 | 93.36 | 394.20 | |
| 3 | 17 | Columbia University New York | 98.43 | 73.21 | 41.20 | 74.05 | 90.55 | 377.44 | |
| 4 | 30 | University of North Carolina Chapel Hill | 98.00 | 73.80 | 39.45 | 74.82 | 90.58 | 376.65 | |
| 5 | 8 | University of Washington Seattle | 94.54 | 72.60 | 38.14 | 72.25 | 91.67 | 369.20 | |
| 6 | 2 | University of Toronto | 103.72 | 70.07 | 41.56 | 70.51 | 82.42 | 368.27 | |
| 7 | 9 | University of California Los Angeles | 99.68 | 69.73 | 40.00 | 72.66 | 85.03 | 367.11 | |
| 8 | 12 | University of Pennsylvania | 95.83 | 70.34 | 38.73 | 70.99 | 86.33 | 362.21 | |
| 9 | 3 | Johns Hopkins University | 89.36 | 68.96 | 36.43 | 72.80 | 92.17 | 359.73 | |
| 10 | 5 | University of California Berkeley | 98.64 | 68.41 | 39.73 | 69.54 | 82.82 | 359.14 | |
| 11 | 35 | University of Minnesota | 91.02 | 67.97 | 37.07 | 69.68 | 84.16 | 349.91 | |
| 12 | 19 | Yale University | 94.38 | 64.62 | 38.14 | 66.68 | 82.04 | 345.88 | |
| 13 | 4 | Stanford University | 94.59 | 66.85 | 37.07 | 66.98 | 80.31 | 345.80 | |
| 14 | 56 | New York University | 96.33 | 64.63 | 39.09 | 66.05 | 78.31 | 344.42 | |
| 15 | 10 | University of Oxford | 96.94 | 63.33 | 38.67 | 63.65 | 80.40 | 342.99 | |
| 16 | 46 | University of Chicago | 88.95 | 63.79 | 38.10 | 64.77 | 79.33 | 334.94 | |
| 17 | 31 | Northwestern University | 89.07 | 64.25 | 35.52 | 64.83 | 79.35 | 333.03 | |
| 18 | 20 | Duke University | 86.65 | 64.23 | 35.22 | 65.77 | 80.61 | 332.49 | |
| 19 | 22 | University of Wisconsin Madison | 89.38 | 64.43 | 36.78 | 63.20 | 78.02 | 331.80 | |
| 20 | 21 | University of British Columbia | 89.31 | 63.12 | 36.58 | 64.57 | 78.01 | 331.59 | |
| 21 | 39 | Pennsylvania State University | 92.15 | 63.08 | 37.26 | 64.17 | 74.69 | 331.36 | |
| 22 | 18 | University College London | 88.18 | 61.65 | 37.16 | 63.54 | 79.15 | 329.68 | |
| 23 | 66 | University of Southern California | 85.71 | 62.78 | 34.64 | 63.94 | 81.52 | 328.58 | |
| 24 | 43 | University of Sydney | 92.51 | 60.90 | 36.89 | 61.53 | 76.52 | 328.35 | |
| 25 | 25 | University of Pittsburgh | 82.47 | 63.77 | 34.57 | 63.92 | 81.74 | 326.47 | |
| 26 | 14 | University of California San Francisco | 80.34 | 62.79 | 30.54 | 65.23 | 86.51 | 325.40 | |
| 27 | 29 | Ohio State University | 87.84 | 62.54 | 35.93 | 63.56 | 75.31 | 325.18 | |
| 28 | 72 | University of Texas Austin | 91.19 | 61.00 | 36.54 | 62.04 | 73.25 | 324.01 | |
| 29 | 11 | University of Cambridge | 89.85 | 59.79 | 37.07 | 59.90 | 75.94 | 322.54 | |
| 30 | 38 | University of Melbourne | 89.03 | 60.92 | 35.28 | 61.84 | 75.37 | 322.44 | |
| 31 | 52 | University of Queensland | 89.14 | 61.19 | 34.60 | 61.50 | 75.44 | 321.88 | |
| 32 | 67 | Boston University | 81.84 | 61.23 | 33.93 | 62.39 | 82.28 | 321.68 | |
| 33 | 23 | Cornell University | 85.87 | 61.45 | 35.48 | 61.41 | 74.87 | 319.09 | |
| 34 | 73 | University of Maryland | 84.75 | 62.15 | 35.14 | 63.07 | 73.85 | 318.97 | |
| 35 | 65 | Emory University | 80.32 | 61.30 | 32.76 | 63.64 | 80.73 | 318.74 | |
| 36 | 97 | Erasmus University | 85.35 | 60.81 | 31.35 | 62.00 | 76.83 | 316.33 | |
| 37 | 58 | University of Amsterdam | 87.91 | 59.57 | 33.99 | 60.96 | 73.35 | 315.78 | |
| 38 | 96 | Michigan State University | 84.96 | 60.69 | 34.58 | 61.78 | 72.98 | 314.99 | |
| 39 | 40 | University of Manchester | 85.98 | 59.74 | 37.06 | 60.00 | 71.40 | 314.18 | |
| 40 | 32 | Karolinska Institute | 76.72 | 60.76 | 29.64 | 62.57 | 81.98 | 311.68 | |
| 41 | 197 | Indiana University | 86.43 | 58.31 | 36.00 | 59.51 | 70.82 | 311.07 | |
| 42 | 26 | McGill University | 82.19 | 58.74 | 32.97 | 60.72 | 75.62 | 310.24 | |
| 43 | 27 | University of California Davis | 79.64 | 60.54 | 32.55 | 60.04 | 76.57 | 309.34 | |
| 44 | 45 | Utrecht University | 82.23 | 59.40 | 31.90 | 59.74 | 75.85 | 309.12 | |
| 45 | 103 | University of Nottingham | 85.82 | 58.40 | 35.44 | 58.77 | 70.57 | 309.00 | |
| 46 | 147 | Arizona State University | 83.37 | 58.95 | 34.66 | 59.99 | 71.76 | 308.74 | |
| 47 | 108 | VU University of Amsterdam | 82.12 | 60.25 | 30.91 | 59.96 | 74.11 | 307.35 | |
| 48 | 28 | University of Florida | 81.80 | 59.05 | 33.40 | 60.18 | 72.75 | 307.18 | |
| 49 | 124 | University of Illinois Chicago | 80.94 | 58.57 | 33.38 | 59.31 | 74.33 | 306.53 | |
| 50 | 92 | Monash University | 88.15 | 56.61 | 33.60 | 57.50 | 69.60 | 305.47 | |
| 51 | 13 | University of California San Diego | 77.40 | 59.66 | 31.61 | 59.88 | 76.89 | 305.44 | |
| 52 | 41 | University of Copenhagen | 80.31 | 58.60 | 30.73 | 59.33 | 76.08 | 305.04 | |
| 53 | 82 | Texas A&M University | 81.13 | 58.56 | 32.73 | 59.10 | 71.59 | 303.11 | |
| 54 | 116 | Rutgers University | 82.13 | 57.16 | 35.02 | 58.13 | 70.61 | 303.04 | |
| 55 | 657 | London School of Economics and Political Science | 83.66 | 57.48 | 34.62 | 58.44 | 68.81 | 303.00 | |
| 56 | 71 | Vanderbilt University | 79.40 | 57.99 | 31.97 | 58.84 | 74.24 | 302.45 | |
| 57 | 64 | University of Arizona | 79.48 | 58.24 | 32.78 | 58.70 | 72.99 | 302.19 | |
| 58 | 54 | University of Alberta | 80.49 | 57.30 | 32.80 | 60.02 | 71.36 | 301.96 | |
| 59 | 36 | Washington University Saint Louis | 78.82 | 58.09 | 31.34 | 59.09 | 74.56 | 301.89 | |
| 60 | 117 | University of Iowa | 79.02 | 57.81 | 32.19 | 58.62 | 72.92 | 300.56 | |
| 61 | 15 | Massachusetts Institute of Technology | 76.61 | 60.09 | 31.31 | 59.08 | 72.77 | 299.85 | |
| 62 | 81 | University of Bristol | 76.44 | 57.43 | 32.85 | 57.89 | 74.76 | 299.36 | |
| 63 | 48 | University of Edinburgh | 78.47 | 56.66 | 35.63 | 56.79 | 71.76 | 299.31 | |
| 64 | 79 | University of California Irvine | 77.69 | 57.92 | 32.14 | 58.01 | 73.50 | 299.25 | |
| 65 | 165 | University of Georgia | 80.84 | 57.19 | 32.55 | 58.27 | 69.75 | 298.59 | |
| 66 | 98 | Princeton University | 79.11 | 57.69 | 34.00 | 56.45 | 70.55 | 297.81 | |
| 67 | 89 | University of New South Wales | 81.62 | 56.53 | 31.87 | 57.46 | 70.15 | 297.64 | |
| 68 | 94 | University of Oslo | 80.18 | 56.73 | 30.55 | 58.08 | 71.60 | 297.14 | |
| 69 | 243 | Florida State University | 80.91 | 57.34 | 32.45 | 57.28 | 69.00 | 296.98 | |
| 70 | 131 | Australian National University | 83.38 | 55.43 | 33.45 | 56.23 | 68.23 | 296.71 | |
| 71 | 114 | University of Virginia | 78.81 | 56.37 | 33.69 | 57.66 | 69.74 | 296.26 | |
| 72 | 208 | University of Maastricht | 78.03 | 57.27 | 29.68 | 58.67 | 71.81 | 295.46 | |
| 73 | 126 | University of Leeds | 79.61 | 56.15 | 33.51 | 56.18 | 69.51 | 294.96 | |
| 74 | 106 | University of Birmingham | 78.08 | 56.02 | 34.42 | 57.00 | 69.24 | 294.77 | |
| 75 | 59 | University of Illinois Urbana Champaign | 78.94 | 56.57 | 33.52 | 57.24 | 68.36 | 294.64 | |
| 76 | 91 | University of Groningen | 79.83 | 56.56 | 30.81 | 57.32 | 70.02 | 294.56 | |
| 77 | 16 | Imperial College | 72.52 | 58.26 | 28.49 | 57.92 | 77.24 | 294.43 | |
| 78 | 301 | University of South Carolina | 75.90 | 57.45 | 30.96 | 57.96 | 71.83 | 294.10 | |
| 79 | 76 | Ghent University | 82.25 | 56.37 | 30.21 | 56.05 | 69.12 | 294.00 | |
| 80 | 74 | Kings College London | 77.70 | 55.58 | 33.91 | 56.34 | 70.29 | 293.82 | |
| 81 | 42 | National University of Singapore | 78.91 | 56.28 | 31.45 | 57.96 | 68.97 | 293.58 | |
| 82 | 102 | McMaster University | 74.99 | 57.49 | 30.33 | 58.02 | 72.46 | 293.30 | |
| 83 | 317 | George Washington University | 78.01 | 55.39 | 31.33 | 57.26 | 69.63 | 291.62 | |
| 84 | 93 | Purdue University | 78.31 | 56.36 | 31.50 | 56.81 | 68.43 | 291.42 | |
| 85 | 153 | Brown University | 74.96 | 56.18 | 31.11 | 57.10 | 72.03 | 291.39 | |
| 86 | 123 | University of Miami | 76.17 | 56.04 | 31.50 | 57.26 | 69.90 | 290.87 | |
| 87 | 130 | University of Hong Kong | 78.98 | 56.12 | 29.94 | 56.72 | 68.92 | 290.68 | |
| 88 | 139 | University of Western Ontario | 76.96 | 56.17 | 31.06 | 56.33 | 69.52 | 290.05 | |
| 89 | 306 | Georgetown University | 75.17 | 54.92 | 32.69 | 57.28 | 69.41 | 289.46 | |
| 90 | 95 | Universite de Montreal | 76.96 | 55.33 | 30.88 | 57.11 | 69.11 | 289.39 | |
| 91 | 77 | Catholic University of Leuven | 78.82 | 55.78 | 30.11 | 55.89 | 68.43 | 289.03 | |
| 92 | 118 | University of Sheffield | 76.45 | 55.39 | 32.20 | 55.93 | 68.56 | 288.52 | |
| 93 | 226 | University of Warwick | 77.27 | 55.28 | 32.96 | 55.67 | 67.11 | 288.29 | |
| 94 | 167 | Universite dOttawa University of Ottawa | 75.21 | 55.26 | 30.98 | 56.32 | 69.84 | 287.61 | |
| 95 | 284 | University of Connecticut Storrs | 75.97 | 55.85 | 30.48 | 56.53 | 68.71 | 287.53 | |
| 96 | 85 | Aarhus University | 76.12 | 55.31 | 28.95 | 56.23 | 70.90 | 287.51 | |
| 97 | 50 | University of Helsinki | 75.36 | 55.11 | 30.01 | 56.50 | 69.90 | 286.89 | |
| 98 | 112 | University of Calgary | 74.25 | 55.74 | 30.48 | 56.30 | 69.90 | 286.68 | |
| 99 | 105 | University of Colorado Boulder | 75.49 | 55.35 | 31.69 | 55.68 | 68.08 | 286.29 | |
| 100 | 90 | University of Utah | 72.72 | 55.97 | 29.68 | 56.14 | 71.79 | 286.29 | |
| 101 | 342 | York University | 76.36 | 54.63 | 31.72 | 55.47 | 67.75 | 285.93 | |
| 102 | 33 | Universidade de Sao Paulo | 77.50 | 54.42 | 30.14 | 55.36 | 68.09 | 285.51 | |
| 103 | 62 | Lund University | 74.64 | 55.49 | 29.03 | 55.99 | 70.02 | 285.17 | |
| 104 | 255 | University of York | 73.93 | 55.24 | 30.61 | 55.75 | 69.03 | 284.57 | |
| 105 | 668 | University of Tilburg | 76.63 | 54.92 | 28.90 | 56.36 | 67.23 | 284.04 | |
| 106 | 101 | University of Glasgow | 72.69 | 54.71 | 32.13 | 54.99 | 69.40 | 283.92 | |
| 107 | 156 | Chinese University of Hong Kong | 75.87 | 55.15 | 29.19 | 55.89 | 67.29 | 283.39 | |
| 108 | 99 | Radboud University Nijmegen | 75.87 | 54.41 | 28.97 | 55.72 | 68.15 | 283.12 | |
| 109 | 511 | Georgia State University | 75.76 | 54.89 | 29.68 | 55.52 | 67.26 | 283.12 | |
| 110 | 55 | Universitat Zurich | 75.56 | 55.12 | 28.88 | 54.96 | 68.45 | 282.98 | |
| 111 | 179 | University of Kentucky | 73.27 | 55.07 | 29.89 | 55.59 | 69.13 | 282.95 | |
| 112 | 247 | University of South Florida | 72.81 | 55.58 | 29.81 | 55.55 | 69.03 | 282.78 | |
| 113 | 148 | University of Western Australia | 73.55 | 55.24 | 29.25 | 55.61 | 69.00 | 282.65 | |
| 114 | 87 | Tel Aviv University | 74.74 | 54.50 | 29.88 | 55.56 | 67.51 | 282.20 | |
| 115 | 598 | City University of New York | 75.50 | 53.48 | 32.55 | 53.90 | 66.44 | 281.88 | |
| 116 | 221 | University of Missouri Columbia | 73.57 | 54.96 | 29.97 | 55.55 | 67.68 | 281.72 | |
| 117 | 166 | Hebrew University of Jerusalem | 76.97 | 53.16 | 30.48 | 55.51 | 65.42 | 281.55 | |
| 118 | 256 | University of Cape Town | 74.68 | 54.09 | 29.21 | 54.32 | 68.77 | 281.07 | |
| 119 | 203 | University of Auckland | 74.92 | 54.08 | 30.11 | 54.70 | 67.02 | 280.82 | |
| 120 | 347 | University of Exeter | 75.22 | 53.53 | 32.15 | 53.68 | 65.99 | 280.56 | |
| 121 | 202 | University of Massachusetts Amherst | 72.98 | 54.62 | 29.93 | 54.66 | 68.38 | 280.56 | |
| 122 | 235 | State University of New York at Buffalo | 74.61 | 53.69 | 29.43 | 55.32 | 67.23 | 280.28 | |
| 123 | 268 | Hong Kong Polytechnic University | 75.88 | 54.84 | 28.66 | 54.77 | 66.09 | 280.25 | |
| 124 | 127 | University of Southampton | 73.51 | 54.29 | 30.09 | 54.76 | 67.39 | 280.03 | |
| 125 | 68 | Leiden University | 73.68 | 54.24 | 29.50 | 54.14 | 68.39 | 279.95 | |
| 126 | 164 | Cardiff University | 76.36 | 53.37 | 30.23 | 54.14 | 65.78 | 279.89 | |
| 127 | 178 | University of Hawaii at Manoa | 72.02 | 54.18 | 29.20 | 54.63 | 68.72 | 278.74 | |
| 128 | 185 | University of Waterloo | 72.92 | 54.54 | 28.62 | 54.87 | 67.78 | 278.73 | |
| 129 | 510 | San Diego State University | 71.00 | 55.54 | 28.60 | 54.43 | 69.12 | 278.69 | |
| 130 | 122 | University of Rochester | 70.35 | 55.24 | 28.19 | 55.29 | 69.60 | 278.68 | |
| 131 | 143 | University of Cincinnati | 70.82 | 55.15 | 29.36 | 54.42 | 68.94 | 278.68 | |
| 132 | 176 | Stockholm University | 73.95 | 54.07 | 28.61 | 54.62 | 67.42 | 278.67 | |
| 133 | 382 | Lancaster University | 73.75 | 54.30 | 30.56 | 54.09 | 65.78 | 278.49 | |
| 134 | 61 | National Taiwan University | 74.12 | 53.74 | 28.22 | 55.52 | 66.86 | 278.45 | |
| 135 | 328 | Dartmouth College | 69.77 | 54.96 | 28.41 | 54.82 | 70.45 | 278.40 | |
| 136 | 241 | Carnegie Mellon University | 69.80 | 55.78 | 28.27 | 54.93 | 69.54 | 278.32 | |
| 137 | 121 | University of Alabama Birmingham | 70.12 | 54.79 | 27.65 | 54.99 | 70.73 | 278.28 | |
| 138 | 142 | University of Liverpool | 70.84 | 53.93 | 30.08 | 54.39 | 68.88 | 278.11 | |
| 139 | 441 | LOUGHBOROUGH University | 73.17 | 54.33 | 29.51 | 54.68 | 66.34 | 278.02 | |
| 140 | 298 | Simon Fraser University | 73.51 | 53.49 | 29.67 | 54.57 | 66.62 | 277.87 | |
| 141 | 377 | Temple University | 74.42 | 53.56 | 29.55 | 54.09 | 66.15 | 277.76 | |
| 142 | 231 | Durham University | 72.29 | 53.95 | 31.33 | 53.82 | 66.27 | 277.66 | |
| 143 | 70 | Uppsala University | 71.82 | 54.14 | 28.54 | 54.83 | 68.25 | 277.58 | |
| 144 | 290 | City University of Hong Kong | 75.90 | 53.27 | 28.42 | 54.46 | 64.96 | 277.01 | |
| 145 | 186 | Wayne State University | 70.84 | 54.32 | 28.66 | 54.39 | 68.73 | 276.92 | |
| 146 | 461 | George Mason University | 73.51 | 53.50 | 29.82 | 53.94 | 65.75 | 276.50 | |
| 147 | 242 | Queens University Kingston | 71.60 | 54.13 | 29.41 | 54.09 | 67.22 | 276.45 | |
| 148 | 326 | University of Kansas Lawrence | 72.30 | 54.20 | 29.70 | 53.42 | 66.47 | 276.09 | |
| 149 | 223 | University of Aberdeen | 71.25 | 53.66 | 29.08 | 54.43 | 67.63 | 276.06 | |
| 150 | 277 | Wake Forest University | 67.93 | 54.48 | 27.37 | 53.72 | 72.54 | 276.05 | |
| 151 | 180 | Tufts University | 68.54 | 54.32 | 28.21 | 54.06 | 70.78 | 275.91 | |
| 152 | 113 | University of California Santa Barbara | 71.72 | 53.95 | 30.14 | 53.54 | 66.53 | 275.88 | |
| 153 | 120 | Georgia Institute of Technology | 71.12 | 54.68 | 28.58 | 54.36 | 67.09 | 275.84 | |
| 154 | 155 | University of Newcastle upon Tyne | 70.14 | 54.23 | 28.46 | 54.42 | 68.31 | 275.55 | |
| 155 | 366 | University of East Anglia | 72.25 | 53.73 | 29.10 | 53.55 | 66.80 | 275.43 | |
| 156 | 154 | Universitat Autònoma de Barcelona | 73.74 | 53.31 | 28.15 | 53.92 | 66.11 | 275.23 | |
| 157 | 215 | Virginia Polytechnic Institute and State University | 72.12 | 53.85 | 29.21 | 54.09 | 65.88 | 275.15 | |
| 158 | 51 | Ludwig Maximilians Universitat Munchen | 71.62 | 54.01 | 28.79 | 53.67 | 67.00 | 275.09 | |
| 159 | 567 | DEAKIN University | 72.59 | 53.97 | 27.99 | 53.44 | 66.97 | 274.95 | |
| 160 | 181 | Goteborg University | 72.23 | 53.74 | 28.41 | 54.14 | 66.21 | 274.73 | |
| 161 | 220 | University of Tennessee Knoxville | 72.13 | 53.58 | 29.28 | 54.09 | 65.37 | 274.45 | |
| 162 | 152 | Iowa State University | 71.96 | 53.66 | 28.53 | 54.25 | 65.99 | 274.39 | |
| 163 | 174 | Universite Catholique de Louvain | 72.27 | 53.52 | 28.33 | 53.73 | 66.43 | 274.28 | |
| 164 | 459 | GRIFFITH University | 73.75 | 53.05 | 28.81 | 53.32 | 65.29 | 274.23 | |
| 165 | 260 | University of Southern Denmark | 70.55 | 53.59 | 27.58 | 54.55 | 67.91 | 274.19 | |
| 166 | 207 | University of Bergen | 69.53 | 53.81 | 27.73 | 54.73 | 68.28 | 274.08 | |
| 167 | 389 | University of the Witwatersrand | 72.57 | 52.72 | 28.36 | 53.33 | 66.91 | 273.89 | |
| 168 | 449 | Queensland University of Technology | 71.84 | 53.69 | 28.06 | 53.64 | 66.57 | 273.80 | |
| 169 | 454 | State University of New York at Albany | 71.04 | 53.32 | 28.99 | 54.16 | 66.28 | 273.80 | |
| 170 | 248 | Umea University | 70.16 | 53.47 | 27.23 | 54.41 | 68.43 | 273.71 | |
| 171 | 230 | University of New Mexico | 68.21 | 53.91 | 28.95 | 54.03 | 68.26 | 273.36 | |
| 172 | 6 | University of Tokyo | 71.94 | 53.10 | 27.77 | 54.26 | 66.20 | 273.27 | |
| 173 | 182 | Universidad Complutense de Madrid | 75.64 | 51.62 | 29.46 | 52.14 | 64.38 | 273.24 | |
| 174 | 34 | Seoul National University | 72.15 | 52.96 | 28.00 | 53.99 | 65.96 | 273.06 | |
| 175 | 132 | Case Western Reserve University | 67.82 | 54.37 | 27.68 | 54.06 | 69.12 | 273.04 | |
| 176 | 254 | Louisiana State University | 71.62 | 53.04 | 28.92 | 53.78 | 65.47 | 272.83 | |
| 177 | 549 | Syracuse University | 70.63 | 53.23 | 29.11 | 53.69 | 66.17 | 272.82 | |
| 178 | 199 | Universite Laval | 70.54 | 53.34 | 28.50 | 53.51 | 66.62 | 272.50 | |
| 179 | 405 | University of Oklahoma | 71.45 | 53.08 | 29.25 | 53.31 | 65.30 | 272.38 | |
| 180 | 314 | University of Notre Dame | 71.15 | 52.63 | 30.44 | 53.18 | 64.94 | 272.34 | |
| 181 | 259 | Virginia Commonwealth University | 70.11 | 53.34 | 27.60 | 54.32 | 66.94 | 272.32 | |
| 182 | 136 | University of Maryland, Baltimore | 67.46 | 54.39 | 26.86 | 54.10 | 69.43 | 272.24 | |
| 183 | 49 | Swiss Federal Institute of Technology ETH Zurich | 71.93 | 53.69 | 27.04 | 53.31 | 66.26 | 272.22 | |
| 184 | 257 | Norwegian University of Science & Technology | 69.92 | 53.75 | 27.51 | 53.75 | 67.24 | 272.17 | |
| 185 | 119 | Nanyang Technological University | 72.96 | 52.71 | 28.15 | 53.87 | 64.47 | 272.15 | |
| 186 | 169 | North Carolina State University | 70.65 | 53.50 | 28.70 | 53.79 | 65.49 | 272.14 | |
| 187 | 237 | University of Colorado at Denver | 68.37 | 53.82 | 27.16 | 54.08 | 68.65 | 272.08 | |
| 188 | 233 | University of Leicester | 69.59 | 53.19 | 29.19 | 52.83 | 66.99 | 271.79 | |
| 189 | 395 | University of Sussex | 70.89 | 53.01 | 30.07 | 52.84 | 64.98 | 271.78 | |
| 190 | 100 | Universita di Bologna | 72.31 | 52.64 | 28.36 | 53.08 | 65.29 | 271.68 | |
| 191 | 171 | National Cheng Kung University | 70.34 | 53.54 | 27.17 | 54.39 | 65.90 | 271.34 | |
| 192 | 363 | University of Houston | 69.81 | 53.27 | 28.76 | 53.56 | 65.92 | 271.33 | |
| 193 | 309 | University of Nebraska Lincoln | 71.54 | 52.83 | 28.66 | 53.13 | 65.14 | 271.29 | |
| 194 | 586 | University of Haifa | 71.61 | 52.83 | 28.36 | 53.40 | 64.84 | 271.03 | |
| 195 | 88 | Universitat de Barcelona | 71.83 | 52.57 | 27.90 | 52.90 | 65.80 | 270.99 | |
| 196 | 569 | La Trobe University | 71.92 | 52.41 | 28.62 | 52.70 | 65.33 | 270.97 | |
| 197 | 63 | Peking University | 70.97 | 52.99 | 27.52 | 53.60 | 65.69 | 270.77 | |
| 198 | 391 | Tulane University | 68.50 | 53.12 | 27.87 | 53.86 | 67.18 | 270.53 | |
| 199 | 686 | Boston College | 69.80 | 52.81 | 29.47 | 53.34 | 65.09 | 270.49 | |
| 200 | 542 | Brigham Young University | 70.47 | 52.67 | 28.98 | 53.10 | 65.20 | 270.42 | |
| 201 | 463 | University of Oregon | 70.18 | 52.78 | 28.99 | 53.10 | 65.13 | 270.17 | |
| 202 | 238 | Colorado State University | 68.87 | 53.34 | 27.79 | 53.38 | 66.58 | 269.95 | |
| 203 | 189 | Wageningen University & Research Centre | 69.99 | 53.42 | 26.66 | 53.62 | 66.23 | 269.91 | |
| 204 | 251 | University of Antwerp | 70.63 | 52.97 | 27.24 | 53.01 | 66.05 | 269.89 | |
| 205 | 577 | Universitat Pompeu Fabra | 70.54 | 52.54 | 27.12 | 53.75 | 65.83 | 269.77 | |
| 206 | 353 | University of Newcastle, Australia | 70.60 | 52.33 | 28.45 | 53.15 | 65.17 | 269.70 | |
| 207 | 211 | University of Adelaide | 70.08 | 52.80 | 27.61 | 52.72 | 65.98 | 269.19 | |
| 208 | 272 | University College Dublin National University of Ireland | 71.55 | 52.06 | 28.17 | 52.67 | 64.71 | 269.15 | |
| 209 | 529 | University of Wisconsin Milwaukee | 70.20 | 52.54 | 28.07 | 53.17 | 65.05 | 269.03 | |
| 210 | 302 | University of Delaware | 68.92 | 53.04 | 28.39 | 52.77 | 65.79 | 268.91 | |
| 211 | 201 | Queens University Belfast | 69.50 | 52.41 | 28.90 | 52.63 | 65.28 | 268.73 | |
| 212 | 286 | Universidad de Granada | 72.53 | 51.73 | 27.75 | 52.57 | 64.08 | 268.67 | |
| 213 | 175 | Stony Brook University | 67.51 | 52.76 | 27.99 | 53.07 | 67.06 | 268.39 | |
| 214 | 330 | University of Zagreb | 73.35 | 51.15 | 28.61 | 51.67 | 63.56 | 268.34 | |
| 215 | 129 | Universitat Bern | 69.15 | 52.66 | 27.02 | 52.44 | 67.00 | 268.27 | |
| 216 | 361 | University of Bath | 70.23 | 52.60 | 27.70 | 52.92 | 64.72 | 268.17 | |
| 217 | 168 | National and Kapodistrian University of Athens | 67.61 | 52.89 | 27.09 | 52.91 | 67.61 | 268.10 | |
| 218 | 521 | Brunel University | 68.65 | 52.98 | 27.77 | 53.44 | 65.24 | 268.09 | |
| 219 | 173 | Universitat Wien | 70.61 | 52.10 | 28.55 | 52.45 | 64.27 | 267.97 | |
| 220 | 261 | University of Manitoba | 69.10 | 52.59 | 27.53 | 52.98 | 65.76 | 267.96 | |
| 221 | 616 | University of SOUTH AUSTRALIA | 70.31 | 52.37 | 27.59 | 52.54 | 65.09 | 267.90 | |
| 222 | 262 | Dalhousie University | 69.38 | 52.60 | 27.72 | 52.77 | 65.42 | 267.90 | |
| 223 | 446 | Bar-Ilan University | 70.76 | 52.00 | 28.00 | 52.66 | 64.26 | 267.68 | |
| 224 | 585 | University of Alabama Tuscaloosa | 70.17 | 52.24 | 28.20 | 52.62 | 64.21 | 267.45 | |
| 225 | 187 | Universitat de València | 71.19 | 51.99 | 27.61 | 52.41 | 64.21 | 267.41 | |
| 226 | 764 | University of Essex | 69.54 | 52.35 | 28.22 | 52.69 | 64.61 | 267.41 | |
| 227 | 422 | Texas Tech University | 69.16 | 52.41 | 28.10 | 52.84 | 64.74 | 267.25 | |
| 228 | 620 | University of Kent | 69.81 | 51.97 | 28.98 | 52.22 | 63.96 | 266.94 | |
| 229 | 392 | University of Central Florida | 68.71 | 52.76 | 27.57 | 52.99 | 64.87 | 266.90 | |
| 230 | 333 | Washington State University Pullman | 69.30 | 52.36 | 27.77 | 52.74 | 64.61 | 266.79 | |
| 231 | 75 | Tsinghua University China | 69.21 | 52.29 | 28.19 | 52.41 | 64.52 | 266.62 | |
| 232 | 365 | University of Strathclyde | 69.91 | 52.29 | 27.80 | 52.49 | 64.11 | 266.60 | |
| 233 | 282 | Ben Gurion University of the Negev | 69.91 | 51.98 | 27.72 | 52.75 | 64.21 | 266.57 | |
| 234 | 315 | University of Victoria British Columbia | 68.63 | 52.24 | 28.54 | 52.48 | 64.63 | 266.53 | |
| 235 | 472 | West Virginia University | 67.57 | 52.68 | 27.39 | 52.75 | 66.13 | 266.53 | |
| 236 | 424 | University of Tampere | 67.77 | 52.64 | 26.71 | 53.07 | 66.24 | 266.44 | |
| 237 | 367 | The University of Reading | 69.06 | 52.03 | 28.91 | 51.99 | 64.17 | 266.16 | |
| 238 | 84 | Universita degli Studi di Milano | 67.65 | 52.43 | 26.88 | 52.65 | 66.47 | 266.08 | |
| 239 | 442 | Curtin University of Technology | 69.80 | 51.94 | 27.20 | 52.68 | 64.42 | 266.04 | |
| 240 | 278 | University of Saint Andrews | 68.74 | 51.40 | 29.49 | 52.03 | 64.14 | 265.81 | |
| 241 | 283 | Rice University | 67.87 | 52.39 | 27.86 | 52.76 | 64.87 | 265.76 | |
| 242 | 111 | Yonsei University | 69.76 | 51.79 | 26.83 | 52.98 | 64.32 | 265.69 | |
| 243 | 515 | Universite du Quebec Montreal | 68.34 | 52.17 | 27.84 | 52.25 | 65.03 | 265.63 | |
| 244 | 214 | University of California Riverside | 68.37 | 52.25 | 27.90 | 52.21 | 64.80 | 265.53 | |
| 245 | 313 | Hong Kong University of Science & Technology | 67.27 | 52.81 | 26.77 | 53.73 | 64.94 | 265.52 | |
| 246 | 573 | Open University | 68.51 | 52.39 | 28.26 | 51.92 | 64.41 | 265.49 | |
