2011-2012 World Ranking (1-250)
Update List :
You need to upgrade your Flash Player
Update List :
| World Ranking | University Name | Country | Category | Article | Citation | Total Document | JIT | JCIT | Collaboration | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harvard University | A++ | 126.00 | 126.00 | 60.00 | 108.00 | 90.00 | 90.00 | 600.00 | |
| 2 | University of Toronto | A++ | 102.02 | 91.43 | 49.06 | 75.11 | 62.37 | 79.04 | 459.03 | |
| 3 | Johns Hopkins University | A++ | 96.57 | 94.87 | 48.45 | 77.83 | 67.21 | 68.60 | 453.53 | |
| 4 | Stanford University | A++ | 94.10 | 95.22 | 47.25 | 75.97 | 67.87 | 65.57 | 445.98 | |
| 5 | University of California Berkeley | A++ | 95.19 | 92.70 | 45.64 | 74.94 | 66.45 | 69.76 | 444.69 | |
| 6 | University of Tokyo | A++ | 100.24 | 88.32 | 50.09 | 75.91 | 61.96 | 68.09 | 444.61 | |
| 7 | University of Michigan Ann Arbor | A++ | 98.61 | 93.03 | 48.71 | 75.36 | 63.67 | 65.20 | 444.59 | |
| 8 | University of Washington Seattle | A++ | 96.02 | 94.19 | 47.11 | 75.85 | 65.79 | 64.71 | 443.68 | |
| 9 | University of California Los Angeles | A++ | 96.11 | 93.08 | 48.19 | 75.28 | 63.83 | 66.79 | 443.29 | |
| 10 | University of Oxford | A++ | 92.76 | 87.96 | 44.13 | 72.82 | 63.20 | 78.37 | 439.24 | |
| 11 | University of Cambridge | A++ | 90.08 | 87.57 | 43.93 | 71.71 | 63.86 | 75.02 | 432.16 | |
| 12 | University of Pennsylvania | A++ | 90.87 | 89.53 | 45.75 | 73.55 | 64.57 | 60.19 | 424.46 | |
| 13 | University of California San Diego | A++ | 90.26 | 87.93 | 44.38 | 72.78 | 62.92 | 63.51 | 421.79 | |
| 14 | University of California San Francisco | A++ | 86.17 | 88.41 | 42.25 | 75.14 | 66.36 | 58.00 | 416.33 | |
| 15 | Massachusetts Institute of Technology | A++ | 84.69 | 89.28 | 41.94 | 71.10 | 67.01 | 62.27 | 416.28 | |
| 16 | Imperial College | A++ | 87.33 | 83.92 | 43.33 | 69.50 | 58.49 | 73.16 | 415.73 | |
| 17 | Columbia University New York | A++ | 87.41 | 87.04 | 43.86 | 70.79 | 61.36 | 61.08 | 411.55 | |
| 18 | University College London | A++ | 88.10 | 81.86 | 42.99 | 69.48 | 57.55 | 70.72 | 410.71 | |
| 19 | Yale University | A++ | 86.09 | 85.41 | 42.72 | 71.30 | 62.43 | 60.44 | 408.38 | |
| 20 | Duke University | A++ | 86.66 | 85.62 | 43.29 | 70.28 | 59.90 | 58.32 | 404.07 | |
| 21 | University of British Columbia | A++ | 88.76 | 80.68 | 42.90 | 67.13 | 54.86 | 69.51 | 403.84 | |
| 22 | University of Wisconsin Madison | A++ | 88.71 | 83.30 | 43.92 | 69.03 | 57.01 | 60.40 | 402.37 | |
| 23 | Cornell University | A++ | 85.98 | 83.54 | 43.57 | 69.16 | 58.16 | 60.98 | 401.39 | |
| 24 | Kyoto University | A++ | 88.87 | 80.72 | 44.55 | 68.68 | 57.06 | 60.21 | 400.09 | |
| 25 | University of Pittsburgh | A++ | 86.90 | 83.39 | 44.20 | 69.15 | 57.34 | 57.95 | 398.94 | |
| 26 | McGill University | A++ | 83.94 | 79.16 | 41.45 | 66.65 | 55.36 | 66.50 | 393.06 | |
| 27 | University of California Davis | A++ | 86.38 | 80.17 | 42.77 | 67.08 | 54.51 | 61.21 | 392.12 | |
| 28 | University of Florida | A++ | 87.91 | 78.22 | 43.85 | 65.56 | 52.45 | 60.39 | 388.38 | |
| 29 | Ohio State University | A++ | 85.96 | 79.40 | 42.58 | 66.37 | 54.32 | 59.06 | 387.69 | |
| 30 | University of North Carolina Chapel Hill | A++ | 84.00 | 82.03 | 41.29 | 67.51 | 57.81 | 55.00 | 387.65 | |
| 31 | Northwestern University | A++ | 83.46 | 81.12 | 41.49 | 67.49 | 56.86 | 56.85 | 387.27 | |
| 32 | Karolinska Institute | A++ | 80.79 | 78.96 | 38.83 | 66.13 | 55.79 | 66.49 | 386.98 | |
| 33 | Universidade de Sao Paulo | A++ | 93.62 | 73.99 | 44.40 | 63.37 | 49.07 | 62.47 | 386.92 | |
| 34 | Seoul National University | A++ | 92.27 | 76.14 | 43.15 | 65.25 | 51.35 | 58.64 | 386.80 | |
| 35 | University of Minnesota | A++ | 85.09 | 79.95 | 42.25 | 66.80 | 54.87 | 57.09 | 386.06 | |
| 36 | Washington University Saint Louis | A++ | 81.06 | 81.80 | 40.47 | 67.91 | 59.43 | 54.60 | 385.27 | |
| 37 | Universite Paris 6 Pierre and Marie Curie | A++ | 82.11 | 77.69 | 38.97 | 65.75 | 54.45 | 65.78 | 384.75 | |
| 38 | University of Melbourne | A++ | 85.32 | 77.17 | 40.84 | 65.00 | 52.88 | 62.89 | 384.11 | |
| 39 | Pennsylvania State University | A++ | 84.94 | 79.40 | 41.55 | 64.97 | 54.02 | 59.02 | 383.90 | |
| 40 | University of Manchester | A++ | 82.09 | 77.10 | 41.23 | 64.58 | 53.42 | 65.31 | 383.73 | |
| 41 | University of Copenhagen | A++ | 84.57 | 77.19 | 38.54 | 64.33 | 53.73 | 64.99 | 383.35 | |
| 42 | National University of Singapore | A++ | 84.82 | 74.96 | 40.71 | 63.66 | 51.13 | 65.65 | 380.93 | |
| 43 | University of Sydney | A++ | 84.82 | 75.93 | 41.25 | 63.85 | 51.23 | 63.58 | 380.67 | |
| 44 | Osaka University | A++ | 83.51 | 76.96 | 42.74 | 65.87 | 54.85 | 56.34 | 380.28 | |
| 45 | Utrecht University | A++ | 82.46 | 77.49 | 39.36 | 65.39 | 53.28 | 62.04 | 380.03 | |
| 46 | University of Chicago | A++ | 79.74 | 79.25 | 39.72 | 65.96 | 57.18 | 54.74 | 376.58 | |
| 47 | California Institute of Technology Caltech | A++ | 77.73 | 78.06 | 38.39 | 65.54 | 57.21 | 59.51 | 376.45 | |
| 48 | University of Edinburgh | A++ | 78.14 | 75.38 | 38.64 | 63.35 | 53.84 | 65.25 | 374.60 | |
| 49 | Swiss Federal Institute of Technology ETH Zurich | A++ | 80.43 | 75.32 | 38.14 | 63.12 | 52.65 | 64.18 | 373.83 | |
| 50 | University of Helsinki | A++ | 79.81 | 75.65 | 38.43 | 64.07 | 52.37 | 63.38 | 373.71 | |
| 51 | Ludwig Maximilians Universitat Munchen | A++ | 79.50 | 76.61 | 38.85 | 63.85 | 53.89 | 60.90 | 373.59 | |
| 52 | University of Queensland | A++ | 83.03 | 74.58 | 39.36 | 62.71 | 50.82 | 61.78 | 372.27 | |
| 53 | Tohoku University | A++ | 83.13 | 74.43 | 42.23 | 63.58 | 51.41 | 57.25 | 372.04 | |
| 54 | University of Alberta | A++ | 82.36 | 74.19 | 40.29 | 62.93 | 50.64 | 61.43 | 371.85 | |
| 55 | Universitat Zurich | A++ | 78.83 | 75.36 | 37.63 | 63.40 | 53.04 | 63.35 | 371.61 | |
| 56 | New York University | A++ | 80.71 | 76.87 | 39.46 | 64.19 | 55.23 | 54.90 | 371.37 | |
| 57 | Ruprecht Karls Universitat Heidelberg | A++ | 79.29 | 75.67 | 38.16 | 63.98 | 53.75 | 60.38 | 371.23 | |
| 58 | University of Amsterdam | A++ | 80.69 | 74.95 | 38.36 | 63.63 | 52.39 | 60.83 | 370.86 | |
| 59 | University of Illinois Urbana Champaign | A++ | 80.98 | 75.66 | 40.36 | 63.69 | 52.64 | 56.58 | 369.90 | |
| 60 | Zhejiang University | A++ | 88.51 | 72.67 | 42.39 | 61.82 | 48.79 | 55.58 | 369.77 | |
| 61 | National Taiwan University | A++ | 86.46 | 73.55 | 41.04 | 63.40 | 49.71 | 55.35 | 369.51 | |
| 62 | Lund University | A++ | 78.22 | 74.68 | 37.75 | 62.92 | 51.88 | 63.16 | 368.60 | |
| 63 | Peking University | A++ | 85.57 | 73.09 | 39.39 | 62.40 | 50.26 | 57.86 | 368.58 | |
| 64 | University of Arizona | A++ | 79.09 | 75.66 | 39.21 | 63.64 | 53.16 | 57.26 | 368.02 | |
| 65 | Emory University | A++ | 78.37 | 76.79 | 39.02 | 65.77 | 54.75 | 52.92 | 367.62 | |
| 66 | University of Southern California | A++ | 79.40 | 75.87 | 39.79 | 63.45 | 52.77 | 55.43 | 366.69 | |
| 67 | Boston University | A++ | 78.29 | 76.52 | 38.37 | 64.01 | 53.78 | 54.70 | 365.67 | |
| 68 | Leiden University | A++ | 77.75 | 74.70 | 37.21 | 63.22 | 53.03 | 58.50 | 364.40 | |
| 69 | Universite Paris XI Sud | A++ | 78.28 | 73.62 | 36.78 | 62.66 | 52.05 | 60.88 | 364.27 | |
| 70 | Uppsala University | A++ | 77.70 | 73.65 | 37.08 | 62.55 | 51.49 | 61.13 | 363.60 | |
| 71 | Vanderbilt University | A++ | 78.18 | 75.57 | 38.42 | 64.02 | 54.01 | 53.32 | 363.51 | |
| 72 | University of Texas Austin | A++ | 80.31 | 74.78 | 38.97 | 62.30 | 52.04 | 55.04 | 363.45 | |
| 73 | University of Maryland | A++ | 79.49 | 74.51 | 38.59 | 62.35 | 51.83 | 56.33 | 363.10 | |
| 74 | Kings College London | A++ | 77.18 | 73.80 | 38.40 | 62.44 | 52.20 | 58.67 | 362.69 | |
| 75 | Tsinghua University China | A++ | 84.48 | 71.85 | 41.69 | 60.87 | 49.26 | 54.32 | 362.48 | |
| 76 | Ghent University | A++ | 81.88 | 71.70 | 38.13 | 60.62 | 49.09 | 60.75 | 362.18 | |
| 77 | Catholic University of Leuven | A++ | 78.42 | 72.17 | 38.01 | 61.48 | 49.77 | 61.82 | 361.67 | |
| 78 | Universita degli Studi di Roma La Sapienza | A++ | 78.57 | 72.83 | 39.00 | 62.31 | 50.44 | 58.43 | 361.59 | |
| 79 | University of California Irvine | A++ | 77.24 | 74.66 | 38.30 | 62.47 | 52.45 | 54.57 | 359.69 | |
| 80 | Technische Universitat Munchen | A++ | 77.86 | 73.19 | 37.99 | 61.65 | 51.70 | 57.22 | 359.61 | |
| 81 | University of Bristol | A++ | 76.04 | 73.22 | 37.38 | 61.66 | 51.40 | 59.71 | 359.42 | |
| 82 | Texas A&M University | A++ | 81.15 | 72.48 | 39.01 | 61.08 | 49.70 | 55.79 | 359.20 | |
| 83 | Shanghai Jiao Tong University | A++ | 85.63 | 70.95 | 39.91 | 60.68 | 48.23 | 53.33 | 358.72 | |
| 84 | Universita degli Studi di Milano | A++ | 76.58 | 73.27 | 38.33 | 62.06 | 50.89 | 57.31 | 358.45 | |
| 85 | Aarhus University | A++ | 77.46 | 72.58 | 36.44 | 61.36 | 50.71 | 59.66 | 358.22 | |
| 86 | Universita degli Studi di Padova | A++ | 77.88 | 72.09 | 37.89 | 61.41 | 50.16 | 58.04 | 357.48 | |
| 87 | Tel Aviv University | A++ | 78.08 | 71.49 | 37.74 | 61.63 | 49.85 | 57.27 | 356.04 | |
| 88 | Universitat de Barcelona | A++ | 77.23 | 72.00 | 36.58 | 61.38 | 50.15 | 58.56 | 355.90 | |
| 89 | University of New South Wales | A++ | 79.24 | 71.16 | 37.99 | 60.57 | 48.86 | 57.13 | 354.95 | |
| 90 | University of Utah | A++ | 76.36 | 73.89 | 37.54 | 62.21 | 52.20 | 52.27 | 354.48 | |
| 91 | University of Groningen | A++ | 76.54 | 72.36 | 36.36 | 61.33 | 50.57 | 57.07 | 354.23 | |
| 92 | Monash University | A++ | 78.48 | 71.48 | 37.78 | 60.67 | 49.51 | 55.92 | 353.83 | |
| 93 | Purdue University | A++ | 78.37 | 72.20 | 38.59 | 61.05 | 50.02 | 53.58 | 353.81 | |
| 94 | University of Oslo | A++ | 77.60 | 71.05 | 36.33 | 60.51 | 49.30 | 58.86 | 353.66 | |
| 95 | Universite de Montreal | A++ | 75.58 | 72.37 | 36.79 | 61.45 | 50.97 | 56.43 | 353.59 | |
| 96 | Michigan State University | A++ | 78.15 | 72.12 | 38.15 | 60.75 | 49.64 | 54.69 | 353.50 | |
| 97 | Erasmus University | A++ | 75.79 | 73.11 | 36.40 | 61.08 | 52.02 | 54.97 | 353.38 | |
| 98 | Princeton University | A++ | 74.43 | 73.92 | 36.13 | 61.33 | 53.04 | 53.58 | 352.44 | |
| 99 | Radboud University Nijmegen | A++ | 76.63 | 71.77 | 35.60 | 61.01 | 50.90 | 55.82 | 351.74 | |
| 100 | Universita di Bologna | A++ | 76.55 | 70.99 | 37.92 | 60.46 | 49.27 | 56.26 | 351.45 | |
| 101 | University of Glasgow | A++ | 73.43 | 71.32 | 36.35 | 60.36 | 50.44 | 59.52 | 351.42 | |
| 102 | McMaster University | A++ | 74.74 | 72.11 | 37.06 | 60.73 | 50.25 | 56.22 | 351.10 | |
| 103 | University of Nottingham | A++ | 76.33 | 71.01 | 37.37 | 60.04 | 49.58 | 56.73 | 351.05 | |
| 104 | Fudan University (Shanghai Medical University) | A++ | 79.79 | 70.61 | 36.86 | 60.44 | 49.23 | 53.30 | 350.22 | |
| 105 | University of Colorado Boulder | A++ | 75.41 | 72.94 | 36.33 | 60.85 | 51.20 | 53.35 | 350.09 | |
| 106 | University of Birmingham | A++ | 74.57 | 70.78 | 37.07 | 60.51 | 49.60 | 57.44 | 349.96 | |
| 107 | Universita degli Studi di Napoli Federico II | A++ | 76.17 | 71.10 | 37.80 | 60.71 | 49.02 | 55.04 | 349.84 | |
| 108 | VU University of Amsterdam | A+ | 74.43 | 72.02 | 35.91 | 60.62 | 50.16 | 56.38 | 349.52 | |
| 109 | University of Paris Diderot (Paris 7) | A+ | 74.81 | 71.45 | 34.66 | 60.72 | 51.35 | 55.99 | 348.97 | |
| 110 | Nagoya University | A+ | 75.84 | 71.35 | 37.74 | 60.98 | 50.20 | 52.39 | 348.49 | |
| 111 | Yonsei University | A+ | 79.97 | 69.81 | 38.03 | 59.92 | 48.36 | 52.37 | 348.45 | |
| 112 | University of Calgary | A+ | 75.78 | 70.40 | 37.31 | 59.86 | 49.10 | 55.92 | 348.38 | |
| 113 | University of California Santa Barbara | A+ | 72.81 | 72.97 | 35.56 | 60.60 | 52.41 | 53.87 | 348.22 | |
| 114 | University of Virginia | A+ | 74.30 | 72.27 | 37.01 | 61.07 | 51.16 | 52.13 | 347.95 | |
| 115 | Universidad Nacional Autonoma de Mexico | A+ | 77.62 | 68.35 | 37.11 | 59.26 | 47.66 | 57.91 | 347.92 | |
| 116 | Rutgers University | A+ | 75.20 | 71.45 | 36.84 | 60.42 | 50.40 | 53.40 | 347.72 | |
| 117 | University of Iowa | A+ | 74.93 | 72.18 | 36.80 | 61.29 | 50.58 | 51.82 | 347.60 | |
| 118 | University of Sheffield | A+ | 73.86 | 70.82 | 36.76 | 60.21 | 49.64 | 55.94 | 347.23 | |
| 119 | Nanyang Technological University | A+ | 77.39 | 68.77 | 37.23 | 58.69 | 47.78 | 57.14 | 346.99 | |
| 120 | Georgia Institute of Technology | A+ | 75.07 | 71.82 | 37.78 | 59.48 | 49.98 | 52.27 | 346.40 | |
| 121 | University of Alabama Birmingham | A+ | 73.15 | 72.79 | 36.49 | 61.33 | 51.91 | 50.66 | 346.33 | |
| 122 | University of Rochester | A+ | 73.22 | 72.45 | 36.38 | 61.22 | 51.08 | 51.74 | 346.09 | |
| 123 | University of Miami | A+ | 75.61 | 71.46 | 37.10 | 60.32 | 49.65 | 51.86 | 346.00 | |
| 124 | University of Illinois Chicago | A+ | 74.83 | 71.25 | 37.27 | 60.59 | 49.81 | 52.18 | 345.94 | |
| 125 | Universitat Tubingen | A+ | 73.54 | 70.95 | 35.82 | 60.28 | 50.06 | 55.23 | 345.89 | |
| 126 | University of Leeds | A+ | 74.51 | 70.17 | 36.35 | 59.29 | 49.02 | 56.08 | 345.42 | |
| 127 | University of Southampton | A+ | 73.88 | 69.97 | 36.49 | 59.39 | 48.93 | 56.73 | 345.39 | |
| 128 | Rheinische Friedrich Wilhelms Universitat Bonn | A+ | 73.08 | 70.63 | 35.45 | 59.95 | 50.03 | 56.22 | 345.36 | |
| 129 | Universitat Bern | A+ | 73.57 | 70.11 | 35.31 | 59.74 | 49.12 | 57.01 | 344.85 | |
| 130 | University of Hong Kong | A+ | 75.37 | 70.55 | 36.34 | 59.54 | 48.87 | 54.13 | 344.80 | |
| 131 | Australian National University | A+ | 73.67 | 69.87 | 35.90 | 59.39 | 48.92 | 56.72 | 344.47 | |
| 132 | Case Western Reserve University | A+ | 72.52 | 72.58 | 36.07 | 60.92 | 51.79 | 50.43 | 344.31 | |
| 133 | Ecole Polytechnique Federale de Lausanne | A+ | 71.59 | 70.80 | 35.21 | 59.12 | 50.27 | 56.84 | 343.84 | |
| 134 | Universitat Gottingen | A+ | 73.04 | 71.82 | 34.81 | 59.61 | 49.71 | 54.33 | 343.32 | |
| 135 | Hokkaido University | A+ | 75.59 | 69.95 | 37.06 | 60.18 | 48.86 | 51.58 | 343.21 | |
| 136 | University of Maryland, Baltimore | A+ | 73.10 | 72.00 | 35.57 | 60.68 | 51.10 | 50.72 | 343.17 | |
| 137 | Kyushu University | A+ | 75.76 | 69.78 | 37.41 | 60.05 | 49.01 | 50.66 | 342.67 | |
| 138 | Lomonosov Moscow State University | A+ | 77.94 | 66.62 | 37.00 | 57.73 | 47.10 | 56.03 | 342.42 | |
| 139 | University of Western Ontario | A+ | 74.52 | 69.47 | 36.24 | 59.31 | 48.29 | 54.08 | 341.93 | |
| 140 | Universite Rene Descartes Paris 5 | A+ | 73.67 | 70.33 | 34.40 | 60.31 | 50.77 | 51.53 | 341.01 | |
| 141 | Friedrich Alexander Universitat Erlangen Nurnberg | A+ | 72.64 | 70.16 | 35.56 | 59.21 | 49.29 | 54.11 | 340.96 | |
| 142 | University of Liverpool | A+ | 72.20 | 68.99 | 35.47 | 59.26 | 48.67 | 56.25 | 340.85 | |
| 143 | University of Cincinnati | A+ | 72.55 | 71.04 | 36.11 | 60.43 | 49.97 | 50.58 | 340.67 | |
| 144 | Universitat Basel | A+ | 71.40 | 70.16 | 34.16 | 59.35 | 50.11 | 55.01 | 340.19 | |
| 145 | University of Science and Technology of China | A+ | 75.25 | 69.40 | 36.12 | 59.17 | 48.77 | 51.42 | 340.12 | |
| 146 | Tokyo Institute of Technology | A+ | 73.63 | 69.31 | 36.74 | 59.51 | 49.30 | 51.29 | 339.78 | |
| 147 | Arizona State University | A+ | 73.81 | 70.71 | 36.22 | 58.88 | 48.99 | 51.02 | 339.62 | |
| 148 | University of Western Australia | A+ | 73.86 | 68.97 | 35.21 | 58.83 | 48.14 | 54.60 | 339.61 | |
| 149 | Universite Claude Bernard Lyon 1 | A+ | 72.96 | 69.43 | 34.57 | 59.14 | 48.71 | 54.57 | 339.39 | |
| 150 | Nanjing University | A+ | 77.31 | 68.91 | 35.77 | 59.03 | 48.09 | 50.15 | 339.27 | |
| 151 | Universita degli Studi di Torino | A+ | 72.48 | 69.77 | 35.19 | 59.21 | 49.27 | 53.23 | 339.15 | |
| 152 | Iowa State University | A+ | 73.37 | 69.60 | 35.68 | 59.00 | 48.78 | 51.91 | 338.34 | |
| 153 | Brown University | A+ | 72.99 | 70.41 | 35.37 | 59.69 | 49.54 | 50.22 | 338.21 | |
| 154 | Universitat Autònoma de Barcelona | A+ | 73.37 | 68.70 | 34.89 | 58.81 | 48.04 | 54.08 | 337.90 | |
| 155 | University of Newcastle upon Tyne | A+ | 70.76 | 69.62 | 34.76 | 58.98 | 49.41 | 54.35 | 337.90 | |
| 156 | Chinese University of Hong Kong | A+ | 74.29 | 69.00 | 35.95 | 58.69 | 47.85 | 51.82 | 337.60 | |
| 157 | Korea University | A+ | 76.00 | 68.11 | 36.10 | 58.36 | 47.54 | 51.50 | 337.59 | |
| 158 | Charles University | A+ | 73.54 | 67.86 | 35.44 | 57.96 | 47.70 | 55.05 | 337.54 | |
| 159 | Johann Wolfgang Goethe Universitat Frankfurt am Main | A+ | 71.86 | 69.27 | 34.57 | 58.93 | 49.12 | 53.52 | 337.27 | |
| 160 | Universite de Geneve | A+ | 70.58 | 69.37 | 33.51 | 58.94 | 50.12 | 54.62 | 337.14 | |
| 161 | Johannes Gutenberg Universitat Mainz | A+ | 71.35 | 69.38 | 34.41 | 58.84 | 49.22 | 53.72 | 336.92 | |
| 162 | Universitat zu Koln | A+ | 71.28 | 69.25 | 34.30 | 59.06 | 49.34 | 53.36 | 336.59 | |
| 163 | Universitat Freiburg | A+ | 70.82 | 69.33 | 34.36 | 59.03 | 49.62 | 53.25 | 336.40 | |
| 164 | Cardiff University | A+ | 72.59 | 67.80 | 34.17 | 57.98 | 48.33 | 55.32 | 336.19 | |
| 165 | University of Georgia | A+ | 73.65 | 69.14 | 35.47 | 58.71 | 48.30 | 50.82 | 336.10 | |
| 166 | Hebrew University of Jerusalem | A+ | 71.27 | 68.62 | 34.52 | 59.09 | 48.95 | 53.65 | 336.10 | |
| 167 | Universite dOttawa University of Ottawa | A+ | 72.84 | 68.96 | 35.67 | 58.54 | 48.61 | 51.45 | 336.06 | |
| 168 | National and Kapodistrian University of Athens | A+ | 72.80 | 68.24 | 36.17 | 58.28 | 47.53 | 52.93 | 335.96 | |
| 169 | North Carolina State University | A+ | 74.02 | 68.59 | 36.08 | 58.46 | 47.82 | 50.80 | 335.77 | |
| 170 | Universita degli Studi di Firenze | A+ | 72.10 | 68.67 | 35.36 | 58.58 | 48.23 | 52.69 | 335.62 | |
| 171 | National Cheng Kung University | A+ | 76.27 | 68.04 | 36.33 | 58.54 | 46.91 | 49.38 | 335.47 | |
| 172 | Sungkyunkwan University | A+ | 75.03 | 68.08 | 35.76 | 58.37 | 47.84 | 50.22 | 335.29 | |
| 173 | Universitat Wien | A+ | 71.44 | 67.95 | 34.27 | 57.91 | 47.93 | 55.78 | 335.28 | |
| 174 | Universite Catholique de Louvain | A+ | 71.37 | 68.66 | 34.41 | 58.07 | 47.91 | 54.67 | 335.09 | |
| 175 | Stony Brook University | A+ | 70.59 | 69.71 | 35.00 | 59.24 | 49.53 | 50.91 | 334.98 | |
| 176 | Stockholm University | A+ | 71.15 | 68.84 | 33.35 | 58.30 | 49.01 | 54.08 | 334.73 | |
| 177 | Universitat Wurzburg | A+ | 70.13 | 69.21 | 34.18 | 59.11 | 49.61 | 52.38 | 334.61 | |
| 178 | University of Hawaii at Manoa | A+ | 70.91 | 69.31 | 34.13 | 58.58 | 49.39 | 52.26 | 334.58 | |
| 179 | University of Kentucky | A+ | 72.94 | 69.05 | 35.62 | 58.78 | 48.40 | 49.77 | 334.57 | |
| 180 | Tufts University | A+ | 70.56 | 70.01 | 34.49 | 59.05 | 49.67 | 50.60 | 334.38 | |
| 181 | Goteborg University | A+ | 71.77 | 68.75 | 33.94 | 58.21 | 48.13 | 53.56 | 334.36 | |
| 182 | Universidad Complutense de Madrid | A+ | 73.77 | 67.58 | 34.98 | 58.07 | 47.33 | 52.61 | 334.35 | |
| 183 | Sun Yat-sen University | A+ | 76.01 | 68.14 | 34.76 | 58.06 | 47.53 | 49.65 | 334.15 | |
| 184 | Universitat Munster | A+ | 70.77 | 68.91 | 34.22 | 58.87 | 48.96 | 52.38 | 334.11 | |
| 185 | University of Waterloo | A+ | 72.88 | 67.35 | 35.40 | 57.43 | 46.94 | 53.74 | 333.74 | |
| 186 | Wayne State University | A+ | 71.53 | 69.26 | 35.32 | 58.90 | 48.70 | 49.78 | 333.50 | |
| 187 | Universitat de València | A+ | 71.99 | 67.99 | 34.18 | 58.20 | 47.89 | 53.19 | 333.43 | |
| 188 | Oregon Health and Science University | A+ | 70.01 | 70.26 | 34.52 | 59.36 | 50.43 | 48.65 | 333.23 | |
| 189 | Wageningen University & Research Centre | A+ | 71.44 | 68.06 | 33.69 | 57.73 | 47.67 | 54.51 | 333.09 | |
| 190 | Ruhr Universitat Bochum | A+ | 71.28 | 67.98 | 34.55 | 58.29 | 47.89 | 53.03 | 333.02 | |
| 191 | Universita di Pisa | A+ | 71.37 | 68.12 | 35.29 | 58.05 | 47.71 | 52.39 | 332.93 | |
| 192 | Technische Universitat Dresden | A+ | 71.28 | 67.96 | 34.65 | 57.78 | 48.02 | 52.20 | 331.89 | |
| 193 | University of Tehran | A+ | 77.83 | 65.98 | 36.00 | 56.29 | 45.76 | 49.84 | 331.70 | |
| 194 | Rheinisch Westfalische Technische Hochschule Aachen | A+ | 72.13 | 67.46 | 34.80 | 57.58 | 47.68 | 51.91 | 331.57 | |
| 195 | Delft University of Technology | A+ | 71.76 | 67.20 | 35.16 | 57.04 | 47.34 | 53.04 | 331.54 | |
| 196 | Sichuan University | A+ | 77.09 | 66.71 | 35.13 | 57.42 | 46.70 | 48.14 | 331.18 | |
| 197 | Indiana University | A+ | 71.65 | 68.17 | 34.53 | 58.14 | 48.20 | 50.48 | 331.18 | |
| 198 | Huazhong University of Science and Technology | A+ | 75.26 | 66.29 | 37.20 | 56.97 | 46.28 | 49.02 | 331.03 | |
| 199 | Universite Laval | A+ | 70.80 | 68.36 | 34.39 | 58.01 | 47.81 | 51.61 | 330.98 | |
| 200 | University of Tsukuba | A+ | 71.33 | 68.14 | 34.91 | 58.23 | 48.28 | 49.86 | 330.74 | |
| 201 | Queens University Belfast | A+ | 68.73 | 66.76 | 33.43 | 56.85 | 47.11 | 57.82 | 330.70 | |
| 202 | University of Massachusetts Amherst | A+ | 70.47 | 68.58 | 34.12 | 58.00 | 48.78 | 50.70 | 330.65 | |
| 203 | University of Auckland | A+ | 71.15 | 67.44 | 34.34 | 57.29 | 47.21 | 53.17 | 330.59 | |
| 204 | The University of Texas Southwestern Medical Center at Dallas | A+ | 71.15 | 68.67 | 33.09 | 59.00 | 50.62 | 47.74 | 330.27 | |
| 205 | Technion Israel Institute of Technology | A+ | 70.90 | 67.31 | 34.69 | 58.04 | 47.35 | 51.92 | 330.21 | |
| 206 | Shandong University | A+ | 75.26 | 66.64 | 35.01 | 57.46 | 46.66 | 49.10 | 330.14 | |
| 207 | University of Bergen | A+ | 70.15 | 67.71 | 33.41 | 57.60 | 47.53 | 53.65 | 330.05 | |
| 208 | University of Maastricht | A+ | 70.62 | 67.74 | 33.77 | 57.94 | 47.80 | 52.07 | 329.93 | |
| 209 | Yeshiva University | A+ | 68.84 | 69.34 | 33.51 | 59.01 | 50.57 | 48.58 | 329.85 | |
| 210 | Universidad Autonoma de Madrid | A+ | 70.54 | 67.53 | 33.69 | 58.03 | 47.99 | 52.05 | 329.82 | |
| 211 | University of Adelaide | A+ | 71.52 | 67.47 | 34.15 | 57.61 | 47.22 | 51.76 | 329.72 | |
| 212 | Harbin Institute of Technology | A+ | 74.90 | 65.94 | 38.09 | 56.42 | 46.06 | 48.21 | 329.62 | |
| 213 | Universite Libre de Bruxelles | A+ | 69.35 | 67.85 | 33.48 | 57.53 | 48.04 | 53.31 | 329.56 | |
| 214 | University of California Riverside | A+ | 69.40 | 68.50 | 33.68 | 58.25 | 48.84 | 50.89 | 329.54 | |
| 215 | Virginia Polytechnic Institute and State University | A+ | 71.93 | 67.53 | 35.54 | 57.47 | 46.97 | 50.05 | 329.49 | |
| 216 | Universite Joseph Fourier Grenoble 1 | A+ | 69.82 | 67.89 | 32.74 | 57.82 | 48.59 | 52.53 | 329.39 | |
| 217 | Jilin University | A+ | 74.56 | 66.93 | 35.06 | 57.39 | 47.13 | 48.31 | 329.38 | |
| 218 | Medical University of Vienna | A+ | 69.08 | 68.23 | 33.94 | 58.27 | 48.51 | 51.25 | 329.27 | |
| 219 | Louis Pasteur University (Strasbourg 1) | A+ | 69.71 | 67.53 | 32.78 | 58.09 | 48.61 | 52.50 | 329.22 | |
| 220 | University of Tennessee Knoxville | A+ | 71.20 | 67.71 | 34.47 | 57.71 | 47.37 | 50.69 | 329.16 | |
