World Ranking (1-250)
Update List :
You need to upgrade your Flash Player
Update List :
| World Ranking | University Name | Country | Category | Article | Citation | Total Document | JIT | JCIT | Collaboration | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harvard University | A++ | 126.00 | 126.00 | 60.00 | 108.00 | 90.00 | 90.00 | 600.00 | |
| 2 | University of Toronto | A++ | 100.48 | 96.27 | 48.57 | 75.04 | 64.05 | 79.29 | 463.69 | |
| 3 | Johns Hopkins University | A++ | 96.07 | 99.40 | 47.05 | 77.62 | 69.09 | 68.12 | 457.35 | |
| 4 | Stanford University | A++ | 93.28 | 100.30 | 45.30 | 76.47 | 70.33 | 65.72 | 451.39 | |
| 5 | University of California Berkeley | A++ | 93.23 | 97.17 | 43.99 | 74.51 | 68.87 | 69.87 | 447.64 | |
| 6 | University of Michigan Ann Arbor | A++ | 97.20 | 96.74 | 47.33 | 74.95 | 64.45 | 64.94 | 445.61 | |
| 7 | University of Oxford | A++ | 91.74 | 92.72 | 43.25 | 73.26 | 65.72 | 78.75 | 445.43 | |
| 8 | University of Washington Seattle | A++ | 94.33 | 98.39 | 45.62 | 75.57 | 67.12 | 64.35 | 445.38 | |
| 9 | University of California Los Angeles | A++ | 93.03 | 97.81 | 46.23 | 74.77 | 65.58 | 66.33 | 443.75 | |
| 10 | University of Tokyo | A++ | 98.27 | 90.60 | 46.90 | 75.07 | 62.79 | 67.56 | 441.19 | |
| 11 | University of Cambridge | A++ | 90.07 | 91.16 | 42.34 | 71.63 | 65.68 | 75.32 | 436.20 | |
| 12 | University of Pennsylvania | A++ | 89.52 | 92.29 | 43.82 | 72.73 | 65.18 | 59.42 | 422.96 | |
| 13 | University of California San Diego | A++ | 88.21 | 91.29 | 42.54 | 72.44 | 64.43 | 63.40 | 422.31 | |
| 14 | Imperial College | A++ | 87.11 | 87.38 | 41.91 | 69.80 | 60.16 | 73.23 | 419.58 | |
| 15 | Massachusetts Institute of Technology | A++ | 85.03 | 92.23 | 39.96 | 71.29 | 68.33 | 62.22 | 419.07 | |
| 16 | Columbia University New York | A++ | 87.21 | 90.71 | 42.61 | 70.94 | 63.50 | 61.34 | 416.31 | |
| 17 | University of California San Francisco | A++ | 84.58 | 91.55 | 41.34 | 72.61 | 67.53 | 57.87 | 415.48 | |
| 18 | University College London | A++ | 85.47 | 85.05 | 41.61 | 69.38 | 58.96 | 70.59 | 411.07 | |
| 19 | Yale University | A++ | 86.27 | 88.11 | 41.50 | 70.85 | 62.89 | 60.03 | 409.65 | |
| 20 | Duke University | A++ | 86.32 | 88.95 | 41.81 | 70.17 | 61.28 | 58.42 | 406.95 | |
| 21 | University of British Columbia | A++ | 87.02 | 83.76 | 41.68 | 66.95 | 55.81 | 68.78 | 404.00 | |
| 22 | University of Wisconsin Madison | A++ | 88.09 | 85.93 | 42.26 | 68.93 | 58.16 | 60.26 | 403.64 | |
| 23 | Cornell University | A++ | 85.56 | 86.06 | 41.58 | 69.20 | 59.68 | 60.58 | 402.65 | |
| 24 | University of Pittsburgh | A++ | 86.29 | 86.42 | 42.96 | 68.96 | 58.26 | 57.73 | 400.62 | |
| 25 | Kyoto University | A++ | 89.19 | 81.68 | 41.80 | 67.79 | 56.52 | 59.74 | 396.72 | |
| 26 | McGill University | A++ | 83.00 | 81.39 | 40.11 | 66.13 | 56.36 | 65.71 | 392.70 | |
| 27 | University of California Davis | A++ | 86.09 | 82.43 | 40.94 | 66.92 | 54.96 | 61.10 | 392.44 | |
| 28 | Universidade de Sao Paulo | A++ | 94.97 | 76.62 | 44.22 | 63.64 | 49.66 | 63.32 | 392.43 | |
| 29 | Northwestern University | A++ | 82.94 | 84.15 | 40.18 | 67.87 | 58.45 | 56.60 | 390.19 | |
| 30 | University of Copenhagen | A++ | 83.92 | 80.51 | 38.27 | 64.82 | 55.12 | 65.97 | 388.61 | |
| 31 | University of North Carolina Chapel Hill | A++ | 82.46 | 84.75 | 40.19 | 67.12 | 58.58 | 54.89 | 387.97 | |
| 32 | University of Melbourne | A++ | 85.35 | 79.78 | 39.81 | 65.45 | 54.03 | 63.42 | 387.84 | |
| 33 | Ohio State University | A++ | 84.97 | 82.14 | 41.16 | 65.95 | 54.58 | 58.74 | 387.54 | |
| 34 | University of Florida | A++ | 86.13 | 80.38 | 41.89 | 65.49 | 52.90 | 60.09 | 386.88 | |
| 35 | Karolinska Institute | A++ | 79.43 | 80.55 | 38.24 | 65.83 | 56.59 | 65.56 | 386.19 | |
| 36 | University of Minnesota | A++ | 83.76 | 82.46 | 40.87 | 66.49 | 55.57 | 56.71 | 385.87 | |
| 37 | Washington University Saint Louis | A++ | 79.22 | 84.75 | 39.09 | 67.65 | 60.98 | 53.98 | 385.66 | |
| 38 | University of Manchester | A++ | 81.52 | 79.31 | 39.67 | 64.23 | 54.54 | 65.21 | 384.47 | |
| 39 | Seoul National University | A++ | 89.77 | 78.20 | 40.99 | 65.13 | 52.16 | 57.88 | 384.14 | |
| 40 | University of Sydney | A++ | 85.52 | 78.22 | 40.24 | 64.10 | 51.96 | 64.06 | 384.10 | |
| 41 | Universite Paris 6 Pierre and Marie Curie | A++ | 80.72 | 79.65 | 37.77 | 65.32 | 55.16 | 65.09 | 383.72 | |
| 42 | Pennsylvania State University | A++ | 83.74 | 81.27 | 40.14 | 64.52 | 54.27 | 58.53 | 382.46 | |
| 43 | National University of Singapore | A++ | 83.10 | 77.02 | 38.63 | 63.71 | 52.49 | 65.23 | 380.19 | |
| 44 | Utrecht University | A++ | 81.47 | 79.81 | 38.16 | 64.90 | 54.00 | 61.59 | 379.93 | |
| 45 | Ludwig Maximilians Universitat Munchen | A++ | 79.54 | 79.67 | 38.20 | 64.58 | 56.04 | 61.71 | 379.74 | |
| 46 | Osaka University | A++ | 82.70 | 78.00 | 39.84 | 65.35 | 54.85 | 56.02 | 376.75 | |
| 47 | University of Chicago | A++ | 77.91 | 81.72 | 38.33 | 65.75 | 58.19 | 54.39 | 376.29 | |
| 48 | Swiss Federal Institute of Technology ETH Zurich | A++ | 79.95 | 77.54 | 37.06 | 63.16 | 53.37 | 65.04 | 376.11 | |
| 49 | University of Edinburgh | A++ | 77.64 | 77.27 | 37.39 | 63.42 | 54.84 | 65.05 | 375.62 | |
| 50 | University of Queensland | A++ | 82.81 | 76.44 | 38.26 | 63.04 | 51.38 | 61.99 | 373.92 | |
| 51 | California Institute of Technology Caltech | A++ | 76.56 | 78.73 | 36.17 | 65.10 | 57.19 | 58.87 | 372.63 | |
| 52 | New York University | A++ | 79.91 | 78.87 | 38.60 | 64.08 | 55.87 | 54.92 | 372.26 | |
| 53 | University of Amsterdam | A++ | 79.84 | 77.10 | 37.59 | 63.55 | 53.09 | 60.83 | 372.00 | |
| 54 | Zhejiang University | A++ | 89.50 | 74.56 | 40.45 | 61.89 | 49.62 | 55.92 | 371.94 | |
| 55 | Universitat Zurich | A++ | 78.00 | 77.23 | 36.82 | 63.03 | 53.65 | 63.10 | 371.83 | |
| 56 | University of Helsinki | A++ | 79.26 | 76.78 | 36.87 | 63.48 | 52.70 | 62.42 | 371.52 | |
| 57 | Ruprecht Karls Universitat Heidelberg | A++ | 78.26 | 77.51 | 37.27 | 63.66 | 54.29 | 60.04 | 371.02 | |
| 58 | Peking University | A++ | 85.17 | 75.39 | 38.29 | 62.71 | 51.26 | 58.10 | 370.93 | |
| 59 | National Taiwan University | A++ | 85.83 | 75.36 | 39.38 | 63.64 | 50.44 | 55.54 | 370.19 | |
| 60 | Tohoku University | A++ | 82.98 | 75.17 | 39.34 | 63.36 | 51.67 | 57.25 | 369.78 | |
| 61 | University of Alberta | A++ | 81.22 | 75.35 | 38.74 | 62.63 | 50.62 | 60.93 | 369.49 | |
| 62 | Lund University | A++ | 77.59 | 76.30 | 36.55 | 62.66 | 52.34 | 62.96 | 368.39 | |
| 63 | University of Illinois Urbana Champaign | A++ | 79.56 | 76.95 | 38.53 | 63.35 | 53.15 | 55.99 | 367.54 | |
| 64 | Boston University | A++ | 77.89 | 78.60 | 37.21 | 64.12 | 54.80 | 54.76 | 367.38 | |
| 65 | Emory University | A++ | 76.90 | 79.19 | 37.96 | 64.26 | 56.00 | 52.56 | 366.87 | |
| 66 | Ghent University | A++ | 81.44 | 74.30 | 37.42 | 61.30 | 50.12 | 62.11 | 366.69 | |
| 67 | Universite Paris XI Sud | A++ | 77.96 | 75.80 | 35.96 | 62.66 | 52.92 | 61.35 | 366.65 | |
| 68 | University of Southern California | A++ | 78.43 | 77.34 | 38.05 | 63.21 | 52.80 | 55.43 | 365.26 | |
| 69 | Kings College London | A++ | 76.74 | 75.82 | 37.76 | 62.70 | 53.24 | 58.89 | 365.15 | |
| 70 | University of Texas Austin | A++ | 80.16 | 76.84 | 37.70 | 62.31 | 53.14 | 54.79 | 364.95 | |
| 71 | Vanderbilt University | A++ | 77.94 | 77.91 | 37.20 | 63.85 | 54.96 | 52.99 | 364.84 | |
| 72 | Tsinghua University China | A++ | 85.16 | 73.76 | 39.51 | 60.92 | 50.31 | 54.79 | 364.45 | |
| 73 | University of Arizona | A++ | 77.01 | 76.60 | 37.45 | 63.09 | 53.05 | 56.41 | 363.61 | |
| 74 | Leiden University | A++ | 75.54 | 76.66 | 36.27 | 63.00 | 53.91 | 58.19 | 363.57 | |
| 75 | University of Maryland | A++ | 78.17 | 76.38 | 37.09 | 62.44 | 52.89 | 56.24 | 363.22 | |
| 76 | Uppsala University | A++ | 76.86 | 74.96 | 35.91 | 62.22 | 52.00 | 61.08 | 363.03 | |
| 77 | Shanghai Jiao Tong University | A++ | 86.10 | 72.67 | 38.82 | 60.92 | 48.72 | 53.88 | 361.10 | |
| 78 | Catholic University of Leuven | A++ | 77.79 | 73.56 | 36.50 | 60.88 | 49.86 | 62.28 | 360.88 | |
| 79 | Universita degli Studi di Roma La Sapienza | A++ | 78.71 | 74.07 | 37.61 | 61.80 | 50.58 | 58.11 | 360.87 | |
| 80 | Technische Universitat Munchen | A++ | 76.86 | 75.38 | 36.59 | 61.70 | 52.60 | 57.50 | 360.63 | |
| 81 | Texas A&M University | A++ | 79.97 | 74.06 | 37.79 | 60.98 | 50.23 | 56.19 | 359.21 | |
| 82 | Universita degli Studi di Milano | A++ | 75.92 | 74.66 | 37.09 | 61.80 | 51.17 | 57.07 | 357.71 | |
| 83 | University of California Irvine | A++ | 75.54 | 75.90 | 36.68 | 62.25 | 52.80 | 54.42 | 357.57 | |
| 84 | Monash University | A++ | 79.44 | 73.13 | 36.86 | 61.14 | 49.98 | 56.71 | 357.25 | |
| 85 | University of Bristol | A++ | 74.71 | 74.33 | 36.00 | 61.36 | 51.53 | 59.04 | 356.98 | |
| 86 | Erasmus University | A++ | 74.59 | 75.71 | 35.96 | 62.04 | 53.26 | 55.32 | 356.88 | |
| 87 | University of Groningen | A++ | 75.23 | 74.90 | 35.53 | 61.67 | 51.84 | 57.39 | 356.57 | |
| 88 | Universitat de Barcelona | A++ | 76.74 | 73.52 | 35.77 | 61.14 | 50.58 | 58.48 | 356.23 | |
| 89 | University of New South Wales | A++ | 78.91 | 72.70 | 36.84 | 60.73 | 49.48 | 57.49 | 356.14 | |
| 90 | Universita degli Studi di Padova | A++ | 76.73 | 73.24 | 36.60 | 61.10 | 50.14 | 57.92 | 355.73 | |
| 91 | University of Oslo | A++ | 77.65 | 72.71 | 35.73 | 60.71 | 49.63 | 59.06 | 355.49 | |
| 92 | Radboud University Nijmegen | A++ | 75.98 | 74.15 | 35.31 | 61.40 | 52.14 | 56.46 | 355.43 | |
| 93 | Tel Aviv University | A++ | 76.87 | 72.60 | 36.42 | 61.34 | 50.13 | 57.02 | 354.38 | |
| 94 | University of Utah | A++ | 75.61 | 75.55 | 36.47 | 61.99 | 52.79 | 51.93 | 354.33 | |
| 95 | Princeton University | A++ | 74.43 | 75.78 | 34.98 | 61.43 | 53.93 | 53.60 | 354.16 | |
| 96 | Purdue University | A++ | 77.97 | 73.54 | 37.00 | 60.82 | 50.39 | 53.45 | 353.16 | |
| 97 | Fudan University (Shanghai Medical University) | A++ | 80.25 | 72.26 | 35.91 | 60.58 | 50.01 | 53.39 | 352.40 | |
| 98 | Michigan State University | A++ | 77.45 | 73.36 | 36.78 | 60.57 | 49.82 | 54.39 | 352.37 | |
| 99 | University of Paris Diderot (Paris 7) | A++ | 74.73 | 73.42 | 34.24 | 60.88 | 52.45 | 56.54 | 352.27 | |
| 100 | Universite de Montreal | A++ | 74.00 | 73.49 | 35.69 | 61.18 | 51.72 | 55.96 | 352.05 | |
| 101 | McMaster University | A++ | 74.60 | 73.56 | 35.91 | 60.51 | 50.90 | 55.79 | 351.27 | |
| 102 | University of Glasgow | A++ | 72.45 | 72.79 | 35.24 | 60.31 | 51.04 | 59.07 | 350.89 | |
| 103 | Universita di Bologna | A++ | 75.50 | 72.44 | 36.37 | 60.10 | 49.58 | 56.26 | 350.26 | |
| 104 | Nanyang Technological University | A++ | 77.27 | 70.64 | 35.75 | 59.13 | 48.95 | 57.83 | 349.56 | |
| 105 | University of Colorado Boulder | A++ | 74.25 | 74.07 | 35.17 | 60.72 | 51.82 | 52.84 | 348.88 | |
| 106 | Universita degli Studi di Napoli Federico II | A++ | 75.86 | 71.96 | 36.40 | 60.33 | 49.14 | 54.96 | 348.66 | |
| 107 | Yonsei University | A++ | 79.01 | 71.27 | 36.61 | 60.23 | 48.75 | 52.13 | 348.00 | |
| 108 | University of Birmingham | A+ | 73.37 | 71.68 | 35.78 | 60.18 | 49.75 | 56.81 | 347.56 | |
| 109 | Rutgers University | A+ | 75.06 | 72.51 | 35.61 | 60.28 | 50.77 | 53.16 | 347.39 | |
| 110 | University of Nottingham | A+ | 74.25 | 71.61 | 35.79 | 59.64 | 49.43 | 56.31 | 347.03 | |
| 111 | VU University of Amsterdam | A+ | 72.99 | 72.77 | 34.86 | 60.08 | 50.18 | 55.81 | 346.69 | |
| 112 | University of California Santa Barbara | A+ | 71.98 | 73.78 | 34.24 | 60.49 | 52.78 | 53.38 | 346.66 | |
| 113 | University of Virginia | A+ | 73.53 | 73.17 | 35.61 | 60.67 | 51.35 | 51.69 | 346.02 | |
| 114 | University of Calgary | A+ | 74.10 | 71.59 | 35.97 | 59.61 | 49.13 | 55.57 | 345.97 | |
| 115 | University of Sheffield | A+ | 73.53 | 71.74 | 35.45 | 59.59 | 49.75 | 55.92 | 345.96 | |
| 116 | Aarhus University | A+ | 74.44 | 71.30 | 34.17 | 59.42 | 49.49 | 57.13 | 345.95 | |
| 117 | Nagoya University | A+ | 75.47 | 71.76 | 35.91 | 60.41 | 50.00 | 52.11 | 345.66 | |
| 118 | Georgia Institute of Technology | A+ | 74.89 | 72.52 | 36.04 | 59.43 | 50.32 | 52.40 | 345.61 | |
| 119 | University of Miami | A+ | 74.61 | 72.57 | 36.24 | 60.34 | 49.87 | 51.83 | 345.47 | |
| 120 | University of Alabama Birmingham | A+ | 72.46 | 73.91 | 35.59 | 60.98 | 52.18 | 50.26 | 345.39 | |
| 121 | University of Rochester | A+ | 72.41 | 73.72 | 35.19 | 60.96 | 51.50 | 51.39 | 345.16 | |
| 122 | Universidad Nacional Autonoma de Mexico | A+ | 76.86 | 68.71 | 36.00 | 58.82 | 47.51 | 57.24 | 345.14 | |
| 123 | University of Leeds | A+ | 73.56 | 71.29 | 35.28 | 59.23 | 49.46 | 56.25 | 345.08 | |
| 124 | Universitat Bern | A+ | 73.24 | 71.28 | 34.56 | 59.43 | 49.35 | 56.91 | 344.77 | |
| 125 | University of Illinois Chicago | A+ | 74.41 | 72.44 | 36.00 | 60.20 | 49.75 | 51.86 | 344.67 | |
| 126 | University of Iowa | A+ | 73.50 | 72.93 | 35.53 | 60.78 | 50.51 | 51.28 | 344.53 | |
| 127 | Rheinische Friedrich Wilhelms Universitat Bonn | A+ | 72.67 | 71.79 | 34.39 | 59.49 | 50.37 | 55.76 | 344.47 | |
| 128 | University of Southampton | A+ | 73.58 | 70.73 | 35.06 | 59.11 | 49.06 | 56.65 | 344.18 | |
| 129 | University of Hong Kong | A+ | 75.52 | 71.43 | 35.09 | 59.38 | 48.97 | 53.71 | 344.09 | |
| 130 | Ecole Polytechnique Federale de Lausanne | A+ | 71.62 | 71.66 | 33.84 | 59.10 | 50.81 | 56.84 | 343.87 | |
| 131 | Universitat Tubingen | A+ | 72.22 | 71.72 | 34.83 | 59.93 | 50.14 | 54.73 | 343.57 | |
| 132 | Universite Rene Descartes Paris 5 | A+ | 72.51 | 71.91 | 34.12 | 60.60 | 51.53 | 51.93 | 342.61 | |
| 133 | Case Western Reserve University | A+ | 71.79 | 73.37 | 34.96 | 60.57 | 51.80 | 50.00 | 342.49 | |
| 134 | Lomonosov Moscow State University | A+ | 77.80 | 67.40 | 35.84 | 57.57 | 47.32 | 56.15 | 342.08 | |
| 135 | Universitat Gottingen | A+ | 71.97 | 73.10 | 33.97 | 59.04 | 49.88 | 53.98 | 341.96 | |
| 136 | University of Maryland, Baltimore | A+ | 71.59 | 73.23 | 34.72 | 60.50 | 51.47 | 50.42 | 341.93 | |
| 137 | Australian National University | A+ | 72.82 | 70.17 | 34.66 | 59.00 | 48.86 | 56.00 | 341.51 | |
| 138 | Kyushu University | A+ | 75.27 | 70.02 | 35.68 | 60.52 | 48.82 | 50.43 | 340.75 | |
| 139 | University of Western Australia | A+ | 74.00 | 69.96 | 34.52 | 58.91 | 48.44 | 54.89 | 340.72 | |
| 140 | Hokkaido University | A+ | 75.19 | 70.31 | 35.47 | 59.70 | 48.93 | 51.05 | 340.65 | |
| 141 | Nanjing University | A+ | 77.65 | 70.17 | 34.88 | 58.97 | 48.59 | 50.26 | 340.52 | |
| 142 | Universite Claude Bernard Lyon 1 | A+ | 72.58 | 70.78 | 33.85 | 59.10 | 49.34 | 54.62 | 340.26 | |
| 143 | Friedrich Alexander Universitat Erlangen Nurnberg | A+ | 72.51 | 70.89 | 34.38 | 59.00 | 49.35 | 53.92 | 340.04 | |
| 144 | University of Science and Technology of China | A+ | 75.56 | 70.24 | 34.77 | 58.96 | 49.15 | 51.36 | 340.03 | |
| 145 | University of Liverpool | A+ | 71.64 | 69.98 | 34.50 | 58.98 | 48.98 | 55.95 | 340.03 | |
| 146 | University of Western Ontario | A+ | 73.63 | 70.19 | 35.24 | 59.02 | 48.25 | 53.59 | 339.93 | |
| 147 | Universitat Basel | A+ | 71.06 | 70.84 | 33.54 | 59.37 | 50.17 | 54.90 | 339.88 | |
| 148 | Universita degli Studi di Torino | A+ | 72.20 | 70.75 | 34.40 | 59.11 | 49.70 | 53.21 | 339.39 | |
| 149 | Brown University | A+ | 72.95 | 71.62 | 34.58 | 59.77 | 49.98 | 50.26 | 339.16 | |
| 150 | Universitat Autònoma de Barcelona | A+ | 73.73 | 69.54 | 34.24 | 58.74 | 48.34 | 54.18 | 338.77 | |
| 151 | Korea University | A+ | 76.12 | 69.30 | 35.00 | 58.57 | 48.06 | 51.45 | 338.51 | |
| 152 | Cardiff University | A+ | 70.89 | 69.54 | 33.86 | 58.35 | 49.22 | 56.25 | 338.11 | |
| 153 | Charles University | A+ | 73.08 | 68.79 | 34.54 | 58.07 | 47.80 | 55.59 | 337.88 | |
| 154 | Arizona State University | A+ | 72.32 | 71.85 | 34.81 | 58.68 | 49.19 | 50.71 | 337.57 | |
| 155 | Tokyo Institute of Technology | A+ | 73.02 | 70.05 | 34.83 | 59.10 | 49.38 | 51.06 | 337.44 | |
| 156 | University of Cincinnati | A+ | 71.53 | 71.45 | 34.86 | 59.86 | 49.81 | 49.92 | 337.42 | |
| 157 | Sun Yat-sen University | A+ | 77.31 | 69.36 | 34.38 | 58.39 | 47.89 | 49.88 | 337.21 | |
| 158 | Sungkyunkwan University | A+ | 75.34 | 69.54 | 34.69 | 58.72 | 48.65 | 50.15 | 337.09 | |
| 159 | The University of Texas Southwestern Medical Center at Dallas | A+ | 70.46 | 72.06 | 33.46 | 60.01 | 52.88 | 48.14 | 337.01 | |
| 160 | Universite de Geneve | A+ | 70.05 | 70.37 | 32.87 | 58.50 | 50.64 | 54.42 | 336.86 | |
| 161 | University of Newcastle upon Tyne | A+ | 70.08 | 70.26 | 33.94 | 58.83 | 49.55 | 53.95 | 336.61 | |
| 162 | Johannes Gutenberg Universitat Mainz | A+ | 70.74 | 70.31 | 33.63 | 58.67 | 49.63 | 53.37 | 336.34 | |
| 163 | Iowa State University | A+ | 72.94 | 70.11 | 34.33 | 58.63 | 48.94 | 51.33 | 336.26 | |
| 164 | Johann Wolfgang Goethe Universitat Frankfurt am Main | A+ | 70.67 | 70.20 | 33.75 | 58.56 | 49.58 | 53.38 | 336.13 | |
| 165 | Universitat Freiburg | A+ | 70.38 | 69.91 | 33.38 | 58.74 | 49.82 | 52.94 | 335.18 | |
| 166 | Chinese University of Hong Kong | A+ | 72.80 | 69.77 | 34.60 | 58.44 | 48.05 | 51.49 | 335.15 | |
| 167 | Universite dOttawa University of Ottawa | A+ | 71.57 | 69.97 | 34.54 | 58.46 | 49.02 | 51.41 | 334.97 | |
| 168 | National and Kapodistrian University of Athens | A+ | 72.19 | 68.83 | 35.13 | 58.12 | 47.67 | 52.73 | 334.67 | |
| 169 | Universitat Wien | A+ | 70.97 | 68.43 | 33.45 | 57.60 | 48.04 | 55.75 | 334.24 | |
| 170 | University of Tehran | A+ | 79.20 | 66.85 | 35.77 | 56.65 | 45.76 | 49.94 | 334.16 | |
| 171 | Universita degli Studi di Firenze | A+ | 71.06 | 69.49 | 34.26 | 58.32 | 48.32 | 52.38 | 333.84 | |
| 172 | North Carolina State University | A+ | 73.17 | 69.16 | 34.77 | 58.19 | 47.80 | 50.55 | 333.64 | |
| 173 | Stockholm University | A+ | 70.43 | 69.64 | 32.77 | 57.81 | 49.02 | 53.91 | 333.58 | |
| 174 | Universite Catholique de Louvain | A+ | 70.29 | 69.41 | 33.46 | 57.93 | 48.09 | 54.40 | 333.58 | |
| 175 | Hebrew University of Jerusalem | A+ | 70.42 | 68.92 | 33.54 | 58.65 | 48.96 | 53.00 | 333.48 | |
| 176 | Universitat zu Koln | A+ | 69.29 | 69.70 | 33.40 | 58.55 | 49.67 | 52.73 | 333.35 | |
| 177 | Tufts University | A+ | 69.91 | 70.74 | 33.65 | 58.74 | 49.82 | 50.20 | 333.06 | |
| 178 | National Cheng Kung University | A+ | 75.32 | 68.52 | 35.01 | 58.28 | 46.93 | 48.99 | 333.05 | |
| 179 | Wageningen University & Research Centre | A+ | 70.85 | 68.97 | 33.02 | 57.87 | 48.07 | 54.26 | 333.04 | |
| 180 | University of Georgia | A+ | 71.90 | 69.53 | 34.45 | 58.41 | 48.28 | 50.44 | 333.01 | |
| 181 | Stony Brook University | A+ | 70.03 | 70.22 | 33.80 | 58.92 | 49.54 | 50.41 | 332.93 | |
| 182 | Universidad Complutense de Madrid | A+ | 73.07 | 67.93 | 34.15 | 57.79 | 47.26 | 52.57 | 332.79 | |
| 183 | Universitat Munster | A+ | 70.22 | 69.52 | 33.32 | 58.32 | 49.27 | 51.77 | 332.43 | |
| 184 | Universitat Wurzburg | A+ | 69.25 | 69.75 | 33.23 | 58.59 | 49.78 | 51.72 | 332.32 | |
| 185 | Shandong University | A+ | 75.92 | 67.86 | 34.40 | 57.66 | 47.13 | 49.35 | 332.32 | |
| 186 | Technische Universitat Dresden | A+ | 71.15 | 68.76 | 33.71 | 57.92 | 48.26 | 52.43 | 332.23 | |
| 187 | Sichuan University | A+ | 77.02 | 67.80 | 34.69 | 57.50 | 46.98 | 48.17 | 332.16 | |
| 188 | Oregon Health and Science University | A+ | 69.68 | 71.14 | 33.77 | 59.07 | 50.30 | 48.18 | 332.14 | |
| 189 | University of Waterloo | A+ | 72.08 | 67.86 | 34.19 | 57.28 | 46.93 | 53.61 | 331.94 | |
| 190 | Universitat de Valencia | A+ | 71.35 | 68.45 | 33.44 | 57.89 | 47.91 | 52.85 | 331.88 | |
| 191 | Universita di Pisa | A+ | 71.01 | 68.77 | 34.01 | 57.78 | 47.73 | 52.18 | 331.49 | |
| 192 | University of Hawaii at Manoa | A+ | 69.64 | 69.62 | 33.26 | 58.21 | 49.13 | 51.61 | 331.46 | |
| 193 | University of Kentucky | A+ | 71.62 | 69.45 | 34.57 | 58.37 | 48.09 | 49.29 | 331.39 | |
| 194 | Wayne State University | A+ | 70.64 | 69.77 | 34.32 | 58.50 | 48.57 | 49.44 | 331.24 | |
| 195 | Goteborg University | A+ | 71.43 | 67.58 | 33.34 | 58.14 | 47.56 | 53.14 | 331.20 | |
| 196 | Rheinisch Westfalische Technische Hochschule Aachen | A+ | 71.50 | 68.31 | 33.72 | 57.49 | 48.12 | 52.03 | 331.16 | |
| 197 | Huazhong University of Science and Technology | A+ | 75.85 | 67.11 | 35.56 | 57.08 | 46.43 | 49.07 | 331.09 | |
| 198 | Technical University of Denmark | A+ | 70.82 | 68.87 | 32.96 | 57.29 | 48.20 | 52.86 | 330.99 | |
| 199 | Delft University of Technology | A+ | 71.12 | 67.82 | 33.91 | 57.11 | 47.41 | 53.59 | 330.96 | |
| 200 | Ruhr Universitat Bochum | A+ | 70.64 | 68.36 | 33.58 | 57.84 | 47.92 | 52.57 | 330.92 | |
| 201 | Jilin University | A+ | 75.44 | 67.59 | 34.25 | 57.35 | 47.41 | 48.34 | 330.38 | |
| 202 | Universidad Autonoma de Madrid | A+ | 70.59 | 68.10 | 32.99 | 57.81 | 48.16 | 52.11 | 329.76 | |
| 203 | Indiana University | A+ | 70.23 | 69.02 | 33.70 | 57.92 | 48.60 | 50.14 | 329.62 | |
| 204 | Medical University of Vienna | A+ | 68.60 | 69.10 | 33.35 | 58.25 | 48.97 | 51.14 | 329.43 | |
| 205 | Louis Pasteur University (Strasbourg 1) | A+ | 69.32 | 68.47 | 32.33 | 57.96 | 48.96 | 52.31 | 329.36 | |
| 206 | University of Bergen | A+ | 69.91 | 68.15 | 32.79 | 57.43 | 47.51 | 53.35 | 329.14 | |
| 207 | University of Auckland | A+ | 70.47 | 67.98 | 33.49 | 57.12 | 47.18 | 52.88 | 329.13 | |
| 208 | Universite Joseph Fourier Grenoble 1 | A+ | 68.94 | 68.91 | 32.21 | 57.60 | 48.82 | 52.63 | 329.11 | |
| 209 | University of Maastricht | A+ | 69.55 | 68.59 | 33.18 | 57.81 | 48.13 | 51.84 | 329.11 | |
| 210 | University of Adelaide | A+ | 70.67 | 68.27 | 33.50 | 57.50 | 47.40 | 51.60 | 328.94 | |
| 211 | Universite Laval | A+ | 70.05 | 68.88 | 33.46 | 57.67 | 47.82 | 51.03 | 328.90 | |
| 212 | University of Warwick | A+ | 70.09 | 67.90 | 33.24 | 57.21 | 47.74 | 52.63 | 328.82 | |
| 213 | Harbin Institute of Technology | A+ | 74.96 | 66.72 | 35.80 | 56.46 | 46.21 | 48.51 | 328.66 | |
| 214 | University of Massachusetts Amherst | A+ | 69.67 | 68.91 | 33.30 | 57.74 | 48.63 | 50.28 | 328.51 | |
| 215 | Yeshiva University | A+ | 67.94 | 69.90 | 32.87 | 58.68 | 51.01 | 48.02 | 328.41 | |
| 216 | University of Tennessee Knoxville | A+ | 70.86 | 68.25 | 33.56 | 57.60 | 47.51 | 50.60 | 328.38 | |
