2014-2015 WORLD RANKING (1-250)
Update List :
You need to upgrade your Flash Player
Update List :
World Ranking | University Name | Country | Category | Article | Citation | Total Document | AIT | CIT | Collaboration | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Harvard University | A++ | 126.00 | 126.00 | 60.00 | 108.00 | 90.00 | 90.00 | 600.00 | |
2 | University of Toronto | A++ | 126.00 | 124.74 | 60.00 | 106.92 | 83.39 | 89.10 | 590.15 | |
3 | University of Oxford | A++ | 123.89 | 119.74 | 58.10 | 105.98 | 89.10 | 84.93 | 581.74 | |
4 | Johns Hopkins University | A++ | 122.88 | 121.55 | 59.23 | 101.14 | 85.65 | 70.94 | 561.40 | |
5 | University of Cambridge | A++ | 115.47 | 115.63 | 54.81 | 102.84 | 86.68 | 80.79 | 556.21 | |
6 | University College London | A++ | 124.42 | 112.02 | 59.40 | 97.63 | 75.71 | 82.48 | 551.66 | |
7 | Stanford University | A++ | 116.51 | 118.09 | 54.80 | 102.02 | 87.78 | 67.74 | 546.94 | |
8 | University of California Berkeley | A++ | 110.85 | 115.43 | 50.61 | 101.81 | 87.73 | 70.06 | 536.50 | |
9 | Massachusetts Institute of Technology (MIT) | A++ | 103.98 | 119.89 | 47.05 | 105.34 | 90.00 | 66.41 | 532.67 | |
10 | University of Michigan | A++ | 124.74 | 110.42 | 59.03 | 95.63 | 72.15 | 67.43 | 529.40 | |
11 | University of Washington Seattle | A++ | 116.19 | 112.38 | 54.59 | 96.05 | 78.03 | 65.92 | 523.17 | |
12 | University of California Los Angeles | A++ | 114.24 | 111.63 | 55.29 | 96.34 | 77.80 | 67.51 | 522.82 | |
13 | University of Pennsylvania | A++ | 114.49 | 110.52 | 56.11 | 94.02 | 75.82 | 63.05 | 514.01 | |
14 | Columbia University | A++ | 111.00 | 107.78 | 52.76 | 92.77 | 78.55 | 65.80 | 508.67 | |
15 | Imperial College London | A++ | 109.60 | 104.93 | 52.88 | 88.84 | 70.71 | 76.57 | 503.53 | |
16 | University of California San Diego | A++ | 106.51 | 105.36 | 50.06 | 92.15 | 76.05 | 64.69 | 494.82 | |
17 | University of Tokyo | A++ | 116.91 | 100.32 | 52.73 | 87.02 | 63.48 | 65.19 | 485.65 | |
18 | University of California San Francisco | A++ | 100.11 | 106.74 | 49.42 | 88.57 | 79.80 | 59.37 | 484.00 | |
19 | University of Chicago | A++ | 102.02 | 104.08 | 47.84 | 89.36 | 76.34 | 62.63 | 482.27 | |
20 | University of British Columbia | A++ | 106.33 | 97.90 | 50.01 | 85.48 | 67.82 | 71.47 | 479.01 | |
21 | Yale University | A++ | 103.81 | 101.64 | 49.22 | 87.30 | 72.84 | 62.42 | 477.22 | |
22 | University of Copenhagen | A++ | 105.69 | 97.61 | 48.66 | 82.84 | 65.16 | 73.03 | 472.99 | |
23 | Duke University | A++ | 102.88 | 101.63 | 50.11 | 84.75 | 69.17 | 61.44 | 469.97 | |
24 | Cornell University | A++ | 103.41 | 98.82 | 48.90 | 84.86 | 67.62 | 62.25 | 465.87 | |
25 | Pierre & Marie Curie University - Paris 6 | A++ | 102.61 | 96.71 | 45.75 | 83.10 | 64.82 | 71.35 | 464.33 | |
26 | University of Wisconsin Madison | A++ | 103.26 | 97.41 | 48.28 | 85.26 | 67.21 | 60.82 | 462.24 | |
27 | University of Minnesota Twin Cities | A++ | 106.42 | 95.16 | 50.38 | 83.90 | 63.90 | 61.35 | 461.10 | |
28 | University of Pittsburgh | A++ | 103.41 | 96.89 | 50.30 | 80.56 | 64.12 | 59.16 | 454.43 | |
29 | University of Melbourne | A++ | 103.79 | 91.96 | 47.26 | 80.14 | 61.10 | 66.35 | 450.60 | |
30 | University of Sydney | A++ | 104.91 | 90.90 | 48.81 | 78.86 | 58.88 | 68.02 | 450.40 | |
31 | Universidade de Sao Paulo | A++ | 121.86 | 83.36 | 55.98 | 71.06 | 50.54 | 66.29 | 449.08 | |
32 | Ohio State University | A++ | 102.55 | 92.53 | 48.24 | 79.59 | 63.06 | 59.95 | 445.92 | |
33 | McGill University | A++ | 100.77 | 90.55 | 47.06 | 78.25 | 59.94 | 67.43 | 444.01 | |
34 | National University of Singapore | A++ | 102.36 | 87.63 | 45.98 | 78.84 | 58.69 | 70.26 | 443.77 | |
35 | University of Utrecht | A++ | 98.98 | 91.31 | 45.33 | 79.60 | 61.62 | 65.74 | 442.58 | |
36 | University of California Davis | A++ | 99.84 | 91.29 | 46.73 | 80.36 | 62.55 | 61.65 | 442.41 | |
37 | Northwestern University | A++ | 96.78 | 94.94 | 46.27 | 81.08 | 66.09 | 57.13 | 442.29 | |
38 | KU Leuven | A++ | 97.17 | 87.76 | 49.36 | 76.37 | 58.42 | 69.53 | 438.60 | |
39 | University of Manchester | A++ | 98.38 | 89.62 | 46.40 | 77.28 | 60.35 | 65.92 | 437.96 | |
40 | University of North Carolina Chapel Hill | A++ | 98.29 | 92.60 | 46.64 | 79.99 | 64.15 | 56.21 | 437.87 | |
41 | Swiss Federal Institute of Technology Zurich | A++ | 95.43 | 89.46 | 42.44 | 79.56 | 62.17 | 68.31 | 437.37 | |
42 | Seoul National University | A++ | 113.30 | 86.07 | 49.93 | 74.24 | 53.08 | 60.28 | 436.89 | |
43 | Penn State University | A++ | 98.30 | 89.44 | 46.45 | 80.30 | 61.98 | 58.97 | 435.43 | |
44 | Ruprecht Karl University Heidelberg | A++ | 95.17 | 90.97 | 44.83 | 75.73 | 61.77 | 64.10 | 432.57 | |
45 | University of Florida | A++ | 99.21 | 88.32 | 47.52 | 77.48 | 59.10 | 60.83 | 432.46 | |
46 | Zhejiang University | A++ | 113.52 | 82.97 | 49.00 | 74.53 | 52.81 | 58.39 | 431.21 | |
47 | University of Edinburgh | A++ | 91.69 | 90.03 | 43.61 | 77.86 | 64.20 | 63.57 | 430.97 | |
48 | Peking University | A++ | 108.05 | 85.82 | 46.43 | 74.23 | 54.47 | 61.36 | 430.36 | |
49 | University of Munich | A++ | 94.19 | 89.46 | 43.98 | 76.09 | 61.76 | 64.13 | 429.60 | |
50 | California Institute of Technology | A++ | 83.50 | 93.53 | 38.72 | 80.34 | 74.30 | 58.90 | 429.29 | |
51 | University of Queensland | A++ | 100.19 | 85.47 | 45.30 | 76.26 | 56.69 | 64.65 | 428.56 | |
52 | University of Barcelona | A++ | 97.74 | 88.02 | 44.25 | 75.30 | 58.26 | 64.60 | 428.16 | |
53 | Kyoto University | A++ | 103.32 | 87.39 | 46.84 | 75.68 | 55.57 | 58.87 | 427.68 | |
54 | Washington University | A++ | 90.58 | 92.94 | 43.64 | 77.89 | 67.44 | 53.90 | 426.39 | |
55 | University of Zurich | A++ | 90.61 | 87.28 | 43.49 | 74.80 | 61.81 | 65.63 | 423.62 | |
56 | Kings College London | A++ | 93.06 | 86.41 | 44.88 | 75.34 | 60.55 | 62.33 | 422.56 | |
57 | Karolinska Institute | A++ | 93.64 | 87.35 | 43.88 | 72.81 | 57.85 | 66.80 | 422.33 | |
58 | Tsing Hua University | A++ | 106.82 | 82.46 | 46.29 | 74.33 | 54.01 | 57.97 | 421.89 | |
59 | Shanghai Jiao Tong University | A++ | 112.10 | 80.97 | 47.98 | 71.02 | 51.04 | 57.86 | 420.97 | |
60 | Ghent University | A++ | 96.01 | 83.84 | 43.51 | 74.74 | 56.39 | 65.87 | 420.35 | |
61 | University of Amsterdam | A++ | 93.51 | 87.18 | 43.66 | 74.10 | 58.35 | 63.40 | 420.20 | |
62 | University of Groningen | A++ | 93.14 | 86.14 | 42.99 | 73.80 | 57.59 | 62.92 | 416.60 | |
63 | Sapienza University Rome | A++ | 97.38 | 84.70 | 44.20 | 72.00 | 56.16 | 61.13 | 415.58 | |
64 | Monash University | A++ | 98.96 | 82.84 | 44.86 | 72.36 | 54.06 | 61.68 | 414.75 | |
65 | New York University | A++ | 92.49 | 86.13 | 44.32 | 74.66 | 59.76 | 56.52 | 413.88 | |
66 | University of Texas Austin | A++ | 91.31 | 85.28 | 42.39 | 76.69 | 61.98 | 56.05 | 413.71 | |
67 | Humboldt University of Berlin | A++ | 92.98 | 86.88 | 40.96 | 72.84 | 57.42 | 62.24 | 413.32 | |
68 | Free University of Berlin | A++ | 94.10 | 86.00 | 41.56 | 72.44 | 56.19 | 62.41 | 412.70 | |
69 | University of Paris Sud - Paris XI | A++ | 88.71 | 87.08 | 40.48 | 74.33 | 59.61 | 62.30 | 412.51 | |
70 | University of Helsinki | A++ | 89.84 | 85.23 | 41.01 | 73.48 | 59.05 | 62.87 | 411.48 | |
71 | Boston University | A++ | 86.31 | 88.09 | 41.42 | 75.04 | 63.07 | 55.95 | 409.88 | |
72 | University of Alberta | A++ | 94.85 | 82.11 | 44.40 | 71.43 | 53.80 | 61.68 | 408.26 | |
73 | University of Illinois Urbana-Champaign | A++ | 91.24 | 84.17 | 43.06 | 74.46 | 58.15 | 56.85 | 407.93 | |
74 | Leiden University | A++ | 86.24 | 85.32 | 41.03 | 72.95 | 61.15 | 60.28 | 406.97 | |
75 | Vanderbilt University | A++ | 89.79 | 86.75 | 42.46 | 73.54 | 59.51 | 53.94 | 405.99 | |
76 | University of Paris Diderot - Paris VII | A++ | 84.71 | 86.96 | 39.25 | 72.66 | 61.90 | 60.22 | 405.71 | |
77 | VU University Amsterdam | A++ | 91.05 | 83.05 | 41.84 | 72.20 | 56.01 | 61.49 | 405.63 | |
78 | University of New South Wales | A++ | 95.17 | 79.92 | 43.25 | 71.56 | 53.31 | 60.70 | 403.92 | |
79 | Princeton University | A++ | 82.26 | 85.33 | 37.99 | 75.85 | 66.66 | 55.54 | 403.64 | |
80 | Aarhus University | A++ | 90.66 | 81.76 | 41.60 | 71.41 | 54.85 | 62.94 | 403.22 | |
81 | Rutgers State University | A++ | 89.50 | 83.25 | 42.57 | 73.15 | 57.71 | 56.38 | 402.56 | |
82 | Radboud University Nijmegen | A++ | 88.89 | 83.07 | 41.02 | 71.47 | 56.41 | 61.21 | 402.07 | |
83 | Indiana University | A++ | 90.64 | 83.38 | 44.44 | 71.91 | 56.09 | 55.51 | 401.97 | |
84 | National Taiwan University | A++ | 97.78 | 80.26 | 44.81 | 70.43 | 51.49 | 56.40 | 401.18 | |
85 | Nanyang Technological University | A++ | 88.95 | 80.42 | 40.20 | 73.15 | 56.63 | 61.08 | 400.43 | |
86 | Emory University | A++ | 89.13 | 85.02 | 43.54 | 71.69 | 57.58 | 53.21 | 400.18 | |
87 | University of Montreal | A++ | 89.74 | 81.85 | 42.55 | 70.44 | 54.99 | 60.43 | 400.00 | |
88 | University of Southern California | A++ | 88.95 | 83.15 | 42.69 | 72.26 | 57.19 | 55.48 | 399.72 | |
89 | Lund University | A++ | 87.82 | 82.12 | 40.65 | 70.22 | 55.25 | 63.02 | 399.08 | |
90 | Erasmus University Rotterdam | A++ | 87.36 | 83.33 | 42.02 | 70.61 | 56.39 | 59.18 | 398.89 | |
91 | University of Maryland College Park | A++ | 87.86 | 82.34 | 40.49 | 73.36 | 57.64 | 56.61 | 398.29 | |
92 | University of Padua | A++ | 88.52 | 82.55 | 41.30 | 70.08 | 56.33 | 59.34 | 398.12 | |
93 | Osaka University | A++ | 94.08 | 82.41 | 43.47 | 69.87 | 52.95 | 54.60 | 397.36 | |
94 | Fudan University | A++ | 96.65 | 79.87 | 41.95 | 69.31 | 52.68 | 55.02 | 395.49 | |
95 | University of Geneva | A++ | 82.12 | 83.09 | 38.97 | 70.41 | 59.38 | 61.08 | 395.05 | |
96 | University of Oslo | A++ | 86.48 | 82.02 | 40.51 | 69.67 | 55.08 | 61.26 | 395.01 | |
97 | University of Arizona | A++ | 85.82 | 82.33 | 40.90 | 71.78 | 57.39 | 56.27 | 394.49 | |
98 | Uppsala University | A++ | 87.01 | 81.90 | 39.67 | 69.31 | 54.77 | 61.70 | 394.36 | |
99 | Technical University of Munich | A++ | 87.54 | 80.75 | 40.91 | 69.86 | 54.74 | 58.76 | 392.55 | |
100 | University of California Irvine | A++ | 83.28 | 82.98 | 39.66 | 71.31 | 58.81 | 54.67 | 390.70 | |
101 | Tohoku University | A++ | 93.06 | 78.75 | 42.77 | 68.36 | 50.75 | 55.98 | 389.69 | |
102 | University of Colorado Boulder | A++ | 82.66 | 82.48 | 38.14 | 72.24 | 60.23 | 53.49 | 389.24 | |
103 | Texas A&M University College Station | A++ | 87.66 | 79.11 | 41.26 | 69.78 | 53.56 | 56.64 | 388.01 | |
104 | Purdue University | A++ | 86.87 | 79.41 | 40.88 | 70.20 | 54.33 | 54.72 | 386.42 | |
105 | University of Bristol | A++ | 84.59 | 79.72 | 39.52 | 69.44 | 54.72 | 57.81 | 385.79 | |
106 | University of Aix-Marseille | A++ | 85.99 | 79.64 | 38.57 | 68.46 | 54.10 | 58.72 | 385.49 | |
107 | University of Hamburg | A++ | 84.30 | 80.38 | 39.35 | 68.07 | 55.59 | 57.73 | 385.42 | |
108 | Michigan State University | A+ | 85.78 | 79.06 | 40.52 | 69.00 | 54.25 | 54.85 | 383.46 | |
109 | University of Milan | A+ | 86.41 | 79.72 | 40.24 | 67.01 | 53.19 | 56.83 | 383.40 | |
110 | University of Southampton | A+ | 85.01 | 78.09 | 39.61 | 68.05 | 53.32 | 58.47 | 382.54 | |
111 | University of Bologna | A+ | 85.88 | 78.86 | 39.67 | 66.90 | 53.34 | 57.37 | 382.02 | |
112 | University of Birmingham | A+ | 84.07 | 78.93 | 40.44 | 67.12 | 53.61 | 57.15 | 381.33 | |
113 | University of Western Australia | A+ | 86.58 | 77.26 | 40.03 | 66.97 | 51.70 | 58.64 | 381.16 | |
114 | Tel Aviv University | A+ | 86.07 | 77.23 | 40.19 | 66.74 | 51.79 | 57.46 | 379.49 | |
115 | University of Glasgow | A+ | 80.99 | 79.02 | 39.15 | 67.77 | 55.27 | 56.42 | 378.62 | |
116 | Sun Yat Sen University | A+ | 92.40 | 76.45 | 40.59 | 65.42 | 50.15 | 52.57 | 377.58 | |
117 | University of California Santa Barbara | A+ | 76.09 | 79.98 | 35.74 | 70.99 | 61.60 | 52.82 | 377.23 | |
118 | Autonomous University of Barcelona | A+ | 83.95 | 77.72 | 38.69 | 66.94 | 53.05 | 56.79 | 377.14 | |
119 | University of Utah | A+ | 84.61 | 78.90 | 40.47 | 67.33 | 53.46 | 52.24 | 377.02 | |
120 | Charite Medical University of Berlin | A+ | 82.17 | 79.50 | 40.00 | 65.76 | 53.15 | 55.59 | 376.17 | |
121 | Joseph Fourier University | A+ | 80.84 | 77.93 | 38.23 | 67.52 | 53.52 | 58.03 | 376.08 | |
122 | University of Bonn | A+ | 80.55 | 78.66 | 37.82 | 67.19 | 54.95 | 56.91 | 376.07 | |
123 | Eberhard Karls University of Tubingen | A+ | 83.24 | 78.01 | 38.75 | 66.28 | 53.13 | 56.53 | 375.95 | |
124 | Nanjing University | A+ | 90.81 | 76.62 | 39.26 | 66.67 | 50.67 | 51.89 | 375.92 | |
125 | Universidade de Lisboa | A+ | 87.58 | 74.25 | 39.50 | 65.08 | 49.40 | 59.86 | 375.66 | |
126 | University of Leeds | A+ | 81.84 | 77.04 | 39.20 | 67.27 | 53.41 | 56.12 | 374.89 | |
127 | University of Nottingham | A+ | 84.10 | 76.53 | 40.10 | 66.53 | 51.78 | 55.61 | 374.66 | |
128 | University of Hong Kong | A+ | 87.09 | 76.11 | 38.44 | 66.78 | 50.68 | 55.44 | 374.53 | |
129 | Brown University | A+ | 79.50 | 78.92 | 37.69 | 68.08 | 59.40 | 50.86 | 374.44 | |
130 | University of Bern | A+ | 80.78 | 77.69 | 37.46 | 65.89 | 54.07 | 58.55 | 374.44 | |
131 | McMaster University | A+ | 83.43 | 76.92 | 39.65 | 66.27 | 51.70 | 56.36 | 374.33 | |
132 | University of Claude Bernard - Lyon 1 | A+ | 81.76 | 77.71 | 37.40 | 67.08 | 53.23 | 56.75 | 373.93 | |
133 | University of Freiburg | A+ | 79.92 | 77.75 | 37.93 | 66.95 | 54.28 | 56.23 | 373.07 | |
134 | University of Virginia | A+ | 80.66 | 78.55 | 38.80 | 67.25 | 54.52 | 52.09 | 371.87 | |
135 | University of Science & Technology - China | A+ | 85.63 | 76.76 | 37.75 | 67.38 | 51.82 | 52.16 | 371.50 | |
136 | University of Sheffield | A+ | 81.17 | 76.47 | 39.08 | 66.27 | 52.73 | 55.74 | 371.46 | |
137 | University of Iowa | A+ | 82.45 | 77.58 | 39.10 | 66.47 | 53.79 | 51.64 | 371.04 | |
138 | University of Gottingen | A+ | 80.59 | 77.28 | 37.04 | 66.56 | 53.85 | 55.45 | 370.77 | |
139 | University of Basel | A+ | 78.86 | 77.21 | 36.70 | 66.10 | 54.24 | 57.54 | 370.66 | |
140 | Georgia Institute of Technology | A+ | 81.89 | 75.67 | 38.93 | 67.52 | 52.56 | 53.16 | 369.74 | |
141 | University of Liverpool | A+ | 80.78 | 76.39 | 37.71 | 64.97 | 52.39 | 56.78 | 369.02 | |
142 | University of Calgary | A+ | 83.70 | 75.19 | 39.70 | 64.59 | 50.09 | 55.72 | 368.99 | |
143 | Charles University Prague | A+ | 82.17 | 75.66 | 38.77 | 63.55 | 50.93 | 57.19 | 368.26 | |
144 | Yonsei University | A+ | 89.42 | 74.14 | 40.98 | 63.44 | 48.28 | 51.69 | 367.95 | |
145 | RWTH Aachen University | A+ | 79.96 | 76.40 | 37.62 | 65.05 | 52.87 | 54.47 | 366.37 | |
146 | Shandong University | A+ | 89.63 | 72.87 | 40.31 | 63.24 | 48.29 | 50.81 | 365.15 | |
147 | University of Naples Federico II | A+ | 82.11 | 75.36 | 37.87 | 64.29 | 51.61 | 53.90 | 365.15 | |
148 | University of Colorado Denver | A+ | 80.46 | 78.23 | 38.87 | 64.99 | 52.82 | 49.63 | 365.01 | |
149 | University of Erlangen Nuremberg | A+ | 80.07 | 75.69 | 38.14 | 64.89 | 51.42 | 54.68 | 364.88 | |
150 | Nagoya University | A+ | 83.62 | 75.81 | 38.58 | 64.48 | 50.51 | 51.85 | 364.85 | |
151 | Australian National University | A+ | 81.20 | 73.22 | 37.43 | 65.68 | 50.80 | 56.18 | 364.51 | |
152 | Lomonosov Moscow State University | A+ | 85.55 | 72.75 | 38.89 | 62.35 | 48.51 | 56.16 | 364.21 | |
153 | University of Rochester | A+ | 78.01 | 77.13 | 37.66 | 66.10 | 53.64 | 51.39 | 363.93 | |
154 | Technical University of Dresden | A+ | 80.31 | 74.88 | 37.38 | 64.86 | 51.94 | 54.20 | 363.57 | |
155 | Huazhong University of Science & Technology | A+ | 89.85 | 71.44 | 40.06 | 63.45 | 47.87 | 50.81 | 363.49 | |
156 | University of Paris Descartes - Paris V | A+ | 78.36 | 76.99 | 37.28 | 64.24 | 52.66 | 53.51 | 363.04 | |
157 | Case Western Reserve University | A+ | 78.22 | 76.92 | 37.47 | 65.95 | 54.24 | 50.10 | 362.90 | |
158 | Cardiff University | A+ | 78.56 | 75.27 | 37.47 | 64.82 | 52.71 | 54.04 | 362.87 | |
159 | University of Maryland Baltimore | A+ | 79.40 | 76.12 | 38.50 | 65.08 | 52.47 | 51.09 | 362.66 | |
160 | University of Athens | A+ | 79.49 | 75.20 | 38.18 | 63.13 | 51.78 | 54.83 | 362.61 | |
161 | Korea University | A+ | 85.45 | 73.53 | 38.93 | 63.61 | 48.84 | 51.80 | 362.17 | |
162 | Arizona State University | A+ | 79.75 | 75.10 | 37.87 | 66.01 | 52.38 | 51.01 | 362.12 | |
163 | University of Ottawa | A+ | 81.43 | 74.00 | 38.85 | 64.01 | 50.01 | 53.74 | 362.05 | |
164 | University of Paul Sabatier - Toulouse III | A+ | 79.57 | 74.68 | 36.27 | 64.43 | 50.85 | 55.93 | 361.73 | |
165 | Sungkyunkwan University | A+ | 85.18 | 74.10 | 38.78 | 63.05 | 49.28 | 51.11 | 361.50 | |
166 | National Autonomous University of Mexico | A+ | 85.92 | 70.88 | 39.11 | 61.57 | 47.29 | 56.34 | 361.12 | |
167 | University of Munster | A+ | 78.25 | 76.17 | 37.03 | 64.08 | 51.98 | 53.53 | 361.04 | |
168 | Hebrew University of Jerusalem | A+ | 78.62 | 74.48 | 37.35 | 64.41 | 50.74 | 54.97 | 360.57 | |
169 | Goethe University Frankfurt | A+ | 77.79 | 75.59 | 36.93 | 64.06 | 52.16 | 53.89 | 360.42 | |
170 | University of Gothenburg | A+ | 80.73 | 74.16 | 36.11 | 63.21 | 49.94 | 55.57 | 359.72 | |
171 | University of Turin | A+ | 78.80 | 75.48 | 36.82 | 63.53 | 51.67 | 53.31 | 359.62 | |
172 | University of California Santa Cruz | A+ | 69.51 | 77.02 | 32.88 | 66.34 | 63.84 | 49.93 | 359.53 | |
173 | Sichuan University | A+ | 89.98 | 71.66 | 39.80 | 61.64 | 47.18 | 49.15 | 359.42 | |
174 | Wageningen University & Research Center | A+ | 78.71 | 73.25 | 35.29 | 64.93 | 50.94 | 55.76 | 358.90 | |
175 | University of Miami | A+ | 78.76 | 75.64 | 37.86 | 63.86 | 51.80 | 50.83 | 358.75 | |
176 | University of Alabama Birmingham | A+ | 78.80 | 76.08 | 38.41 | 63.92 | 51.76 | 49.76 | 358.72 | |
177 | Karlsruhe Institute of Technology | A+ | 78.50 | 73.97 | 35.44 | 64.34 | 50.96 | 55.37 | 358.56 | |
178 | University of Illinois Chicago | A+ | 79.85 | 74.14 | 38.62 | 64.15 | 50.78 | 50.94 | 358.47 | |
179 | Tufts University | A+ | 76.43 | 76.02 | 36.85 | 64.40 | 53.19 | 51.48 | 358.37 | |
180 | Stockholm University | A+ | 75.77 | 74.19 | 34.67 | 64.58 | 53.68 | 54.70 | 357.60 | |
181 | Jilin University | A+ | 87.75 | 70.95 | 39.38 | 62.11 | 47.59 | 49.52 | 357.30 | |
182 | Kyushu University | A+ | 84.23 | 72.81 | 38.61 | 62.42 | 48.22 | 50.88 | 357.18 | |
183 | Western University - Canada | A+ | 81.30 | 72.74 | 37.73 | 63.05 | 48.68 | 53.66 | 357.16 | |
184 | Maastricht University | A+ | 77.74 | 73.61 | 37.06 | 63.17 | 50.23 | 55.13 | 356.94 | |
185 | University of Pisa | A+ | 77.22 | 74.49 | 36.09 | 63.36 | 52.63 | 52.61 | 356.40 | |
186 | University of Wurzburg | A+ | 75.06 | 75.16 | 35.66 | 64.22 | 53.34 | 52.70 | 356.14 | |
187 | University of Strasbourg | A+ | 75.04 | 74.65 | 34.74 | 64.33 | 53.32 | 53.95 | 356.03 | |
188 | Iowa State University | A+ | 76.35 | 74.35 | 36.07 | 64.84 | 52.52 | 51.30 | 355.43 | |
189 | Universidade do Porto | A+ | 81.87 | 70.98 | 37.63 | 61.82 | 47.94 | 55.12 | 355.36 | |
190 | Johannes Gutenberg University of Mainz | A+ | 75.86 | 74.70 | 35.59 | 63.39 | 51.99 | 53.46 | 354.99 | |
191 | University of Montpellier II | A+ | 77.04 | 72.85 | 35.60 | 63.47 | 50.23 | 55.43 | 354.63 | |
192 | Technical University of Denmark | A+ | 76.97 | 72.49 | 35.29 | 64.55 | 50.90 | 54.32 | 354.51 | |
193 | University of Valencia | A+ | 77.91 | 73.53 | 35.83 | 62.56 | 50.83 | 53.52 | 354.17 | |
194 | Harbin Institute of Technology | A+ | 85.72 | 69.17 | 40.11 | 61.93 | 46.99 | 49.98 | 353.91 | |
195 | Queen Mary University London | A+ | 74.43 | 74.73 | 36.36 | 63.05 | 52.28 | 52.65 | 353.50 | |
196 | University of Florence | A+ | 78.17 | 73.36 | 36.44 | 62.64 | 50.25 | 52.37 | 353.22 | |
197 | Hokkaido University | A+ | 82.74 | 71.70 | 38.08 | 61.99 | 47.80 | 50.75 | 353.06 | |
198 | Newcastle University | A+ | 77.04 | 72.66 | 37.46 | 62.91 | 50.07 | 52.78 | 352.92 | |
199 | University of Cologne | A+ | 77.23 | 72.78 | 36.42 | 62.35 | 49.89 | 53.35 | 352.02 | |
200 | University of Belgrade | A+ | 83.07 | 70.22 | 37.50 | 59.78 | 47.90 | 53.42 | 351.89 | |
201 | University of Adelaide | A+ | 79.26 | 71.60 | 36.42 | 61.92 | 48.64 | 53.12 | 350.94 | |
202 | Chinese University of Hong Kong | A+ | 79.89 | 71.70 | 37.16 | 62.07 | 48.33 | 51.72 | 350.87 | |
203 | University of Tennessee Knoxville | A+ | 76.43 | 73.00 | 35.63 | 63.51 | 51.25 | 50.92 | 350.74 | |
204 | University of Warwick | A+ | 76.72 | 72.01 | 35.78 | 62.58 | 50.34 | 52.95 | 350.39 | |
205 | King Saud University | A+ | 79.13 | 69.04 | 36.22 | 59.53 | 46.76 | 59.59 | 350.26 | |
206 | University of Lausanne | A+ | 74.76 | 72.93 | 35.22 | 62.39 | 51.14 | 53.47 | 349.91 | |
207 | North Carolina State University | A+ | 79.98 | 70.93 | 37.15 | 62.65 | 48.38 | 50.71 | 349.81 | |
208 | State University of New York (SUNY) Stony Brook | A+ | 74.47 | 73.78 | 35.38 | 63.33 | 52.16 | 50.44 | 349.56 | |
209 | University of Auckland | A+ | 76.17 | 71.33 | 36.00 | 62.22 | 49.49 | 54.13 | 349.34 | |
210 | Autonomous University of Madrid | A+ | 74.92 | 72.95 | 34.71 | 62.74 | 51.30 | 52.67 | 349.31 | |
211 | University of Vienna | A+ | 75.29 | 71.54 | 35.05 | 62.14 | 49.53 | 55.67 | 349.23 | |
212 | University of Cincinnati | A+ | 77.27 | 72.93 | 36.85 | 62.34 | 49.60 | 49.64 | 348.63 | |
213 | University of Waterloo | A+ | 77.99 | 70.26 | 36.25 | 62.48 | 48.43 | 53.19 | 348.60 | |
214 | Complutense University of Madrid | A+ | 79.69 | 70.04 | 36.66 | 61.34 | 47.72 | 53.07 | 348.52 | |
215 | Xian Jiaotong University | A+ | 84.93 | 68.35 | 37.95 | 60.13 | 46.28 | 50.37 | 348.01 | |
216 | University Libre Brussels | A+ | 74.30 | 72.16 | 34.89 | 62.10 | 50.38 | 54.13 | 347.96 | |
217 | University of Kiel | A+ | 74.71 | 72.96 | 35.54 | 61.97 | 50.38 | 51.87 | 347.43 | |
218 | University of Kansas | A+ | 75.72 | 72.77 | 36.15 | 62.25 | 50.71 | 49.78 | 347.37 | |
219 | University of Bergen | A+ | 75.06 | 71.59 | 34.83 | 61.45 | 49.62 | 54.56 | 347.12 | |
220 | University of Laval | A+ | 76.84 | 71.51 | 36.03 | 61.68 | 48.77 | 52.12 | 346.94 | |
221 | Wayne State University | A+ | 75.40 | 72.78 | 36.27 | 61.73 | 50.64 | 49.81 | 346.64 | |
222 | Tokyo Institute of Technology | A+ | 77.53 | 71.55 | 35.96 | 62.02 | 48.54 | 50.24 | 345.83 | |
223 | University of Massachusetts Amherst | A+ | 73.53 | 72.39 | 34.94 | 62.86 | 51.75 | 50.28 | 345.74 | |
224 | Louisiana State University | A+ | 77.18 | 71.09 | 37.35 | 61.63 | 48.32 | 50.01 | 345.59 | |
225 | Royal Institute of Technology | A+ | 75.85 | 70.15 | 35.12 | 61.73 | 48.67 | 53.99 | 345.50 | |
226 | Yeshiva University | A+ | 73.89 | 73.24 | 36.04 | 62.15 | 51.12 | 48.78 | 345.21 | |
227 | University of Rome Tor Vergata | A+ | 75.01 | 71.97 | 35.01 | 61.28 | 50.11 | 51.62 | 344.99 | |
